Registered waste carriers in Bromley (BR)
2,461 businesses on the Environment Agency register give an address in the BR postcode area of England. 883 hold an upper tier registration.
2,461registered
883upper tier
8postcode districts
35.9 %share upper tier
Upper tier businesses registered in BR
| Business | Registration | District | Expires |
|---|---|---|---|
| 113 GROUP LTD | CBDU462454 | BR5 | 2028-12-06 |
| 1ST ACTIVE PROPERTY SERVICES LIMITED | CBDU54650 | BR7 | 2028-01-19 |
| 1ST INDEPENDENT WINDOWS LIMITED trading as 1st Independent Windows Limited | CBDU406933 | BR7 | 2027-09-27 |
| 1ST SCENIC LIMITED | CBDU114798 | BR6 | 2028-06-20 |
| 2ND CHANCES LTD | CBDU195342 | BR2 | 2029-08-18 |
| A & H PEST CONTROL LTD | CBDU117634 | BR7 | 2028-06-23 |
| A J KELLY TRANSPORT LTD | CBDU426406 | BR6 | 2028-02-28 |
| A P WARD BUILDING SERVICES LTD | CBDU532874 | BR3 | 2027-04-25 |
| A TO Z LOGISTICS SOLUTIONS LIMITED | CBDU617104 | BR5 | 2029-01-08 |
| A&A ROOFING (BROMLEY) LIMITED | CBDU520286 | BR2 | 2027-02-01 |
| A&E ELECTRICS LIMITED | CBDU319074 | BR6 | 2029-01-08 |
| A.C. WILGAR LIMITED | CBDU449908 | BR5 | 2028-08-22 |
| A.MARTIN BUNZL LIMITED | CBDU557494 | BR3 | 2027-10-29 |
| A.R.M. MECHANICAL SERVICES LTD | CBDU300940 | BR4 | 2028-08-08 |
| A.S COOLING FACILITIES LIMITED | CBDU619062 | BR5 | 2029-01-20 |
| A.S COOLING LTD | CBDU230095 | BR8 | 2027-03-16 |
| ABILITY SCAFFOLDING 29 LLP | CBDU477337 | BR8 | 2029-03-22 |
| AD ELECTRICAL & SECURITY LIMITED | CBDU586793 | BR8 | 2028-05-27 |
| ADP COMPLIANCE LTD | CBDU549591 | BR6 | 2027-08-29 |
| ADROIT CAPITAL SERVICES LTD | CBDU611719 | BR1 | 2028-11-19 |
| AFTER 5 CLEANING LTD | CBDU70748 | BR1 | 2027-11-17 |
| AGMT PROPERTIES LTD | CBDU588377 | BR2 | 2028-06-06 |
| AJ DEMOLITION LIMITED | CBDU542498 | BR3 | 2027-07-05 |
| AJ MANAGEMENT GROUP LTD | CBDU578130 | BR2 | 2028-04-01 |
| ALBACORE BUILDING SERVICES LIMITED | CBDU110732 | BR5 | 2028-06-17 |
The 8 districts of BR with a page
Tier split in BR
| Registration tier | Registrations | Share |
|---|---|---|
| Upper tier | 883 | 35.9 % |
| Lower tier | 1,578 | 64.1 % |
Who they are in BR
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 1,244 | 50.5 % |
| Sole trader | 1,095 | 44.5 % |
| Partnership | 74 | 3 % |
| Charity | 36 | 1.5 % |
| Public body | 4 | 0.2 % |
| Authority | 3 | 0.1 % |
Need waste collected in Bromley?
883 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.