Registered waste carriers in Bristol (BS)
7,392 businesses on the Environment Agency register give an address in the BS postcode area of England. 2,744 hold an upper tier registration.
7,392registered
2,744upper tier
30postcode districts
37.1 %share upper tier
Upper tier businesses registered in BS
| Business | Registration | District | Expires |
|---|---|---|---|
| "R" BUILDERS LIMITED | CBDU80144 | BS16 | 2028-02-11 |
| 100% RENEWABLES LTD | CBDU588277 | BS22 | 2028-06-05 |
| 19S46 LTD | CBDU574160 | BS10 | 2028-03-11 |
| 1ST 4 ROOFING SERVICES LIMITED | CBDU547392 | BS20 | 2027-08-11 |
| 21ST CENTURY BUILDING SERVICES LTD. | CBDU615519 | BS3 | 2028-12-24 |
| 2K ELECTRICAL LIMITED | CBDU411545 | BS34 | 2027-11-01 |
| 365 CONTRACTORS LTD | CBDU631203 | BS15 | 2029-03-31 |
| A & R HOUSE (BCL) LIMITED | CBDU237734 | BS24 | 2027-05-11 |
| A & S GARDEN MAINTENANCE LIMITED | CBDU166425 | BS39 | 2029-04-15 |
| A & T (BRISTOL) LIMITED | CBDU161375 | BS3 | 2029-03-17 |
| A . J . Taylor Collision Repair Centre | CBDU204276 | BS16 | 2026-11-16 |
| A BRICE ELECTRICAL LTD | CBDU501227 | BS35 | 2026-09-05 |
| A C MARTIN LIMITED | CBDU163077 | BS31 | 2029-02-27 |
| A G BUILDING SERVICES (SOUTH WEST) LIMITED | CBDU210231 | BS48 | 2027-01-06 |
| A GREGORY HOME IMPROVEMENTS LTD trading as a gregory home improvements ltd | CBDU385082 | BS16 | 2027-04-16 |
| A J WEBBER HAULAGE LIMITED | CBDU100841 | BS40 | 2028-04-08 |
| A K W BUILDING SERVICES LIMITED | CBDU230642 | BS3 | 2027-04-15 |
| A MCEWEN SMITH AGRICULTURAL AND COMMERCIAL CONTRACTING LIMITED | CBDU519759 | BS10 | 2027-01-30 |
| A MOFFATT STONEWORKS LIMITED | CBDU501141 | BS23 | 2026-09-04 |
| A N HARDWELL HAULAGE LIMITED trading as A N Hardwell Haulage ltd | CBDU84644 | BS16 | 2028-02-19 |
| A ROBERTS GROUNDWORKS LTD | CBDU367837 | BS40 | 2027-01-04 |
| A STAR ELECTRICAL SERVICES LIMITED | CBDU418256 | BS16 | 2028-01-04 |
| A W JOINERY (BRISTOL) LIMITED | CBDU304516 | BS2 | 2028-09-05 |
| A W PARRY LIFTS LIMITED | CBDU157797 | BS31 | 2029-02-22 |
| A Withey Industrial Packaging | CBDU91135 | BS5 | 2028-03-21 |
The 30 districts of BS with a page
- BS1 — 150
- BS10 — 144
- BS11 — 238
- BS13 — 201
- BS14 — 191
- BS15 — 396
- BS16 — 533
- BS2 — 162
- BS20 — 187
- BS21 — 209
- BS22 — 317
- BS23 — 421
- BS24 — 365
- BS3 — 234
- BS30 — 272
- BS31 — 176
- BS32 — 134
- BS34 — 193
- BS35 — 207
- BS36 — 124
- BS37 — 375
- BS39 — 202
- BS4 — 301
- BS40 — 195
- BS48 — 155
- BS49 — 113
- BS5 — 298
- BS7 — 167
- BS8 — 100
- BS9 — 141
Tier split in BS
| Registration tier | Registrations | Share |
|---|---|---|
| Upper tier | 2,744 | 37.1 % |
| Lower tier | 4,648 | 62.9 % |
Who they are in BS
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 3,582 | 48.5 % |
| Sole trader | 3,246 | 43.9 % |
| Partnership | 351 | 4.7 % |
| Charity | 140 | 1.9 % |
| Public body | 22 | 0.3 % |
| Authority | 9 | 0.1 % |
Need waste collected in Bristol?
2,744 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.