Registered waste carriers in Dumfries (DG)
113 businesses on the Environment Agency register give an address in the DG postcode area of Scotland. 30 hold an upper tier registration.
113registered
30upper tier
0postcode districts
26.5 %share upper tier
Upper tier businesses registered in DG
| Business | Registration | District | Expires |
|---|---|---|---|
| ALEXANDER DALE BUILDING & SURVEYING SERVICES LTD. | CBDU101819 | DG8 | 2028-04-24 |
| Anthony Barber trading as Anthony Barber Building Maintenance | CBDU378416 | DG12 | 2027-03-08 |
| COMMERCIAL PIPEWORK SOLUTIONS LTD | CBDU514349 | DG8 | 2026-12-13 |
| CPM JOINERY & BUILDING LIMITED | CBDU288890 | DG12 | 2028-05-13 |
| Charles Dickson | CBDU622065 | DG4 | 2029-02-06 |
| D&W Agriculture | CBDU410841 | DG11 | 2027-10-26 |
| David Halliday trading as DK Engineering & Construction Ltd | CBDU573705 | DG11 | 2028-03-07 |
| GERRITSEN LOGISTICS UK LIMITED | CBDU467336 | DG11 | 2029-01-20 |
| Gareth Black | CBDU521839 | DG1 | 2027-02-11 |
| J DEVLIN SERVICES LTD trading as J Devlin Services Ltd | CBDU637512 | DG5 | 2029-05-11 |
| JG CONTRACTS LTD | CBDU608738 | DG1 | 2028-10-29 |
| James Kirkwood | CBDU599559 | DG8 | 2028-08-26 |
| Jason Hartley trading as Dumfries roofing elite | CBDU531917 | DG11 | 2027-04-19 |
| Jason McLurg | CBDU518463 | DG5 | 2027-01-22 |
| Jordan Walters trading as JLW joinery | CBDU642042 | DG2 | 2029-06-04 |
| KM PLUMBING AND CONSTRUCTION LIMITED | CBDU224804 | DG2 | 2027-03-15 |
| KMCR DEVELOPMENTS LTD trading as KMCR DEVELOPMENTS LTD | CBDU636825 | DG4 | 2029-05-06 |
| Keith Murray trading as KEITH MURRAY TRANSPORT | CBDU238912 | DG1 | 2027-05-21 |
| M TEMPLETON CONSTRUCTION & JOINERY SERVICES LTD. | CBDU548349 | DG2 | 2027-08-19 |
| MACKAY DEVELOPMENT SERVICES LTD | CBDU611515 | DG12 | 2028-11-18 |
| MCL BUILDING & CIVIL ENGINEERING LIMITED | CBDU410869 | DG11 | 2027-10-26 |
| MCM GARAGE SERVICES LTD trading as MCM Garage Services Ltd | CBDU602578 | DG10 | 2028-09-16 |
| RD NAIRN LTD | CBDU516148 | DG11 | 2027-01-05 |
| RJO DELIVERY LTD | CBDU507580 | DG12 | 2026-10-19 |
| Rodney Sloan | CBDU618873 | DG2 | 2029-01-19 |
Tier split in DG
| Registration tier | Registrations | Share |
|---|---|---|
| Upper tier | 30 | 26.5 % |
| Lower tier | 83 | 73.5 % |
Who they are in DG
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 41 | 36.3 % |
| Sole trader | 55 | 48.7 % |
| Partnership | 17 | 15 % |
Need waste collected in Dumfries?
30 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.