Registered waste carriers in Edinburgh (EH)
152 businesses on the Environment Agency register give an address in the EH postcode area of Scotland. 38 hold an upper tier registration.
152registered
38upper tier
0postcode districts
25 %share upper tier
Upper tier businesses registered in EH
| Business | Registration | District | Expires |
|---|---|---|---|
| AGA COURIERS LTD trading as Aga.Couriers.Ltd | CBDU579648 | EH48 | 2028-04-09 |
| AIL RESOURCES LIMITED trading as Aqua-Tech | CBDU627755 | EH12 | 2029-03-11 |
| ALEX RUSSELL GAS & HEATING LTD | CBDU642586 | EH32 | 2029-06-08 |
| ANCHORPOINT GROUP LIMITED | CBDU493794 | EH12 | 2029-07-12 |
| BELGICA UK LIMITED | CBDU644349 | EH51 | 2029-06-18 |
| BLACKHILL PROPERTY SERVICES LTD | CBDU623991 | EH26 | 2029-02-18 |
| Bryce Mclaren trading as Mclaren Plant Ltd | CBDU530257 | EH47 | 2027-04-09 |
| CARRIER RENTAL SYSTEMS (UK) LIMITED | CBDU421952 | EH54 | 2028-01-31 |
| CRAIGS ECO CONSULTANCY LTD | CBDU616835 | EH49 | 2029-01-06 |
| Craig Balmbra trading as Craig Balmbra -Scb Transport | CBDU522060 | EH45 | 2027-02-13 |
| DAKM.WOJCIECHOWSKI. LTD trading as DAKM.WOJCIECHOWSKI. LTD | CBDU566543 | EH26 | 2028-01-20 |
| EASTERN ELECTRIC (SCOTLAND) LIMITED | CBDU615915 | EH20 | 2028-12-29 |
| FAT CAT LOGISTICS LTD | CBDU583645 | EH22 | 2028-05-06 |
| FORTH FURNISHINGS LIMITED | CBDU600849 | EH3 | 2028-09-03 |
| FRANCEY LIMITED | CBDU649178 | EH11 | 2029-07-21 |
| JANUSZ KURIATA trading as J-TRANS JANUSZ KURIATA | CBDU581478 | EH11 | 2028-04-22 |
| JOHNSON & JOHNSON MEDICAL LIMITED | CBDU499952 | EH3 | 2029-08-24 |
| Jason Card trading as J C CONTRACTING | CBDU599721 | EH44 | 2028-08-27 |
| Lee Fitzpatrick trading as Fitzpatrick Property Services | CBDU626214 | EH16 | 2029-03-03 |
| MED COURIERS AND LOGISTICS LTD trading as MED COURIERS AND LOGISTICS LTD | CBDU579627 | EH48 | 2028-04-09 |
| Mariusz Longawa trading as Mariusz Longawa | CBDU581497 | EH47 | 2028-04-22 |
| NWH GROUP LIMITED | CBDU238741 | EH22 | 2027-05-23 |
| PBM PROPERTY REFURBISHMENT LTD | CBDU383310 | EH22 | 2027-04-06 |
| PLUMBFASTER LIMITED | CBDU645514 | EH41 | 2029-06-25 |
| PUFFIN SERVICES T/A WASTE RAIDERS LTD | CBDU594547 | EH41 | 2028-07-18 |
Tier split in EH
| Registration tier | Registrations | Share |
|---|---|---|
| Upper tier | 38 | 25 % |
| Lower tier | 114 | 75 % |
Who they are in EH
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 80 | 52.6 % |
| Sole trader | 64 | 42.1 % |
| Partnership | 6 | 3.9 % |
| Charity | 2 | 1.3 % |
Need waste collected in Edinburgh?
38 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.