Registered waste carriers in Harrow (HA)
2,453 businesses on the Environment Agency register give an address in the HA postcode area of England. 802 hold an upper tier registration.
2,453registered
802upper tier
10postcode districts
32.7 %share upper tier
Upper tier businesses registered in HA
| Business | Registration | District | Expires |
|---|---|---|---|
| 141 CONSTRUCTION LTD | CBDU503534 | HA9 | 2026-09-21 |
| 187 COURIERS LTD | CBDU504501 | HA3 | 2026-09-27 |
| 1ST A REMOVALS LIMITED | CBDU469784 | HA8 | 2029-02-06 |
| 1ST ONLINE SOLUTIONS LIMITED trading as Fantastic Services | CBDU69494 | HA2 | 2027-12-07 |
| 24 SEVEN CIVIL ENGINEERING LTD | CBDU636713 | HA1 | 2029-05-05 |
| 51 ACRES LIMITED trading as 51 Acres Limited | CBDU520809 | HA4 | 2027-02-05 |
| 79M GROUP LTD | CBDU642841 | HA8 | 2029-06-11 |
| A P TELECOMMUNICATIONS LIMITED | CBDU630916 | HA7 | 2029-03-29 |
| A TO Z CONSTRUCTION SOLUTIONS LIMITED | CBDU252545 | HA8 | 2027-08-28 |
| A TO Z CONSTRUCTION SOLUTIONS LIMITED | CBDU557888 | HA8 | 2027-11-01 |
| A&D SERVICES LTD | CBDU572705 | HA7 | 2028-02-28 |
| A&S BUILDING AND MAINTENANCE LTD | CBDU637077 | HA8 | 2029-05-07 |
| A.G.A.JOINERY LTD | CBDU412638 | HA9 | 2027-11-09 |
| A.S ROOFWORKS LIMITED | CBDU639897 | HA4 | 2029-05-22 |
| A40 GRAB HIRE LIMITED | CBDU351219 | HA4 | 2029-08-26 |
| AA VENTURES GROUP LTD | CBDU525842 | HA9 | 2027-03-08 |
| ABBEY BUILDERS (LONDON) LIMITED | CBDU591937 | HA4 | 2028-07-02 |
| ABC BUILDING & MAINTENANCE CONTRACTORS LIMITED | CBDU224696 | HA9 | 2027-03-17 |
| ABEL BUILDING LTD | CBDU448758 | HA3 | 2028-08-11 |
| ABLE4YOU LTD | CBDU453519 | HA2 | 2028-09-22 |
| AC CONTRACTORS LIMITED | CBDU590462 | HA9 | 2028-06-22 |
| AC1 DEVELOPMENTS LIMITED | CBDU507403 | HA1 | 2026-10-19 |
| ACE BUILDING & INSULATIONS LTD | CBDU566455 | HA7 | 2028-01-19 |
| ACG FLOORING LTD | CBDU224849 | HA4 | 2027-02-15 |
| ACS CONSTRUCTION & SERVICES LTD | CBDU562583 | HA3 | 2027-12-11 |
The 10 districts of HA with a page
Tier split in HA
| Registration tier | Registrations | Share |
|---|---|---|
| Upper tier | 802 | 32.7 % |
| Lower tier | 1,651 | 67.3 % |
Who they are in HA
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 1,452 | 59.2 % |
| Sole trader | 891 | 36.3 % |
| Partnership | 48 | 2 % |
| Charity | 36 | 1.5 % |
| Public body | 5 | 0.2 % |
| Authority | 4 | 0.2 % |
Need waste collected in Harrow?
802 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.