Registered waste carriers in Kingston upon Thames (KT)
3,847 businesses on the Environment Agency register give an address in the KT postcode area of England. 1,270 hold an upper tier registration.
3,847registered
1,270upper tier
19postcode districts
33 %share upper tier
Upper tier businesses registered in KT
| Business | Registration | District | Expires |
|---|---|---|---|
| 1ST CLASS FENCING & LANDSCAPING LIMITED | CBDU266976 | KT4 | 2027-12-07 |
| 1ST ROOFING SPECIALISTS LIMITED | CBDU417061 | KT18 | 2027-12-17 |
| 1st Choice Leisure Buildings | CBDU344194 | KT15 | 2029-07-06 |
| 24 PURE WATER FILLING STATIONS LIMITED | CBDU540600 | KT8 | 2027-06-22 |
| 4 TECH SOLUTIONS LIMITED | CBDU556484 | KT21 | 2027-10-21 |
| 5 STAR RUBBISH CLEARANCE LTD | CBDU617630 | KT12 | 2029-01-12 |
| A & A BUILDERS (SURREY) LIMITED | CBDU449262 | KT15 | 2028-08-16 |
| A & B WATERS LIMITED | CBDU42751 | KT6 | 2027-11-02 |
| A & D DEDMAN LIMITED | CBDU410693 | KT24 | 2027-10-25 |
| A & D LANDSCAPES LTD | CBDU200036 | KT21 | 2026-10-21 |
| A & S PROPERTY MAINTENANCE & BUILDING CONTRACTORS LIMITED | CBDU448376 | KT17 | 2028-08-08 |
| A J Marshall | CBDU68003 | KT12 | 2027-11-22 |
| A VISABLE CHANGE LIMITED | CBDU447127 | KT15 | 2028-07-28 |
| A&K ELMS LIMITED | CBDU282506 | KT23 | 2028-03-28 |
| A. Mason Property Services | CBDU586609 | KT5 | 2028-05-27 |
| A.B.W.HEATING LIMITED | CBDU102063 | KT15 | 2028-05-01 |
| A.E. HUGHES & SONS (CONTRACTS) LIMITED | CBDU482467 | KT22 | 2029-04-26 |
| AAA PROPERTIES GROUP LTD trading as ServiceMaster AAA | CBDU538254 | KT9 | 2027-06-05 |
| ABBEY BLINDS AND GLAZING LIMITED | CBDU549388 | KT6 | 2027-08-28 |
| ABC MAINTENANCE SOUTH LIMITED | CBDU430140 | KT17 | 2028-03-23 |
| ABG T & L LTD | CBDU651580 | KT11 | 2029-08-03 |
| ACADEMY CLEANING & MAINTENANCE LIMITED | CBDU42705 | KT15 | 2027-11-08 |
| ACORN GROUNDS & GARDEN CARE LTD | CBDU554352 | KT15 | 2027-10-05 |
| ACTIVE CONNECT LTD | CBDU320042 | KT8 | 2029-01-14 |
| ACTIVE HOME SOLUTIONS LTD | CBDU481083 | KT22 | 2029-04-17 |
The 19 districts of KT with a page
- KT1 — 118
- KT10 — 130
- KT11 — 120
- KT12 — 277
- KT13 — 124
- KT14 — 128
- KT15 — 257
- KT16 — 247
- KT17 — 186
- KT19 — 280
- KT2 — 100
- KT20 — 177
- KT22 — 226
- KT3 — 180
- KT4 — 167
- KT5 — 105
- KT6 — 220
- KT8 — 204
- KT9 — 230
Tier split in KT
| Registration tier | Registrations | Share |
|---|---|---|
| Upper tier | 1,270 | 33 % |
| Lower tier | 2,577 | 67 % |
Who they are in KT
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 1,973 | 51.3 % |
| Sole trader | 1,658 | 43.1 % |
| Partnership | 105 | 2.7 % |
| Charity | 75 | 1.9 % |
| Public body | 11 | 0.3 % |
| Authority | 6 | 0.2 % |
Need waste collected in Kingston upon Thames?
1,270 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.