Registered waste carriers in Lancaster (LA)
2,357 businesses on the Environment Agency register give an address in the LA postcode area of England. 923 hold an upper tier registration.
2,357registered
923upper tier
10postcode districts
39.2 %share upper tier
Upper tier businesses registered in LA
| Business | Registration | District | Expires |
|---|---|---|---|
| 1 ACE SKIPS LIMITED | CBDU80979 | LA3 | 2028-01-28 |
| 24/7 REMOVALS OF LANCASTER LIMITED | CBDU622062 | LA1 | 2029-02-06 |
| A & S BUILDERS LIMITED | CBDU85943 | LA11 | 2028-02-22 |
| A AND R SCRAP METAL | CBDU642016 | LA1 | 2029-06-04 |
| A E PAYLOR LIMITED | CBDU97154 | LA9 | 2028-04-09 |
| A Hutchinson & Sons | CBDU583368 | LA8 | 2028-05-05 |
| A LA CARTE LANDSCAPES AND PAVING LIMITED | CBDU523610 | LA9 | 2027-02-22 |
| A M DRIVEWAYS (N/W) LIMITED | CBDU556564 | LA15 | 2027-10-22 |
| A cut above cleaning services | CBDU209374 | LA14 | 2026-11-13 |
| A&B Fell | CBDU340802 | LA18 | 2029-06-15 |
| A&G Paving and Landscaping | CBDU533411 | LA14 | 2027-04-29 |
| A&M.E Woodhouse | CBDU622714 | LA19 | 2029-02-10 |
| A.D.J. LIMITED trading as ADJ LTD | CBDU493423 | LA11 | 2029-07-11 |
| A.HOLDEN'S LIMITED | CBDU199144 | LA14 | 2026-09-22 |
| A.M. DIXON BUILDING SERVICES LIMITED | CBDU413135 | LA9 | 2027-11-12 |
| A.S.H. BAR LIMITED | CBDU445687 | LA14 | 2028-07-18 |
| A1 UP AND OVER DOORS (HEYSHAM) LTD | CBDU219299 | LA3 | 2027-02-23 |
| ABBEY ENVIRONMENTAL SERVICES LTD trading as Abbey Environmental Services Ltd | CBDU290417 | LA14 | 2028-05-23 |
| ABSEIL COMMERCIAL LIMITED trading as ABSEIL COMMERCIAL LIMITED | CBDU607512 | LA22 | 2028-10-21 |
| ACE INFRA LTD. trading as Ace Construction | CBDU354094 | LA6 | 2026-09-16 |
| ACREVIEW LAND MANAGEMENT LTD | CBDU626441 | LA2 | 2029-03-03 |
| ADK ROOFING LIMITED | CBDU653654 | LA5 | 2029-08-17 |
| ADS ROOFING LTD trading as ADS ROOFING | CBDU544530 | LA14 | 2027-07-20 |
| ADVANCED WINDOWS LTD | CBDU435773 | LA3 | 2028-05-03 |
| ADW PLUMBING & HEATING LIMITED | CBDU632613 | LA9 | 2029-04-10 |
The 10 districts of LA with a page
Tier split in LA
| Registration tier | Registrations | Share |
|---|---|---|
| Upper tier | 923 | 39.2 % |
| Lower tier | 1,434 | 60.8 % |
Who they are in LA
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 1,043 | 44.3 % |
| Sole trader | 943 | 40 % |
| Partnership | 247 | 10.5 % |
| Charity | 76 | 3.2 % |
| Public body | 18 | 0.8 % |
| Authority | 6 | 0.3 % |
Need waste collected in Lancaster?
923 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.