Registered waste carriers in Llandrindod Wells (LD)
104 businesses on the Environment Agency register give an address in the LD postcode area of Wales. 23 hold an upper tier registration.
104registered
23upper tier
0postcode districts
22.1 %share upper tier
Upper tier businesses registered in LD
| Business | Registration | District | Expires |
|---|---|---|---|
| Anthony Mattis trading as Nu Energy Co. | CBDU642217 | LD5 | 2029-06-05 |
| CANBURY INTERIORS CONTRACTING LTD | CBDU481682 | LD3 | 2029-04-21 |
| Chapel House Clearance | CBDU555953 | LD7 | 2027-10-17 |
| DMJ ELECTRICAL SERVICES LIMITED | CBDU413447 | LD8 | 2027-11-16 |
| Darrell Bratton trading as Darrell Bratton | CBDU534520 | LD2 | 2027-05-08 |
| EARTHWISE PLUMBING & RENEWABLES LTD | CBDU629767 | LD3 | 2029-03-23 |
| HAWKSDRIFT LIMITED | CBDU544901 | LD2 | 2027-07-23 |
| Jan Credland | CBDU584338 | LD3 | 2028-05-11 |
| Liam Walker trading as Liam Walker Plumbing & Heating Services | CBDU653323 | LD6 | 2029-08-13 |
| MJS ENERGY LTD | CBDU328863 | LD8 | 2029-03-05 |
| MS WEAVER LIMITED | CBDU210315 | LD8 | 2026-11-17 |
| Malcolm Davies trading as M.H.Davies Contractors Ltd | CBDU583470 | LD3 | 2028-05-06 |
| Mervyn Price trading as Mervyn Price & Son | CBDU614512 | LD3 | 2028-12-12 |
| N TRANTER TREE CARE LTD | CBDU480184 | LD7 | 2029-04-11 |
| R&B Transport | CBDU356385 | LD6 | 2026-10-01 |
| ROB HUGHES STEEL FABRICATION & FIXING LIMITED | CBDU288905 | LD2 | 2028-05-13 |
| Raymond Rees trading as Raymond T Rees | CBDU420895 | LD6 | 2028-01-24 |
| SPACE MOBILES LIMITED | CBDU113225 | LD7 | 2028-05-31 |
| SPECIALIST ELECTRICAL CONTRACTORS LIMITED | CBDU75011 | LD1 | 2027-12-13 |
| STARR HOMES LIMITED | CBDU653722 | LD1 | 2029-08-17 |
| Simon Jeffreys trading as Made by Hand | CBDU534996 | LD1 | 2027-05-12 |
| Wayne Dabrowski trading as Wayne Dabrowski Kitchens Bedrooms Bathrooms | CBDU118179 | LD7 | 2028-06-27 |
| john tranter trading as Mr John Tranter | CBDU255612 | LD7 | 2027-09-24 |
Tier split in LD
| Registration tier | Registrations | Share |
|---|---|---|
| Upper tier | 23 | 22.1 % |
| Lower tier | 81 | 77.9 % |
Who they are in LD
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 31 | 29.8 % |
| Sole trader | 55 | 52.9 % |
| Partnership | 17 | 16.3 % |
| Charity | 1 | 1 % |
Need waste collected in Llandrindod Wells?
23 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.