Registered waste carriers in Northampton (NN)
7,137 businesses on the Environment Agency register give an address in the NN postcode area of England. 2,023 hold an upper tier registration.
7,137registered
2,023upper tier
19postcode districts
28.3 %share upper tier
Upper tier businesses registered in NN
| Business | Registration | District | Expires |
|---|---|---|---|
| 1ST CHOICE PARK HOMES LTD trading as 1ST CHOICE PARK HOMES LTD | CBDU637226 | NN1 | 2029-05-08 |
| 1ST GAS ENGINEERS LIMITED | CBDU625702 | NN3 | 2029-02-27 |
| 2 MAN DISPATCH LIMITED | CBDU405816 | NN3 | 2027-09-17 |
| 3S NORTHAMPTON LIMITED | CBDU498730 | NN5 | 2029-08-15 |
| 4 FRONT INTERIORS LIMITED trading as 4 Front Construction | CBDU197255 | NN7 | 2029-09-17 |
| 5 STAR LOOS LTD | CBDU276367 | NN7 | 2028-02-20 |
| 7 FORMATION LIMITED | CBDU261122 | NN17 | 2027-10-26 |
| 9M CONSTRUCTION LIMITED | CBDU406051 | NN7 | 2027-09-20 |
| A & G CONSERVATORIES LIMITED | CBDU605563 | NN6 | 2028-10-07 |
| A & L PAVING LIMITED | CBDU71666 | NN5 | 2027-11-21 |
| A AND C CARPENTRY LTD | CBDU172091 | NN14 | 2029-04-03 |
| A Ainge & Sons | CBDU289599 | NN6 | 2028-05-21 |
| A C BINNS LIMITED | CBDU369516 | NN14 | 2027-01-14 |
| A D E FIRE SERVICES LIMITED | CBDU133446 | NN17 | 2028-10-06 |
| A DUGGAN BUILD & DEVELOPMENT LIMITED | CBDU553476 | NN2 | 2027-09-27 |
| A J R CARPENTRY LIMITED | CBDU374528 | NN17 | 2027-02-15 |
| A K M COOLING SERVICES LTD | CBDU624387 | NN10 | 2029-02-19 |
| A M WATER SERVICES LIMITED | CBDU301526 | NN5 | 2028-08-12 |
| A P LEWIS & SONS LIMITED | CBDU97765 | NN15 | 2028-04-01 |
| A TO Z TRAILER MOVEMENTS LTD | CBDU630448 | NN15 | 2029-03-26 |
| A WILLIAMS BUILDING SERVICES LTD trading as A Williams Building Services | CBDU386330 | NN11 | 2027-04-26 |
| A&C COMMUNICATIONS LTD | CBDU499525 | NN4 | 2026-08-21 |
| A&D SOLUTIONS LTD | CBDU647359 | NN17 | 2029-07-07 |
| A&J Coulson | CBDU276918 | NN10 | 2028-02-24 |
| A&J PROPERTY SERVICES LTD | CBDU522029 | NN10 | 2027-02-12 |
The 19 districts of NN with a page
- NN1 — 356
- NN10 — 506
- NN11 — 405
- NN12 — 283
- NN13 — 168
- NN14 — 506
- NN15 — 329
- NN16 — 420
- NN17 — 342
- NN18 — 208
- NN2 — 302
- NN29 — 144
- NN3 — 623
- NN4 — 415
- NN5 — 405
- NN6 — 458
- NN7 — 382
- NN8 — 547
- NN9 — 337
Tier split in NN
| Registration tier | Registrations | Share |
|---|---|---|
| Upper tier | 2,023 | 28.3 % |
| Lower tier | 5,114 | 71.7 % |
Who they are in NN
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 3,420 | 47.9 % |
| Sole trader | 3,151 | 44.2 % |
| Partnership | 346 | 4.8 % |
| Charity | 154 | 2.2 % |
| Public body | 20 | 0.3 % |
| Authority | 8 | 0.1 % |
Need waste collected in Northampton?
2,023 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.