Registered waste carriers in Portsmouth (PO)
8,236 businesses on the Environment Agency register give an address in the PO postcode area of England. 2,870 hold an upper tier registration.
8,236registered
2,870upper tier
27postcode districts
34.8 %share upper tier
Upper tier businesses registered in PO
| Business | Registration | District | Expires |
|---|---|---|---|
| 109 HOPE TRANSPORT LTD | CBDU574269 | PO12 | 2028-03-11 |
| 1122 LIMITED trading as I'm covered 365 | CBDU629475 | PO3 | 2029-03-21 |
| 1ST CLASS FLOORS LIMITED | CBDU570002 | PO11 | 2028-02-12 |
| 1ST CLASS REMOVALS & SONS LTD | CBDU433566 | PO6 | 2028-04-14 |
| 1ST CLASS WASTE LTD | CBDU581093 | PO4 | 2028-04-20 |
| 2 TECK LIMITED | CBDU62599 | PO7 | 2027-10-17 |
| 2MV LOGISTICS LIMITED | CBDU221565 | PO6 | 2027-01-31 |
| 3 PIN ELECTRICAL LIMITED | CBDU446480 | PO8 | 2028-07-25 |
| 360 PROPERTY MAINTENANCE LTD | CBDU73169 | PO33 | 2027-12-02 |
| 4-SITE POWER & FIBRE NETWORKS LTD | CBDU405178 | PO12 | 2027-09-13 |
| 7SB LTD | CBDU614138 | PO7 | 2028-12-10 |
| A & A NASH LTD | CBDU581022 | PO14 | 2028-04-19 |
| A & D CATERING SOLUTIONS LIMITED | CBDU588623 | PO20 | 2028-06-09 |
| A & DS FLOWER POT MEN LTD | CBDU572149 | PO7 | 2028-02-25 |
| A & R HOLDINGS LIMITED | CBDU625148 | PO7 | 2029-02-25 |
| A COURTNEY ELECTRICAL SERVICES LTD | CBDU644601 | PO9 | 2029-06-19 |
| A D POWER BUILDING SERVICES LTD | CBDU111152 | PO38 | 2028-06-09 |
| A F ROOFING LTD | CBDU507543 | PO10 | 2026-10-19 |
| A G DEVELOPMENTS (SOLENT) LIMITED | CBDU60692 | PO8 | 2027-10-11 |
| A J & S Lawrence | CBDU142608 | PO16 | 2028-11-15 |
| A J G LIFTS LTD | CBDU650022 | PO7 | 2029-07-25 |
| A L ENGINEERING WORKS LTD trading as A L Engineering works ltd | CBDU328589 | PO6 | 2029-03-04 |
| A M FAITHFULL & SONS (CONSTRUCTION) LIMITED | CBDU480023 | PO35 | 2029-04-10 |
| A R WHITEHEAD LIMITED trading as A W BUILDERS | CBDU152935 | PO12 | 2029-01-16 |
| A STERLING LANDSCAPES LTD | CBDU644576 | PO5 | 2029-06-19 |
The 27 districts of PO with a page
- PO1 — 133
- PO10 — 147
- PO11 — 159
- PO12 — 319
- PO13 — 223
- PO14 — 262
- PO15 — 298
- PO16 — 314
- PO17 — 128
- PO18 — 226
- PO19 — 301
- PO2 — 294
- PO20 — 462
- PO21 — 368
- PO22 — 343
- PO3 — 299
- PO30 — 522
- PO31 — 188
- PO33 — 416
- PO36 — 300
- PO37 — 139
- PO38 — 216
- PO4 — 204
- PO6 — 405
- PO7 — 470
- PO8 — 350
- PO9 — 407
Tier split in PO
| Registration tier | Registrations | Share |
|---|---|---|
| Upper tier | 2,870 | 34.8 % |
| Lower tier | 5,366 | 65.2 % |
Who they are in PO
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 3,530 | 42.9 % |
| Sole trader | 4,072 | 49.4 % |
| Partnership | 351 | 4.3 % |
| Charity | 186 | 2.3 % |
| Public body | 35 | 0.4 % |
| Authority | 17 | 0.2 % |
Need waste collected in Portsmouth?
2,870 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.