Registered waste carriers in Reading (RG)
7,149 businesses on the Environment Agency register give an address in the RG postcode area of England. 2,460 hold an upper tier registration.
7,149registered
2,460upper tier
26postcode districts
34.4 %share upper tier
Upper tier businesses registered in RG
| Business | Registration | District | Expires |
|---|---|---|---|
| 1 & 2'S LOO HIRE LTD | CBDU544202 | RG8 | 2027-07-17 |
| 1ST CLASS LOGISTICS UK LTD | CBDU205078 | RG23 | 2026-10-17 |
| 1ST RESPONSE HEATING AND PLUMBING LTD | CBDU208645 | RG22 | 2026-11-11 |
| 1ST REYNOLDS SKIP HIRE LTD | CBDU153758 | RG30 | 2029-02-09 |
| 1ST STOP PLUMBING AND HEATING LIMITED | CBDU114714 | RG30 | 2028-06-07 |
| 2020 VISION (CAMBERLEY) LIMITED trading as Box Clever Sash Windows | CBDU312446 | RG24 | 2028-11-05 |
| 247 NATIONAL LIMITED | CBDU287058 | RG41 | 2028-04-28 |
| 2M PROPERTY SERVICES LIMITED | CBDU45436 | RG19 | 2027-11-15 |
| 329 MARKETING LIMITED trading as 329 Gardens | CBDU458117 | RG42 | 2028-10-30 |
| 345 CONSTRUCTION LTD | CBDU530317 | RG12 | 2027-04-09 |
| 4D HEATING & PLUMBING LTD | CBDU560531 | RG26 | 2027-11-23 |
| 4DS CONSTRUCTION LIMITED trading as 4DS CONSTRUCTION LIMITED | CBDU578109 | RG22 | 2028-04-01 |
| 5 STAR GARDENS LTD | CBDU318551 | RG22 | 2029-01-06 |
| 50HZ ELECTRICAL LIMITED | CBDU623435 | RG7 | 2029-02-13 |
| A & E BUILDERS (BASINGSTOKE) LIMITED | CBDU94306 | RG21 | 2028-03-31 |
| A & L CHAPMAN LIMITED | CBDU353151 | RG6 | 2026-09-09 |
| A BETTER SERVICE LTD | CBDU642735 | RG10 | 2029-06-09 |
| A C BUILDING AND MAINTENANCE LIMITED | CBDU80826 | RG26 | 2028-02-05 |
| A French | CBDU101999 | RG2 | 2028-04-12 |
| A J Hawes & Family | CBDU226237 | RG9 | 2027-03-04 |
| A LITTLE HELP FOR YOU LTD | CBDU623254 | RG30 | 2029-02-12 |
| A M Pontin and Son | CBDU408661 | RG6 | 2027-10-09 |
| A SMITH BUILD LTD | CBDU582178 | RG40 | 2028-04-27 |
| A V PARTS MASTER LIMITED | CBDU390221 | RG41 | 2027-05-21 |
| A WISE SOLUTION LTD | CBDU575953 | RG40 | 2028-03-20 |
The 26 districts of RG with a page
- RG1 — 278
- RG10 — 204
- RG12 — 478
- RG14 — 310
- RG17 — 155
- RG18 — 169
- RG19 — 156
- RG2 — 427
- RG20 — 212
- RG21 — 200
- RG22 — 266
- RG24 — 300
- RG26 — 269
- RG27 — 282
- RG30 — 337
- RG31 — 213
- RG4 — 290
- RG40 — 352
- RG41 — 289
- RG42 — 202
- RG45 — 114
- RG5 — 223
- RG6 — 214
- RG7 — 529
- RG8 — 185
- RG9 — 188
Tier split in RG
| Registration tier | Registrations | Share |
|---|---|---|
| Upper tier | 2,460 | 34.4 % |
| Lower tier | 4,689 | 65.6 % |
Who they are in RG
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 3,252 | 45.5 % |
| Sole trader | 3,431 | 48 % |
| Partnership | 256 | 3.6 % |
| Charity | 145 | 2 % |
| Public body | 20 | 0.3 % |
| Authority | 10 | 0.1 % |
Need waste collected in Reading?
2,460 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.