Registered waste carriers in Swansea (SA)
1,038 businesses on the Environment Agency register give an address in the SA postcode area of Wales. 301 hold an upper tier registration.
1,038registered
301upper tier
0postcode districts
29 %share upper tier
Upper tier businesses registered in SA
| Business | Registration | District | Expires |
|---|---|---|---|
| A JOHN PLUMBING & HEATING LIMITED | CBDU603312 | SA64 | 2028-09-22 |
| A&L MOBILE TYRES LIMITED trading as A&L mobile tyres ltd | CBDU561815 | SA31 | 2027-12-05 |
| AA WINDOW AND DOOR SERVICES LIMITED | CBDU553043 | SA7 | 2027-09-24 |
| AC DC BUILDERS LTD | CBDU584246 | SA4 | 2028-05-10 |
| ACTIONFOLD LIMITED trading as ACTIONFOLD LIMITED | CBDU632996 | SA5 | 2029-04-13 |
| ADB BUILDING LIMITED trading as Adb Building Ltd | CBDU584386 | SA5 | 2028-05-11 |
| AE & LE Morgan | CBDU568134 | SA62 | 2028-01-29 |
| ALAN & NATAN PROPERTIES LTD | CBDU547806 | SA5 | 2027-08-14 |
| AMG RESOURCES LIMITED | CBDU390774 | SA15 | 2027-05-25 |
| AMMANFORD RECYCLING LIMITED | CBDU499247 | SA18 | 2026-08-18 |
| AQUA BRITE CLEANING LTD | CBDU601030 | SA10 | 2028-09-04 |
| ARWEL DAVIES A'I FAB CYF trading as Arwel Davies A'i Fab Cyf | CBDU562114 | SA32 | 2027-12-07 |
| AV COATINGS LIMITED | CBDU651407 | SA18 | 2029-08-02 |
| AVERNAKIS LTD | CBDU575454 | SA1 | 2028-03-18 |
| Adam Green | CBDU464150 | SA15 | 2028-12-24 |
| Aled Huw Bowden trading as AHB CONTRACTING | CBDU651922 | SA10 | 2029-08-05 |
| Aled Morgan trading as AMC Aled Morgan Construction | CBDU536101 | SA32 | 2027-05-20 |
| Alex Morris trading as Just One More Man With a Van | CBDU566101 | SA5 | 2028-01-16 |
| Alwyn Morris-Jones | CBDU571082 | SA45 | 2028-02-19 |
| Andrew Davies trading as AJD Landscaping | CBDU314174 | SA62 | 2028-11-19 |
| Andrew Holloway trading as Andrew Holloway | CBDU579519 | SA5 | 2028-04-08 |
| Andrew Thomas trading as GGT THOMAS & SON LIMITED | CBDU400198 | SA62 | 2027-08-03 |
| Andrzej Lach trading as Andrzej Lach | CBDU584979 | SA15 | 2028-05-14 |
| Andy Power | CBDU616144 | SA4 | 2028-12-31 |
| Anthony Grey trading as ASG HOME IMPROVEMENTS | CBDU534679 | SA1 | 2027-05-09 |
Tier split in SA
| Registration tier | Registrations | Share |
|---|---|---|
| Upper tier | 301 | 29 % |
| Lower tier | 737 | 71 % |
Who they are in SA
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 344 | 33.1 % |
| Sole trader | 605 | 58.3 % |
| Partnership | 62 | 6 % |
| Charity | 15 | 1.4 % |
| Public body | 6 | 0.6 % |
Need waste collected in Swansea?
301 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.