Registered waste carriers in Sutton (SM)
1,589 businesses on the Environment Agency register give an address in the SM postcode area of England. 558 hold an upper tier registration.
1,589registered
558upper tier
7postcode districts
35.1 %share upper tier
Upper tier businesses registered in SM
| Business | Registration | District | Expires |
|---|---|---|---|
| 222 CONTRACTS LTD trading as 222 Contracts ltd | CBDU579626 | SM1 | 2028-04-09 |
| 4 SEASONS TRANSPORT LTD | CBDU503023 | SM1 | 2026-09-18 |
| 7VEN STARS LTD | CBDU392845 | SM4 | 2027-06-09 |
| A C A DISTRIBUTION LIMITED | CBDU295470 | SM3 | 2028-06-27 |
| A GREEN HEATING LTD | CBDU519348 | SM3 | 2027-01-26 |
| A J FLOORING LONDON LIMITED trading as AJ FLOORING LONDON LIMITED | CBDU574539 | SM4 | 2028-03-12 |
| A LINGS GROUP LIMITED | CBDU630022 | SM6 | 2029-03-24 |
| A. C. PLANT LIMITED | CBDU193757 | SM2 | 2029-08-08 |
| A.F. SCHOFIELD ROOFING & BUILDING LIMITED trading as A F Schofield Roofing & Building Ltd | CBDU146995 | SM7 | 2028-11-30 |
| A.S HEATING SOLUTIONS LTD trading as As heating solutions | CBDU603613 | SM1 | 2028-09-23 |
| AB RC CONSTRUCTION LTD | CBDU611232 | SM6 | 2028-11-17 |
| ABT ROOFING AND HOME IMPROVEMENTS LTD | CBDU623218 | SM4 | 2029-02-12 |
| ACCESS LOCKS & SECURITY LIMITED | CBDU471786 | SM5 | 2029-02-16 |
| ACT CLEANING SERVICES LIMITED trading as ACT Gardening and Cleaning | CBDU168401 | SM2 | 2029-03-21 |
| ACTIGAS LTD | CBDU650369 | SM1 | 2029-07-27 |
| ACTIV-AIR AUTOMATION LIMITED | CBDU162391 | SM3 | 2029-03-21 |
| ADVANCED 2000 LIMITED | CBDU100912 | SM4 | 2028-05-04 |
| ALASKAN WINDOWS LTD | CBDU200985 | SM3 | 2026-10-26 |
| ALBION CONTRACTS (LONDON) LIMITED trading as ALBION CONTRACTS LONDON LTD | CBDU445315 | SM2 | 2028-07-14 |
| ALFIE GEORGE ETHICAL SOLUTIONS LTD | CBDU509072 | SM4 | 2026-10-31 |
| ALL OVER SURREY LIMITED | CBDU644009 | SM1 | 2029-06-16 |
| ALLGAS UK LTD | CBDU300042 | SM2 | 2028-07-31 |
| ALLJOS SERVICES LTD | CBDU642600 | SM5 | 2029-06-08 |
| ALLSTAR AIR-CONDITIONING LTD trading as Allstar Air-conditioning | CBDU363759 | SM5 | 2026-11-23 |
| ALLTYPE PLUMBING & HEATING LTD | CBDU206751 | SM1 | 2026-10-26 |
The 7 districts of SM with a page
Tier split in SM
| Registration tier | Registrations | Share |
|---|---|---|
| Upper tier | 558 | 35.1 % |
| Lower tier | 1,031 | 64.9 % |
Who they are in SM
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 807 | 50.8 % |
| Sole trader | 703 | 44.2 % |
| Partnership | 54 | 3.4 % |
| Charity | 12 | 0.8 % |
| Public body | 2 | 0.1 % |
| Authority | 1 | 0.1 % |
Need waste collected in Sutton?
558 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.