Registered waste carriers in Taunton (TA)
4,689 businesses on the Environment Agency register give an address in the TA postcode area of England. 1,516 hold an upper tier registration.
4,689registered
1,516upper tier
16postcode districts
32.3 %share upper tier
Upper tier businesses registered in TA
| Business | Registration | District | Expires |
|---|---|---|---|
| 4OURTH GENERATION LAYZELL BUILDERS LTD | CBDU302930 | TA3 | 2028-08-23 |
| A & H PLANT AND CONSTRUCTION LIMITED | CBDU73145 | TA7 | 2027-12-02 |
| A A PIKE CONSTRUCTION LIMITED | CBDU52023 | TA20 | 2027-12-19 |
| A B Metals | CBDU168415 | TA2 | 2029-04-08 |
| A D Cooze Electrical | CBDU531882 | TA6 | 2027-04-19 |
| A G S BUILDING SERVICES (TAUNTON) LIMITED | CBDU145237 | TA1 | 2028-12-14 |
| A H CARPENTRY & BUILD LIMITED | CBDU624616 | TA20 | 2029-02-21 |
| A J HALE & SON LIMITED trading as A J Hale & Son Ltd | CBDU627737 | TA3 | 2029-03-11 |
| A M BEATON & SONS LIMITED | CBDU499432 | TA11 | 2029-08-21 |
| A R PURNELL LIMITED trading as A R Purnell Ltd | CBDU214315 | TA11 | 2026-12-18 |
| A S BAKER CARPENTRY & BUILDING LIMITED | CBDU246243 | TA9 | 2027-07-20 |
| A-DOOR SOLUTIONS (SW) LIMITED | CBDU613713 | TA2 | 2028-12-05 |
| A. J. RAUCKI & SON LIMITED | CBDU105859 | TA4 | 2028-05-20 |
| AARDVARK EM LIMITED | CBDU59952 | TA4 | 2028-02-15 |
| AARON WILLIAMS trading as AW GROUNDWORKS | CBDU281807 | TA6 | 2028-03-23 |
| AAVEK UTILITIES LIMITED | CBDU651748 | TA18 | 2029-08-04 |
| ABACUS CONSTRUCTION LIMITED | CBDU57231 | TA21 | 2028-01-24 |
| ABLE ALEX LTD | CBDU633168 | TA13 | 2029-04-14 |
| AC CONSTRUCTION SW LTD | CBDU638719 | TA4 | 2029-05-17 |
| ACCOLADE RESEARCH AND DEVELOPMENT LIMITED | CBDU263754 | TA7 | 2027-11-13 |
| ACLAND'S RADIO & TELEVISION LIMITED | CBDU197828 | TA6 | 2026-10-03 |
| ADAMS BUILDING CONTRACTORS (SOMERSET) LIMITED | CBDU243881 | TA3 | 2027-07-02 |
| ADCOMBE DEVELOPMENTS LIMITED | CBDU388272 | TA3 | 2027-05-09 |
| ADSBOROUGH BUILDERS (TAUNTON) LIMITED trading as Adsborough Builders (Taunton) Ltd | CBDU611879 | TA3 | 2028-11-20 |
| AGRI PLANT & COMMERCIAL SERVICES LTD | CBDU643693 | TA4 | 2029-06-15 |
The 16 districts of TA with a page
- TA1 — 417
- TA10 — 148
- TA11 — 182
- TA18 — 135
- TA19 — 199
- TA2 — 321
- TA20 — 299
- TA21 — 354
- TA24 — 363
- TA3 — 269
- TA4 — 377
- TA5 — 180
- TA6 — 435
- TA7 — 272
- TA8 — 150
- TA9 — 219
Tier split in TA
| Registration tier | Registrations | Share |
|---|---|---|
| Upper tier | 1,516 | 32.3 % |
| Lower tier | 3,173 | 67.7 % |
Who they are in TA
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 1,509 | 32.2 % |
| Sole trader | 2,396 | 51.1 % |
| Partnership | 633 | 13.5 % |
| Charity | 103 | 2.2 % |
| Public body | 22 | 0.5 % |
| Authority | 6 | 0.1 % |
Need waste collected in Taunton?
1,516 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.