Registered waste carriers in Southall (UB)
2,408 businesses on the Environment Agency register give an address in the UB postcode area of England. 847 hold an upper tier registration.
2,408registered
847upper tier
10postcode districts
35.2 %share upper tier
Upper tier businesses registered in UB
| Business | Registration | District | Expires |
|---|---|---|---|
| 4BASE CONSTRUCTION LTD | CBDU342256 | UB1 | 2029-06-24 |
| 4SITE SERVICES LONDON LIMITED | CBDU44487 | UB10 | 2027-10-22 |
| A & G SERVICES (UK) LIMITED | CBDU165459 | UB6 | 2029-03-28 |
| A & M FENCING COMPANY LIMITED | CBDU169368 | UB9 | 2029-04-26 |
| A & M Metals | CBDU196838 | UB7 | 2029-09-15 |
| A & M TIPPERS LTD | CBDU191809 | UB3 | 2026-09-13 |
| A & R BUILDERS LIMITED | CBDU359910 | UB9 | 2026-10-26 |
| A C UK GROUP LTD | CBDU575431 | UB10 | 2028-03-18 |
| A&D UK PROPERTIES LTD | CBDU642324 | UB4 | 2029-06-06 |
| A&G METAL RECYCLING LIMITED | CBDU577709 | UB6 | 2028-03-30 |
| A-2-Z Ltd | CBDU444072 | UB9 | 2028-07-04 |
| A-2-Z SITE CLEARANCE LTD | CBDU458596 | UB9 | 2028-11-02 |
| A-FINITY LTD | CBDU295009 | UB9 | 2028-06-24 |
| A.S.A.P. DOMESTIC APPLIANCE SERVICES LIMITED | CBDU309181 | UB8 | 2028-10-10 |
| A.Z.A.R LIMITED | CBDU550086 | UB5 | 2027-09-03 |
| AA RENOVATIONS LIMITED | CBDU512819 | UB5 | 2026-11-29 |
| AAA RECYCLING LTD | CBDU610470 | UB3 | 2028-11-11 |
| AAA SATELLITES & AERIALS LIMITED | CBDU584358 | UB6 | 2028-05-11 |
| ABSOLUTE BUILDING CONTROL LIMITED | CBDU564755 | UB9 | 2028-01-08 |
| ACCLAIM SERVICES LTD | CBDU607986 | UB8 | 2028-10-23 |
| ACE GRAB HIRE AND HAULAGE LIMITED | CBDU193761 | UB9 | 2029-08-31 |
| ACE MAN & VAN REMOVALS LTD | CBDU544190 | UB10 | 2027-07-17 |
| ACORD GROUP LTD | CBDU636983 | UB4 | 2029-05-07 |
| ACR TIPPING SERVICES LTD trading as ACR TIPPING SERVICES LTD | CBDU50457 | UB7 | 2027-12-04 |
| ACRE SKIPS LTD | CBDU207567 | UB6 | 2026-11-18 |
The 10 districts of UB with a page
Tier split in UB
| Registration tier | Registrations | Share |
|---|---|---|
| Upper tier | 847 | 35.2 % |
| Lower tier | 1,561 | 64.8 % |
Who they are in UB
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 1,456 | 60.5 % |
| Sole trader | 842 | 35 % |
| Partnership | 64 | 2.7 % |
| Charity | 16 | 0.7 % |
| Public body | 8 | 0.3 % |
| Authority | 2 | 0.1 % |
Need waste collected in Southall?
847 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.