Registered waste carriers in Walsall (WS)
3,175 businesses on the Environment Agency register give an address in the WS postcode area of England. 1,209 hold an upper tier registration.
3,175registered
1,209upper tier
13postcode districts
38.1 %share upper tier
Upper tier businesses registered in WS
| Business | Registration | District | Expires |
|---|---|---|---|
| (ADAM) COOPER HOMES LIMITED | CBDU451817 | WS14 | 2028-09-07 |
| 1ST CHOICE AUTOS LTD | CBDU585644 | WS1 | 2028-05-19 |
| 1ST SAFETY LIMITED | CBDU367816 | WS1 | 2027-01-04 |
| 365 TOILET HIRE LTD | CBDU598771 | WS4 | 2028-08-19 |
| 3T GAS MAINTENANCE LIMITED | CBDU508717 | WS2 | 2026-10-28 |
| 4 OAKS GROUP LTD | CBDU514748 | WS14 | 2026-12-18 |
| A & A BUILDING SERVICES (MIDLANDS) LTD | CBDU498117 | WS13 | 2029-08-10 |
| A & T STORAGE SOLUTIONS LIMITED | CBDU581299 | WS13 | 2028-04-21 |
| A I MORRIS ROOFING LIMITED | CBDU341855 | WS6 | 2029-06-21 |
| A J HEATING AND PLUMBING (MIDLANDS) LIMITED | CBDU571826 | WS9 | 2028-02-23 |
| A&A WASTE MANAGEMENT SERVICES LTD trading as A&A WASTE MANAGEMENT SERVICES LTD | CBDU584569 | WS10 | 2028-05-12 |
| A&B PROPERTY MAINTENANCE LTD | CBDU538234 | WS15 | 2027-06-05 |
| A&C CONSTRUCTION SOLUTIONS LTD | CBDU122817 | WS9 | 2028-07-20 |
| A&DUS LTD | CBDU600923 | WS9 | 2028-09-04 |
| A. R. RUDGE LIMITED | CBDU95956 | WS3 | 2028-03-30 |
| A.C.FLYING VAN LTD | CBDU561019 | WS12 | 2027-11-27 |
| A.I.D. FUEL OILS LIMITED | CBDU107347 | WS12 | 2028-05-22 |
| A1 MA GAS SERVICES LTD | CBDU526153 | WS5 | 2027-03-11 |
| A2BEE LOGISTICS LTD | CBDU440408 | WS5 | 2028-06-06 |
| A2BG TRANSPORT LTD | CBDU619971 | WS2 | 2029-01-25 |
| A5 SHEDS LTD | CBDU550293 | WS6 | 2027-09-04 |
| AAS CONSTRUCTION LIMITED | CBDU626712 | WS1 | 2029-03-05 |
| ABBEY FOODS LIMITED | CBDU229998 | WS11 | 2027-03-14 |
| ABC REMOVALS (2018) LIMITED | CBDU641954 | WS12 | 2029-06-04 |
| ABC SKIP HIRE LIMITED | CBDU456963 | WS3 | 2028-10-21 |
The 13 districts of WS with a page
- WS1 — 132
- WS10 — 301
- WS11 — 440
- WS12 — 249
- WS13 — 209
- WS14 — 144
- WS15 — 298
- WS2 — 237
- WS3 — 296
- WS6 — 128
- WS7 — 242
- WS8 — 122
- WS9 — 217
Tier split in WS
| Registration tier | Registrations | Share |
|---|---|---|
| Upper tier | 1,209 | 38.1 % |
| Lower tier | 1,966 | 61.9 % |
Who they are in WS
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 1,625 | 51.2 % |
| Sole trader | 1,354 | 42.6 % |
| Partnership | 96 | 3 % |
| Charity | 32 | 1 % |
| Public body | 9 | 0.3 % |
| Authority | 3 | 0.1 % |
Need waste collected in Walsall?
1,209 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.