Registered waste carriers in the CO1 postcode district
148 businesses are on the Environment Agency register with an address in CO1, part of the Colchester postcode area. 49 of them hold an upper tier registration — the only ones allowed to take waste away from your premises for payment.
148registered
49upper tier
99lower tier
15expiring by 2027
The ones that can take your waste — 49 upper tier in CO1
| Business | Registration | Expires |
|---|---|---|
| ALTERNATIVE HEATING SOLUTIONS LIMITED | CBDU418230 | 2028-01-04 |
| Anglian Electrics | CBDU130756 | 2028-09-17 |
| BALKERNE GATE DEVELOPMENTS (EAST ANGLIA) LTD | CBDU436196 | 2028-05-05 |
| BCM23LOGISTICS LTD | CBDU442604 | 2028-06-22 |
| BRC PROJECTS LIMITED | CBDU230077 | 2027-03-15 |
| BRZ LOGISTICS LTD | CBDU591905 | 2028-07-02 |
| CHARPENTIER MODI LTD trading as All In One Design & Build | CBDU653057 | 2029-08-12 |
| CHARSTAR TYRES LTD trading as The Tyre Dealer | CBDU620970 | 2029-01-30 |
| CONVENIENT CLEANING AND REMOVALS LTD | CBDU533001 | 2027-04-26 |
| CX UTILITIES LTD | CBDU276992 | 2028-02-25 |
| David vernon trading as Essex and Suffolk Roof Repair | CBDU69672 | 2027-11-08 |
| EAST ANGLIAN RESIDENTIAL LIMITED | CBDU325947 | 2029-02-16 |
| ELECBUILD LTD | CBDU456726 | 2028-10-19 |
| EMS WORLD LTD | CBDU567978 | 2028-01-28 |
| Ermir Plotsi | CBDU629292 | 2029-03-19 |
| FULL CIRCLE MAINTENANCE LIMITED trading as Full Circle Maintenance Limited | CBDU536102 | 2027-05-20 |
| GOLDEALERS LTD | CBDU469525 | 2029-02-03 |
| HILLS CONTRACTORS & CONSTRUCTION LIMITED | CBDU449452 | 2028-08-17 |
| HOUSING ACTION MANAGEMENT LTD | CBDU195461 | 2029-08-18 |
| Harry Beer trading as The Space Man | CBDU578796 | 2028-04-04 |
| J.D. ROBERTSON & CO. LIMITED | CBDU462661 | 2028-12-07 |
| John Green trading as J. Green Properties | CBDU166837 | 2029-03-16 |
| Jordan Maddox trading as JM Blockpaving and Landscaping | CBDU613877 | 2028-12-08 |
| KENDALL FACILITY MANAGEMENT LIMITED | CBDU416296 | 2027-12-09 |
| LION PROPERTY ESSEX LTD | CBDU491489 | 2029-06-28 |
Upper tier holders are 33.1 % of CO1, against 34.9 % across England — below by 1.7 points, and 984th of the 1595 districts covered here. What upper tier means.
Lower tier in CO1 — 99
These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.
| Business | Registration | Expires |
|---|---|---|
| 12th Colchester Sea Scout Group | CBDL302235 | — |
| A Jeavons Electrical | CBDL57829 | — |
| ANYTIME APPLIANCES | CBDL35865 | — |
| Aabco Hydraulics Ltd | CBDL35572 | — |
| Advanced Auto Glazing Ltd | CBDL534770 | — |
| Age Concern Colchester | CBDL295543 | — |
| Aluma Services Ltd | CBDL270875 | — |
| Apollo gardens | CBDL148653 | — |
| COLCHESTER STOCK CLEARANCE LTD | CBDL178020 | — |
| Call Assist Ltd | CBDL617381 | — |
| Caraconnect Ltd | CBDL543375 | — |
| Castle Bishop Ltd | CBDL300953 | — |
| Chimtec | CBDL234934 | — |
| Colchester Domestic Appliances | CBDL184176 | — |
| Colchester Domestic Appliances | CBDL75858 | — |
Who they are in CO1
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 81 | 54.7 % |
| Sole trader | 53 | 35.8 % |
| Partnership | 6 | 4.1 % |
| Charity | 8 | 5.4 % |
Other districts of Colchester
- CO10 — 616 registered, 213 upper tier
- CO11 — 158 registered, 64 upper tier
- CO12 — 205 registered, 62 upper tier
- CO13 — 135 registered, 63 upper tier
- CO15 — 420 registered, 151 upper tier
- CO16 — 340 registered, 125 upper tier
- CO2 — 286 registered, 122 upper tier
- CO3 — 241 registered, 105 upper tier
- CO4 — 330 registered, 132 upper tier
- CO5 — 347 registered, 152 upper tier
- CO6 — 377 registered, 162 upper tier
- CO7 — 513 registered, 210 upper tier
- CO9 — 342 registered, 138 upper tier
Need waste collected in CO1?
49 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.