Registered waste carriers in the CT15 postcode district
179 businesses are on the Environment Agency register with an address in CT15, part of the Canterbury postcode area. 68 of them hold an upper tier registration — the only ones allowed to take waste away from your premises for payment.
179registered
68upper tier
111lower tier
25expiring by 2027
The ones that can take your waste — 68 upper tier in CT15
| Business | Registration | Expires |
|---|---|---|
| A W HOOPER BUILDING LIMITED | CBDU644007 | 2029-06-16 |
| BRIGHTER HOMES (FOLKESTONE) LIMITED | CBDU90667 | 2028-03-30 |
| Ben Turner trading as Kent Recycle and Removals | CBDU459826 | 2028-11-12 |
| CCS NETWORK (ME) LTD | CBDU340015 | 2029-06-09 |
| CHALLENGER TYRE SERVICES LTD | CBDU611246 | 2028-11-17 |
| CHUNNEL PLANT HIRE AND CONTRACTORS LIMITED | CBDU97002 | 2028-03-30 |
| CK CIVILS & UTILITIES LTD | CBDU516494 | 2027-01-08 |
| DB WORKS LTD | CBDU523492 | 2027-02-21 |
| DEAL GAS LIMITED | CBDU616173 | 2028-12-31 |
| Daniel Hill trading as Dhilldecorating | CBDU544198 | 2027-07-17 |
| Dave Yarranton trading as DY gardening services. | CBDU541457 | 2027-06-27 |
| Dennis Neame | CBDU502703 | 2029-09-15 |
| Donald Taylor trading as JCB Plant Hire | CBDU94917 | 2028-03-30 |
| Duke of York's Royal Military School | CBDU110345 | 2028-05-17 |
| EAST KENT RECYCLING LIMITED | CBDU94333 | 2028-04-04 |
| ENERGY SAVING SPECIALIST LIMITED | CBDU227615 | 2028-03-04 |
| ENERGY SAVING SPECIALIST LIMITED | CBDU524656 | 2027-03-01 |
| EYTHORNE BUILDING CONTRACTORS LIMITED | CBDU107583 | 2028-05-28 |
| FRESH TOILET COMPANY LTD | CBDU61457 | 2027-10-20 |
| FUTURE VIEW LANDSCAPES LIMITED | CBDU121996 | 2028-08-09 |
| G K FRIEND HAULAGE LIMITED | CBDU589229 | 2028-06-12 |
| G K FRIEND LIMITED | CBDU83898 | 2028-02-21 |
| G Stokes Partnership | CBDU257576 | 2027-10-03 |
| GLS GROUNDWORKS & LANDSCAPING LTD | CBDU611728 | 2028-11-19 |
| Gavin Tucker trading as Gavin Tucker Gardening Services | CBDU499910 | 2026-08-24 |
Upper tier holders are 38.0 % of CT15, against 34.9 % across England — above by 3.1 points, and 519th of the 1595 districts covered here. What upper tier means.
Lower tier in CT15 — 111
These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.
| Business | Registration | Expires |
|---|---|---|
| A W Hooper Building limited | CBDL644003 | — |
| Agwood Ltd. | CBDL96726 | — |
| Angus MacLeod | CBDL245685 | — |
| Ann Syme | CBDL385088 | — |
| Ants clearance services | CBDL360471 | — |
| AquAid | CBDL253819 | — |
| Bing Property Maintenance | CBDL221629 | — |
| Bram Swinnerton | CBDL443651 | — |
| Busby's Landscapes | CBDL23861 | — |
| Busby's Landscapes | CBDL23896 | — |
| C W Densham & Son | CBDL605893 | — |
| Canterbury Plumbing | CBDL453319 | — |
| Canterbury Plumbing | CBDL453320 | — |
| Carrie broadley | CBDL391392 | — |
| Castles waste removal | CBDL400827 | — |
Who they are in CT15
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 56 | 31.3 % |
| Sole trader | 107 | 59.8 % |
| Partnership | 12 | 6.7 % |
| Public body | 2 | 1.1 % |
Other districts of Canterbury
- CT1 — 232 registered, 73 upper tier
- CT10 — 193 registered, 72 upper tier
- CT11 — 221 registered, 63 upper tier
- CT12 — 253 registered, 119 upper tier
- CT13 — 128 registered, 52 upper tier
- CT14 — 233 registered, 84 upper tier
- CT16 — 163 registered, 45 upper tier
- CT17 — 180 registered, 63 upper tier
- CT18 — 199 registered, 83 upper tier
- CT19 — 281 registered, 114 upper tier
- CT2 — 166 registered, 62 upper tier
- CT20 — 182 registered, 57 upper tier
- CT21 — 171 registered, 62 upper tier
- CT3 — 294 registered, 114 upper tier
- CT4 — 254 registered, 104 upper tier
- CT5 — 292 registered, 116 upper tier
- CT6 — 364 registered, 127 upper tier
- CT7 — 123 registered, 57 upper tier
- CT9 — 370 registered, 121 upper tier
Need waste collected in CT15?
68 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.