Registered waste carriers in the HX2 postcode district
189 businesses are on the Environment Agency register with an address in HX2, part of the Halifax postcode area. 66 of them hold an upper tier registration — the only ones allowed to take waste away from your premises for payment.
189registered
66upper tier
123lower tier
18expiring by 2027
The ones that can take your waste — 66 upper tier in HX2
| Business | Registration | Expires |
|---|---|---|
| ARCHMILL PROPERTY MAINTENANCE SERVICE LIMITED | CBDU571751 | 2028-02-22 |
| ARROW DEVELOPMENTS LTD | CBDU455093 | 2028-10-05 |
| AWD SERVICES LIMITED | CBDU478255 | 2029-03-27 |
| Aneta Baca trading as A & W Tree & Garden Service | CBDU424682 | 2028-02-16 |
| Anthony Bateman trading as Batemans Tree Services | CBDU400828 | 2027-08-08 |
| BATTY DEVELOPMENTS LIMITED | CBDU292080 | 2028-06-05 |
| CALDER CONSTRUCTION AND SHOP FITTING LIMITED | CBDU168721 | 2029-03-21 |
| CHRIS RHODES ELECTRICAL LIMITED | CBDU628732 | 2029-03-17 |
| CLEARCHOICE RECYCLING LIMITED trading as Feathers House Clearances | CBDU485928 | 2029-05-22 |
| COLLETT & SONS LIMITED | CBDU274230 | 2028-02-06 |
| COMPLETE ELECTRICAL SERVICES (CES) LTD | CBDU504649 | 2026-09-28 |
| Callum Williams trading as FPW Heating & Plumbing | CBDU598604 | 2028-08-18 |
| Charles Rhodes trading as Prospec Roofing | CBDU581007 | 2028-04-19 |
| D TEAL & SON LIMITED | CBDU144652 | 2028-12-09 |
| DELIVER4ALL LIMITED | CBDU596915 | 2028-08-06 |
| DLE CONSTRUCTION LIMITED | CBDU84171 | 2028-02-22 |
| DRIVE DEVILBISS HEALTHCARE LIMITED | CBDU126333 | 2028-08-25 |
| DRIVE DEVILBISS SIDHIL LIMITED | CBDU166542 | 2029-03-20 |
| FAIRLEA RECYCLING LIMITED | CBDU449815 | 2028-08-20 |
| FAX FIRE PROTECTION LTD | CBDU580486 | 2028-04-15 |
| FISHER & HAYNES LIMITED | CBDU72794 | 2027-12-23 |
| G.A. O'DOWD LTD. | CBDU164247 | 2029-03-12 |
| HALIFAX METALS LTD | CBDU163477 | 2029-03-19 |
| HALIFAX RE LIMITED | CBDU533715 | 2027-05-01 |
| HARRISON PROPERTY SOLUTIONS LTD. | CBDU535674 | 2027-05-17 |
Upper tier holders are 34.9 % of HX2, against 34.9 % across England — above by 0.1 points, and 802nd of the 1595 districts covered here. What upper tier means.
Lower tier in HX2 — 123
These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.
| Business | Registration | Expires |
|---|---|---|
| 38-40 | CBDL176684 | — |
| ASHWOODS DISTRIBUTION LTD. | CBDL241058 | — |
| Ajc roofing | CBDL492045 | — |
| All Around Air Source UK LTD | CBDL453901 | — |
| Andrew Peacock | CBDL511509 | — |
| Andrew clegg | CBDL424431 | — |
| Andy Collins | CBDL366544 | — |
| Andy Stewart Pest Control Services | CBDL477289 | — |
| Arbor and Hort | CBDL251163 | — |
| Ashley Ryan | CBDL371286 | — |
| Ashwoods distribution limited | CBDL240644 | — |
| Aspire Craft Joinery | CBDL635874 | — |
| At Peace Cleaning Services | CBDL214997 | — |
| BMA Plumbing and Heating Ltd | CBDL466769 | — |
| Barker Tree Surgery | CBDL433744 | — |
Who they are in HX2
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 74 | 39.2 % |
| Sole trader | 102 | 54 % |
| Partnership | 8 | 4.2 % |
| Charity | 1 | 0.5 % |
| Public body | 1 | 0.5 % |
Other districts of Halifax
- HX1 — 147 registered, 37 upper tier
- HX3 — 299 registered, 109 upper tier
- HX5 — 134 registered, 50 upper tier
- HX6 — 130 registered, 45 upper tier
- HX7 — 103 registered, 30 upper tier
Need waste collected in HX2?
66 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.