Registered waste carriers in the IG10 postcode district
242 businesses are on the Environment Agency register with an address in IG10, part of the Ilford postcode area. 109 of them hold an upper tier registration — the only ones allowed to take waste away from your premises for payment.
242registered
109upper tier
133lower tier
47expiring by 2027
The ones that can take your waste — 109 upper tier in IG10
| Business | Registration | Expires |
|---|---|---|
| ABRIDGE HOME IMPROVEMENTS LIMITED | CBDU540015 | 2027-06-18 |
| ALL SEASONS CLIMATE CONTROL PROJECTS LIMITED | CBDU227189 | 2027-02-27 |
| ALMA CONSTRACTION LTD | CBDU364709 | 2026-12-01 |
| ARK BUILD PLC | CBDU62782 | 2027-10-15 |
| ASGARD HOME IMPROVEMENTS LIMITED | CBDU432274 | 2028-04-06 |
| ASSOCIATED GLASS LIMITED | CBDU598562 | 2028-08-18 |
| AURUM CONTRACTS LIMITED | CBDU610518 | 2028-11-11 |
| Andrew Beaman trading as A2zbuildandfix | CBDU249281 | 2027-08-06 |
| B PATIENT TILING LTD | CBDU128460 | 2028-09-12 |
| BELLSTAR HOMES LIMITED | CBDU583157 | 2028-05-02 |
| BISHOP WASTE MANAGEMENT LIMITED | CBDU528327 | 2027-03-25 |
| BPM ELECTRICAL SERVICES LIMITED trading as BPM GROUP | CBDU459516 | 2028-11-09 |
| CLC FACILITIES LIMITED | CBDU345557 | 2029-07-14 |
| COLEBROOK GARDEN SERVICES LIMITED | CBDU541802 | 2027-07-01 |
| COMPROOF LTD | CBDU207902 | 2026-11-03 |
| CONSTRUCTION RESOURCE RECYCLING LTD | CBDU618403 | 2029-01-15 |
| CPS ROOFING LIMITED | CBDU537305 | 2027-05-29 |
| CROSSFOLD ELECTRICAL WHOLESALERS LIMITED | CBDU323333 | 2029-01-31 |
| DISCOUNT COOLING LIMITED | CBDU634604 | 2029-04-21 |
| DS LUX SERVICES LTD | CBDU610801 | 2028-11-12 |
| Daniel Gower trading as DG Landscapes | CBDU492541 | 2029-07-04 |
| Dean Campling trading as Colson Landscapes | CBDU562702 | 2027-12-12 |
| ELITE NETWORK SERVICES LIMITED | CBDU526252 | 2027-03-11 |
| ELITE PROJECT SERVICES LIMITED | CBDU514885 | 2026-12-19 |
| ENVIRO WASTE LONDON LTD trading as SYTE LINK | CBDU44709 | 2027-11-23 |
Upper tier holders are 45.0 % of IG10, against 34.9 % across England — above by 10.2 points, and 92nd of the 1595 districts covered here. What upper tier means.
Lower tier in IG10 — 133
These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.
| Business | Registration | Expires |
|---|---|---|
| 07766176793 | CBDL405285 | — |
| A.F. COLLISON BILL POSTING SERVICES LTD | CBDL70639 | — |
| ANCHOR GARDENING SERVICES LTD | CBDL258718 | — |
| Advanced Bacterial Sciences Limited | CBDL439696 | — |
| Aerzen Machines Limited | CBDL186520 | — |
| Alec Stanley | CBDL360109 | — |
| All Seasons Air Conditioning Services Ltd | CBDL35520 | — |
| All Seasons Climate Control Ltd | CBDL35518 | — |
| All Seasons Climate Control Projects Ltd | CBDL35519 | — |
| Amoss waste | CBDL604349 | — |
| Andreas Kikkides | CBDL650393 | — |
| Arwin Cleaning Services Ltd | CBDL578808 | — |
| Ashes and Smoke Chimney Sweeping | CBDL73694 | — |
| Attlas International LTD | CBDL498776 | — |
| Away Team Construction | CBDL351788 | — |
Who they are in IG10
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 170 | 70.2 % |
| Sole trader | 68 | 28.1 % |
| Partnership | 3 | 1.2 % |
| Charity | 1 | 0.4 % |
Other districts of Ilford
- IG1 — 366 registered, 111 upper tier
- IG11 — 427 registered, 149 upper tier
- IG2 — 126 registered, 35 upper tier
- IG3 — 187 registered, 53 upper tier
- IG6 — 186 registered, 73 upper tier
- IG7 — 102 registered, 34 upper tier
- IG8 — 169 registered, 72 upper tier
Need waste collected in IG10?
109 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.