Registered waste carriers in the LE65 postcode district
139 businesses are on the Environment Agency register with an address in LE65, part of the Leicester postcode area. 50 of them hold an upper tier registration — the only ones allowed to take waste away from your premises for payment.
139registered
50upper tier
89lower tier
15expiring by 2027
The ones that can take your waste — 50 upper tier in LE65
| Business | Registration | Expires |
|---|---|---|
| A & J BARTLETT LIMITED | CBDU138549 | 2028-11-04 |
| ABSOLUTE SOLAR LIMITED | CBDU463248 | 2028-12-13 |
| AJH CONSTRUCTION & UTILITIES LTD | CBDU472200 | 2029-02-20 |
| ASHBY SELF STORAGE LIMITED trading as Ashbyself Storage Limited | CBDU211534 | 2026-11-24 |
| BEAR MINERALS LTD | CBDU612455 | 2028-11-25 |
| CEVA GROUND LOGISTICS UK LIMITED | CBDU614970 | 2028-12-22 |
| CEVA LOGISTICS LIMITED | CBDU198046 | 2026-09-12 |
| CHRISTOPHER LLOYD trading as J F Lloyd & Son | CBDU95647 | 2028-03-31 |
| Christopher Wainwright trading as CM WAINWRIGHT | CBDU194335 | 2029-08-09 |
| DACS DOCUMENT STORAGE LIMITED | CBDU502601 | 2026-09-14 |
| DACS OFFICE SOLUTIONS LIMITED | CBDU99289 | 2028-04-25 |
| DAVIDSONS DEVELOPMENTS LIMITED | CBDU595752 | 2028-07-28 |
| FACILITIES SUPPORT SERVICES LIMITED | CBDU501034 | 2026-09-03 |
| FISHER GERMAN LIMITED | CBDU163612 | 2029-05-10 |
| Graham Harris trading as G & T Services | CBDU556319 | 2027-10-20 |
| HFC CLEARANCE LTD | CBDU605135 | 2028-10-04 |
| HOLME TREE LTD | CBDU207335 | 2026-11-23 |
| Hamilton Bond | CBDU224654 | 2027-03-15 |
| I C OILS LIMITED | CBDU102199 | 2028-04-14 |
| IMPACT INSTALLATIONS (UK) LTD | CBDU589049 | 2028-06-11 |
| J GARDNER PLANT LIMITED | CBDU602598 | 2028-09-16 |
| Jeremy Frost trading as J Frost | CBDU301779 | 2028-08-14 |
| Keith Loonam trading as K l windows and doors | CBDU347187 | 2029-07-26 |
| LARC CONSTRUCTION LTD | CBDU189281 | 2029-07-14 |
| LR ROOFING LIMITED | CBDU610841 | 2028-11-13 |
Upper tier holders are 36.0 % of LE65, against 34.9 % across England — above by 1.1 points, and 696th of the 1595 districts covered here. What upper tier means.
Lower tier in LE65 — 89
These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.
| Business | Registration | Expires |
|---|---|---|
| A.P Home and Garden Services | CBDL253433 | — |
| AA Tree Services | CBDL91415 | — |
| Absolute Solar LTD | CBDL57228 | — |
| Ancient and Modern | CBDL582518 | — |
| Andrew Marshall Gardening | CBDL20633 | — |
| Ashby BID Company | CBDL531912 | — |
| Ashby De La Zouch Rotary Club | CBDL9702 | — |
| Ashby Tree Care | CBDL510891 | — |
| Ashby de la Zouch Town Council | CBDL549225 | — |
| Atlas property improvements | CBDL439720 | — |
| Bates and Co | CBDL273984 | — |
| Blades and Spades | CBDL231275 | — |
| Blueprint Interiors Ltd. | CBDL141674 | — |
| Brush Electrical Machines Ltd | CBDL482112 | — |
| Bug Works Ltd | CBDL417783 | — |
Who they are in LE65
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 78 | 56.1 % |
| Sole trader | 48 | 34.5 % |
| Partnership | 7 | 5 % |
| Charity | 4 | 2.9 % |
Other districts of Leicester
- LE1 — 407 registered, 44 upper tier
- LE10 — 404 registered, 128 upper tier
- LE11 — 335 registered, 104 upper tier
- LE12 — 555 registered, 192 upper tier
- LE13 — 169 registered, 59 upper tier
- LE14 — 260 registered, 84 upper tier
- LE15 — 251 registered, 58 upper tier
- LE16 — 316 registered, 88 upper tier
- LE17 — 328 registered, 124 upper tier
- LE18 — 355 registered, 118 upper tier
- LE19 — 246 registered, 91 upper tier
- LE2 — 884 registered, 168 upper tier
- LE3 — 968 registered, 253 upper tier
- LE4 — 1,092 registered, 220 upper tier
- LE5 — 996 registered, 136 upper tier
- LE6 — 129 registered, 48 upper tier
- LE67 — 578 registered, 222 upper tier
- LE7 — 516 registered, 181 upper tier
- LE8 — 425 registered, 138 upper tier
- LE9 — 573 registered, 181 upper tier
Need waste collected in LE65?
50 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.