Registered waste carriers in the RM4 postcode district
122 businesses are on the Environment Agency register with an address in RM4, part of the Romford postcode area. 57 of them hold an upper tier registration — the only ones allowed to take waste away from your premises for payment.
122registered
57upper tier
65lower tier
31expiring by 2027
The ones that can take your waste — 57 upper tier in RM4
| Business | Registration | Expires |
|---|---|---|
| ADAM SOUTHGATE GENERAL BUILDING LTD trading as adam southgate general building ltd | CBDU487012 | 2029-05-30 |
| ADVANCED BUILDING FACILITIES LIMITED | CBDU439072 | 2028-05-25 |
| AF TYRE SERVICES LTD | CBDU520610 | 2027-02-04 |
| AJK CLEANING SERVICES LIMITED | CBDU633856 | 2029-04-16 |
| BHOGALS RENTAL UK LIMITED | CBDU542792 | 2027-07-08 |
| BILLINGTON SHEEP FARMERS LIMITED | CBDU265617 | 2027-11-27 |
| BULLDOG PLUMBING LIMITED | CBDU152292 | 2029-01-26 |
| COUNTY ELECTRICAL SOLUTIONS LIMITED | CBDU618959 | 2029-01-19 |
| CRANBOURNE BUILDERS LIMITED trading as Cranbourne Builders Ltd | CBDU225239 | 2027-03-02 |
| CRYSTAL DRIVEWAYS & LANDSCAPES LTD | CBDU209009 | 2026-11-09 |
| D. R. BETTS TILING LIMITED | CBDU388449 | 2027-05-10 |
| DPW RECYCLING LTD | CBDU502579 | 2026-09-14 |
| EALES SHUTTERS LIMITED | CBDU212103 | 2026-11-29 |
| EALES SHUTTERS LIMITED | CBDU516804 | 2027-01-10 |
| EAST LONDON TEXTILES LIMITED trading as ELT Global | CBDU228311 | 2027-03-30 |
| ELEMENTS M&E CONTRACTING LTD | CBDU268078 | 2027-12-18 |
| ELEVATE PROPERTY GROUP LONDON LTD | CBDU640517 | 2029-05-27 |
| ELITE DOOR & WINDOW OPERATING EQUIPMENT LIMITED | CBDU625428 | 2029-02-26 |
| ETERNAL CONTRACT KITCHENS LIMITED | CBDU629160 | 2029-03-19 |
| FORDROLE ELECTRICAL LIMITED | CBDU509718 | 2026-11-05 |
| FOREFRONT UTILITIES LIMITED | CBDU116771 | 2028-06-30 |
| FOUROAKS GRAB HIRE ESSEX LTD | CBDU590568 | 2028-06-23 |
| FULL METAL JACKET LIMITED | CBDU89141 | 2028-04-03 |
| GLYNTREE LTD | CBDU110567 | 2028-05-17 |
| GLYNTREE LTD trading as Glyntree Ltd | CBDU587589 | 2028-06-02 |
Upper tier holders are 46.7 % of RM4, against 34.9 % across England — above by 11.9 points, and 47th of the 1595 districts covered here. What upper tier means.
Lower tier in RM4 — 65
These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.
| Business | Registration | Expires |
|---|---|---|
| AMP Groundworks | CBDL546454 | — |
| Alans carpentry LTD | CBDL499278 | — |
| Allenwaste | CBDL385772 | — |
| Assured Security Ltd | CBDL614800 | — |
| Assured Security Ltd | CBDL72021 | — |
| BHE CONSULTANTS LTD | CBDL561427 | — |
| Be boiler safe uk ltd | CBDL516006 | — |
| Brentwood Contracting Group Ltd | CBDL569778 | — |
| Browns tree and garden services | CBDL396755 | — |
| Browns tree and garden services | CBDL396757 | — |
| Browns tree and garden services | CBDL396758 | — |
| C M Metals Limited | CBDL398413 | — |
| CDC (Flooring & Fabrics) Ltd | CBDL75585 | — |
| Chris declerk Ltd | CBDL458703 | — |
| Classic Rug Care Limited | CBDL335971 | — |
Who they are in RM4
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 79 | 64.8 % |
| Sole trader | 35 | 28.7 % |
| Partnership | 6 | 4.9 % |
| Charity | 2 | 1.6 % |
Other districts of Romford
- RM1 — 176 registered, 71 upper tier
- RM10 — 282 registered, 96 upper tier
- RM11 — 193 registered, 76 upper tier
- RM12 — 201 registered, 85 upper tier
- RM13 — 350 registered, 183 upper tier
- RM14 — 262 registered, 127 upper tier
- RM15 — 262 registered, 125 upper tier
- RM16 — 293 registered, 127 upper tier
- RM17 — 231 registered, 107 upper tier
- RM18 — 196 registered, 103 upper tier
- RM20 — 126 registered, 65 upper tier
- RM3 — 283 registered, 121 upper tier
- RM5 — 147 registered, 60 upper tier
- RM6 — 209 registered, 59 upper tier
- RM7 — 221 registered, 81 upper tier
- RM8 — 322 registered, 66 upper tier
- RM9 — 198 registered, 78 upper tier
Need waste collected in RM4?
57 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.