Registered waste carriers in the SP10 postcode district
391 businesses are on the Environment Agency register with an address in SP10, part of the Salisbury postcode area. 160 of them hold an upper tier registration — the only ones allowed to take waste away from your premises for payment.
391registered
160upper tier
231lower tier
72expiring by 2027
The ones that can take your waste — 160 upper tier in SP10
| Business | Registration | Expires |
|---|---|---|
| 21 DEGREES CHS LTD trading as 21 degrees chs ltd | CBDU596934 | 2028-08-05 |
| A S P MURPHY BRICKWORK CONTRACTORS LTD | CBDU154967 | 2029-02-07 |
| ABEL & COLE LIMITED | CBDU616847 | 2029-01-06 |
| ADDIS LOCKSMITHS & PROPERTY MAINTENANCE LIMITED trading as 07717688750 | CBDU541780 | 2027-07-01 |
| ADEPT POWER SOLUTIONS LTD | CBDU63636 | 2027-10-22 |
| AGW GROUP LTD | CBDU633284 | 2029-04-14 |
| ALTERNATIVE POWER SOLUTIONS LIMITED | CBDU598627 | 2028-08-18 |
| ANDOVER GAS ENGINEERS LTD trading as Andover Gas Engineers Ltd | CBDU540617 | 2027-06-22 |
| ANDOVER GLASS WORKS LIMITED | CBDU49855 | 2027-12-04 |
| ANDREW MACLEAN trading as Digger Andy & Co | CBDU530453 | 2027-04-10 |
| ARISE LIFTS LTD | CBDU455734 | 2028-10-11 |
| ARMALA LTD | CBDU568635 | 2028-02-02 |
| ASPEN RESTORATION LIMITED | CBDU428541 | 2028-03-14 |
| Andrew Skelton trading as Andrew Skelton Landscape Construction | CBDU54171 | 2027-12-24 |
| BARNIKELS LIMITED | CBDU310639 | 2028-10-21 |
| BRAD CRANEY BRICKWORK & CONSTRUCTION LTD trading as Brad Craney Brickwork and Construction | CBDU583567 | 2028-05-06 |
| BROWNY LOGISTICS LTD | CBDU539286 | 2027-06-12 |
| Bashir Hunt trading as Rakes & Ladders | CBDU168991 | 2029-03-22 |
| Ben Coleman trading as Sprintshift Transport | CBDU223882 | 2027-02-11 |
| CHIC CANE LIMITED trading as Window Makeover | CBDU163050 | 2029-02-24 |
| CHIMFLUE LIMITED | CBDU84523 | 2028-02-15 |
| COMPASS ELECTRICAL PROJECTS LIMITED | CBDU253237 | 2027-09-03 |
| CORRECT CONTRACT SERVICES LIMITED | CBDU188680 | 2029-08-12 |
| CRAFTHOUSE CONSTRUCTION LTD | CBDU587935 | 2028-06-04 |
| Callum Sykes-sollars trading as Oasis Maintenance | CBDU501488 | 2026-09-06 |
Upper tier holders are 40.9 % of SP10, against 34.9 % across England — above by 6.1 points, and 278th of the 1595 districts covered here. What upper tier means.
Lower tier in SP10 — 231
These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.
| Business | Registration | Expires |
|---|---|---|
| A & B THE MARCH OUT CLEANING SPECIALITS LTD | CBDL29443 | — |
| A BRICE Garden Maintenance | CBDL277801 | — |
| A sharp clean | CBDL340564 | — |
| A.S Tidy Gardens | CBDL628189 | — |
| AA Window Cleaning | CBDL426638 | — |
| AIRFORCE VENTILATION PRODUCTS LTD | CBDL193101 | — |
| AR BRICE | CBDL338805 | — |
| ARISE LIFTS LTD | CBDL418512 | — |
| ATF Supplies Nationwide Ltd | CBDL450561 | — |
| Ace domestics | CBDL489391 | — |
| Adam Brice | CBDL497014 | — |
| Alan Grist | CBDL611179 | — |
| Alan Grist Decorating contractors | CBDL322519 | — |
| Allwood Windows & Doors Ltd | CBDL590895 | — |
| Alternative Power Solutions | CBDL293429 | — |
Who they are in SP10
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 180 | 46 % |
| Sole trader | 195 | 49.9 % |
| Partnership | 6 | 1.5 % |
| Charity | 5 | 1.3 % |
| Public body | 1 | 0.3 % |
Other districts of Salisbury
- SP1 — 244 registered, 90 upper tier
- SP11 — 361 registered, 134 upper tier
- SP2 — 384 registered, 155 upper tier
- SP3 — 146 registered, 45 upper tier
- SP4 — 373 registered, 151 upper tier
- SP5 — 391 registered, 153 upper tier
- SP6 — 229 registered, 85 upper tier
- SP7 — 209 registered, 90 upper tier
- SP8 — 200 registered, 68 upper tier
Need waste collected in SP10?
160 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.