Registered waste carriers in the SS9 postcode district
314 businesses are on the Environment Agency register with an address in SS9, part of the Southend-on-Sea postcode area. 115 of them hold an upper tier registration — the only ones allowed to take waste away from your premises for payment.
314registered
115upper tier
199lower tier
45expiring by 2027
The ones that can take your waste — 115 upper tier in SS9
| Business | Registration | Expires |
|---|---|---|
| 1 TO 1 SERVICES LIMITED | CBDU619669 | 2029-01-22 |
| ABLEFORCE SERVICES LIMITED | CBDU205384 | 2026-10-18 |
| ADAMS JOINERY LIMITED | CBDU66944 | 2027-11-17 |
| ALL ROOFS LIMITED trading as Target Roofing | CBDU549437 | 2027-08-28 |
| ANDREW COOPER PLUMBING & HEATING LTD | CBDU424971 | 2028-02-18 |
| ARP ENERGY SERVICES LTD trading as ARP Energy Services Ltd | CBDU263533 | 2027-11-12 |
| ASPECT MAINTENANCE LTD | CBDU90063 | 2028-03-14 |
| ASSOCIATED FLOOR COVERINGS LIMITED | CBDU574486 | 2028-03-12 |
| AXIAL GROUP LTD | CBDU330232 | 2029-03-16 |
| Adam Evans trading as Budds Property Services | CBDU165277 | 2029-03-06 |
| BEN-BARNES PROPERTY SERVICES LTD | CBDU538053 | 2027-06-04 |
| BILL & BEN DRIVEWAYS & LANDSCAPES LIMITED | CBDU576012 | 2028-03-21 |
| Bees Knees Karsees | CBDU619612 | 2029-01-22 |
| CACTUS RENEWABLES LIMITED | CBDU511825 | 2026-11-21 |
| CALMINSTER LIMITED trading as Hometec UK | CBDU109637 | 2028-05-13 |
| CASTLE WASTE SERVICES & RECYCLING LTD | CBDU572651 | 2028-02-28 |
| CHARLES ELECTRICAL LTD. trading as charles electrical ltd | CBDU431928 | 2028-04-04 |
| CHC SILVER MAINTENANCE LIMITED | CBDU376203 | 2027-02-24 |
| CHC SILVER MAINTENANCE LIMITED | CBDU624417 | 2029-02-19 |
| CITY SHREDDING SERVICES LIMITED | CBDU95388 | 2028-04-01 |
| CLARKES CONTRACTS (SOUTHERN) LTD | CBDU609320 | 2028-11-03 |
| COOL-A-ROOM LTD | CBDU607679 | 2028-10-22 |
| Carlos Fernandes trading as C&S Waste Disposal | CBDU514768 | 2026-12-18 |
| Clive Cooper trading as Coopers Services | CBDU548831 | 2027-08-22 |
| Clyde Galliford trading as Kingswood & Son | CBDU602544 | 2028-09-16 |
Upper tier holders are 36.6 % of SS9, against 34.9 % across England — above by 1.8 points, and 644th of the 1595 districts covered here. What upper tier means.
Lower tier in SS9 — 199
These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.
| Business | Registration | Expires |
|---|---|---|
| 10565557 | CBDL451125 | — |
| 13544238 | CBDL497176 | — |
| 1st Call Facilities Ltd | CBDL287695 | — |
| A1 garden services | CBDL94126 | — |
| AJ Electromech Ltd | CBDL636864 | — |
| ARB Heating & Plumbing | CBDL574217 | — |
| ARP Energy Services Ltd | CBDL87420 | — |
| ASSOCIATED FLOOR COVERINGS LTD | CBDL229663 | — |
| Absolute carpentry and construction | CBDL395855 | — |
| Airrite limited | CBDL623973 | — |
| All Seasons Air Con Ltd | CBDL610276 | — |
| Anglian auto recovery ltd | CBDL138565 | — |
| Anthony Hewett Electrical | CBDL1892 | — |
| Apex Heating | CBDL526675 | — |
| Arrowsmith Upholstery | CBDL206234 | — |
Who they are in SS9
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 169 | 53.8 % |
| Sole trader | 135 | 43 % |
| Partnership | 9 | 2.9 % |
| Charity | 1 | 0.3 % |
Other districts of Southend-on-Sea
- SS0 — 194 registered, 59 upper tier
- SS1 — 139 registered, 46 upper tier
- SS11 — 299 registered, 145 upper tier
- SS12 — 171 registered, 80 upper tier
- SS13 — 254 registered, 101 upper tier
- SS14 — 303 registered, 154 upper tier
- SS15 — 241 registered, 106 upper tier
- SS16 — 162 registered, 58 upper tier
- SS17 — 304 registered, 127 upper tier
- SS2 — 258 registered, 100 upper tier
- SS3 — 168 registered, 60 upper tier
- SS4 — 225 registered, 100 upper tier
- SS5 — 158 registered, 58 upper tier
- SS6 — 296 registered, 140 upper tier
- SS7 — 384 registered, 154 upper tier
- SS8 — 313 registered, 142 upper tier
Need waste collected in SS9?
115 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.