Registered waste carriers in the SW9 postcode district
146 businesses are on the Environment Agency register with an address in SW9, part of the London SW postcode area. 47 of them hold an upper tier registration — the only ones allowed to take waste away from your premises for payment.
146registered
47upper tier
99lower tier
19expiring by 2027
The ones that can take your waste — 47 upper tier in SW9
| Business | Registration | Expires |
|---|---|---|
| A & I CONTRACTORS LTD | CBDU430213 | 2028-03-24 |
| AAF SERVICES SOLUTIONS LTD | CBDU551926 | 2027-09-16 |
| AIS UTILITIES LIMITED | CBDU582740 | 2028-04-30 |
| Anthony Lee trading as Tony Lee's Gardening Service | CBDU121546 | 2028-08-02 |
| BILTON SOLUTIONS LTD | CBDU323154 | 2029-01-30 |
| CANDUNS BUILDING COMPANY LIMITED | CBDU598497 | 2028-08-17 |
| CAPITAL WASTE CLEARANCE LTD trading as Capital Waste Clearance LTD | CBDU202696 | 2026-11-19 |
| CRISTAL SUPPORT SERVICES LTD | CBDU518454 | 2027-01-22 |
| CROWN ADDING VALUE MAINTENANCE LIMITED | CBDU607639 | 2028-10-22 |
| Clarence Polson trading as Clarence Polson Ltd | CBDU499472 | 2026-08-21 |
| Cyrille Sahie trading as Inevatable Waste | CBDU627262 | 2029-03-09 |
| D GREEN CONSTRUCTION & REFURBISHING COMPANY LTD | CBDU634616 | 2029-06-03 |
| ELITE PLUMBERS LTD | CBDU319548 | 2029-01-10 |
| ENVIRO-SOLVE CLEANING SERVICES LTD trading as Enviro-Solve Cleaning Services Ltd | CBDU79350 | 2028-01-17 |
| EXTRA CLEANING SERVICES LIMITED | CBDU521765 | 2027-02-10 |
| Edwin Cummings | CBDU608021 | 2028-10-23 |
| Elsa Martins trading as Mobile Cleaner | CBDU368404 | 2027-01-07 |
| Erdin Halil trading as Imperial Metal Services | CBDU582374 | 2028-04-28 |
| FOCUS CONTRACTORS SERVICES LTD | CBDU426080 | 2028-02-25 |
| Faiver Giovanni Lopez forero trading as F & L Building Solutions Limited | CBDU520327 | 2027-02-02 |
| Farshid Ahmadi | CBDU587912 | 2028-06-03 |
| GREATER METAL COMPANY LIMITED | CBDU645198 | 2029-06-24 |
| GREENSTONE LANDSCAPING LIMITED | CBDU197008 | 2026-09-30 |
| HOUSE & OFFICE CLEANING SERVICES LTD | CBDU590812 | 2028-06-24 |
| Ian George Buckley-Walker trading as The Bear Gardener | CBDU345648 | 2029-07-15 |
Upper tier holders are 32.2 % of SW9, against 34.9 % across England — below by 2.7 points, and 1065th of the 1595 districts covered here. What upper tier means.
Lower tier in SW9 — 99
These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.
| Business | Registration | Expires |
|---|---|---|
| 2Qubits | CBDL39118 | — |
| A & M Services | CBDL8686 | — |
| ALISON PRICE & CO LTD | CBDL574915 | — |
| African Network International | CBDL191645 | — |
| Andwoodcraft Limited | CBDL207018 | — |
| BP CARPETS AND FLOORING LTD | CBDL405606 | — |
| BRIXTON GRAPHIC LDN VISUAL LTD | CBDL211007 | — |
| Bask Street Boys Ltd | CBDL603295 | — |
| BestinWest | CBDL162353 | — |
| Blue star off-license | CBDL244767 | — |
| Brachers garden | CBDL138032 | — |
| Brixton East 1871 Ltd | CBDL161246 | — |
| Brixton Graphics LTD | CBDL216137 | — |
| Brixton Therapy Centre | CBDL225372 | — |
| Bureau Of Silly Ideas | CBDL612348 | — |
Who they are in SW9
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 87 | 59.6 % |
| Sole trader | 47 | 32.2 % |
| Partnership | 5 | 3.4 % |
| Charity | 6 | 4.1 % |
Other districts of London SW
- SW11 — 244 registered, 71 upper tier
- SW15 — 177 registered, 48 upper tier
- SW16 — 363 registered, 104 upper tier
- SW17 — 254 registered, 65 upper tier
- SW18 — 269 registered, 79 upper tier
- SW19 — 401 registered, 128 upper tier
- SW2 — 128 registered, 30 upper tier
- SW20 — 106 registered, 31 upper tier
- SW6 — 224 registered, 70 upper tier
- SW8 — 165 registered, 31 upper tier
Need waste collected in SW9?
47 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.