Registered waste carriers in the WV2 postcode district
170 businesses are on the Environment Agency register with an address in WV2, part of the Wolverhampton postcode area. 52 of them hold an upper tier registration — the only ones allowed to take waste away from your premises for payment.
170registered
52upper tier
118lower tier
16expiring by 2027
The ones that can take your waste — 52 upper tier in WV2
| Business | Registration | Expires |
|---|---|---|
| ADVANCED FLOORING SOLUTIONS LIMITED | CBDU91242 | 2028-03-06 |
| ASAN MANAGEMENT SERVICES LTD | CBDU543665 | 2027-07-14 |
| Amarjit Kaur | CBDU574544 | 2028-03-12 |
| BANNISTER AUTOS LTD | CBDU497234 | 2029-08-03 |
| BEST GLAZING SOLUTIONS LIMITED | CBDU587162 | 2028-05-29 |
| BHONDII TRANSPORT LTD | CBDU571077 | 2028-02-19 |
| BODEN SKIPS LTD | CBDU87233 | 2028-02-10 |
| BRANDED HOUSEWARES LIMITED | CBDU329254 | 2029-03-09 |
| BREAKWELLS GLASS LIMITED | CBDU97898 | 2028-04-17 |
| C&S CLEANING LTD | CBDU603956 | 2028-09-25 |
| CJP HOMES LTD | CBDU559526 | 2027-11-14 |
| CLOTHES COLLECTIONS LTD trading as COLLECTION4CLOTHES | CBDU518718 | 2027-01-23 |
| Cristinel Marius Plesca | CBDU604382 | 2028-09-29 |
| DBX TRANSPORT LTD | CBDU634069 | 2029-04-18 |
| DSB TRANSPORT LIMITED | CBDU569231 | 2028-02-05 |
| EAASY HEAT LTD | CBDU574761 | 2028-03-17 |
| ELLIS AGGREGATE SOLUTIONS LTD | CBDU590954 | 2028-06-25 |
| EURO STOREFITTERS LTD. | CBDU272171 | 2028-01-23 |
| FACILICA BUILDING SERVICES LTD | CBDU540981 | 2027-06-25 |
| FIN'S BINS LTD | CBDU597456 | 2028-08-08 |
| GENUINE EURO PARTS LTD | CBDU452493 | 2028-09-13 |
| GHAG TRANSPORT LTD | CBDU260714 | 2027-10-24 |
| GREEN GLOBAL RECYCLING LTD | CBDU284081 | 2028-04-08 |
| Inderjit Singh | CBDU610756 | 2028-11-12 |
| JAGUAR TYRE SERVICES LTD | CBDU419633 | 2028-01-13 |
Upper tier holders are 30.6 % of WV2, against 34.9 % across England — below by 4.3 points, and 1194th of the 1595 districts covered here. What upper tier means.
Lower tier in WV2 — 118
These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.
| Business | Registration | Expires |
|---|---|---|
| 81 Tempest Street WV2 1AA | CBDL442995 | — |
| A j disposal | CBDL415140 | — |
| AM Salvage and Spares | CBDL161436 | — |
| Aaron Turner | CBDL415147 | — |
| Active Glass And Mirrors Ltd | CBDL586324 | — |
| Alex | CBDL118836 | — |
| All Saints Action Network | CBDL17635 | — |
| All Saints Action Network Management Services Ltd | CBDL200072 | — |
| Alpha Exports Ltd | CBDL199427 | — |
| Arpan International Ltd | CBDL223707 | — |
| Axa Solutions | CBDL607006 | — |
| BEARINGMAN LTD | CBDL372642 | — |
| BILSTON NEWS AND BOOZE | CBDL233590 | — |
| BRANDED HOUSEWARES LTD | CBDL42703 | — |
| Blakenhall newsagents ltd | CBDL533519 | — |
Who they are in WV2
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 114 | 67.1 % |
| Sole trader | 49 | 28.8 % |
| Partnership | 4 | 2.4 % |
| Charity | 2 | 1.2 % |
Other districts of Wolverhampton
- WV1 — 159 registered, 61 upper tier
- WV10 — 328 registered, 140 upper tier
- WV11 — 204 registered, 82 upper tier
- WV12 — 117 registered, 53 upper tier
- WV13 — 197 registered, 95 upper tier
- WV14 — 321 registered, 147 upper tier
- WV15 — 107 registered, 38 upper tier
- WV16 — 159 registered, 44 upper tier
- WV3 — 137 registered, 48 upper tier
- WV4 — 136 registered, 50 upper tier
- WV5 — 102 registered, 40 upper tier
- WV6 — 168 registered, 42 upper tier
Need waste collected in WV2?
52 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.