Registered as “Carrier, Broker, Dealer”
338,713 of the 418,521 registrations carry the description “Carrier, Broker, Dealer” — 80.9 %.
338,713registrations
80.9 %share of the register
66,052upper tier
Some of the 338,713 businesses registered as “Carrier, Broker, Dealer”
| Business | Registration | Tier | District | Expires |
|---|---|---|---|---|
| "R" BUILDERS LIMITED | CBDU80144 | Upper | BS16 | 2028-02-11 |
| ' Cleverley Done ' | CBDL158522 | Lower | PL24 | — |
| 'J' FREIGHT LIMITED | CBDU620525 | Upper | OL12 | 2029-01-28 |
| 'Maggie & Mark' | CBDL640537 | Lower | WF10 | — |
| 'NJ Devices Ltd' Trading as 'Ocean Med' | CBDL582259 | Lower | W1W | — |
| ((Bounce)) Godalming | CBDL548207 | Lower | GU7 | — |
| (01543) 370969 | CBDL581249 | Lower | WS8 | — |
| (0844) 8009698 | CBDL412246 | Lower | ME7 | — |
| (D Evans & Sons) | CBDU96743 | Upper | EN9 | 2028-03-31 |
| (NW) ELECTRICAL SOLUTIONS LTD | CBDU574947 | Upper | M43 | 2028-03-14 |
| (RESPONSE) EPR LIMITED | CBDU205779 | Upper | PE3 | 2026-10-21 |
| (SIS) Sustainable infrastructure solutions ltd | CBDL549660 | Lower | S74 | — |
| (UK) IDES LIMITED | CBDL589335 | Lower | BB4 | — |
| (UK) IDES LTD | CBDL531514 | Lower | BB4 | — |
| - | CBDL502110 | Lower | OX5 | — |
| -The butty van | CBDL491654 | Lower | SK4 | — |
| . | CBDL231875 | Lower | ST4 | — |
| . | CBDL246306 | Lower | PR5 | — |
| . | CBDL28085 | Lower | CR8 | — |
| . | CBDL28089 | Lower | RH1 | — |
| . | CBDL28091 | Lower | BN21 | — |
| . | CBDL448868 | Lower | CR0 | — |
| . | CBDU236030 | Lower | SE16 | — |
| ... another man's treasure | CBDL83770 | Lower | LS25 | — |
| .Morris Waste Management Enterprise | CBDL5551 | Lower | EX8 | — |
Tier
| Registration tier | Registrations | Share |
|---|---|---|
| Upper tier | 66,052 | 19.5 % |
| Lower tier | 272,661 | 80.5 % |
Who holds it
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 152,793 | 45.1 % |
| Sole trader | 152,812 | 45.1 % |
| Partnership | 19,601 | 5.8 % |
| Charity | 8,826 | 2.6 % |
| Public body | 1,339 | 0.4 % |
| Authority | 626 | 0.2 % |