Registered as “Carrier Dealer”
76,781 of the 418,521 registrations carry the description “Carrier Dealer” — 18.3 %.
76,781registrations
18.3 %share of the register
76,781upper tier
Some of the 76,781 businesses registered as “Carrier Dealer”
| Business | Registration | Tier | District | Expires |
|---|---|---|---|---|
| "LOGISTIC - EVEX" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | CBDU524424 | Upper | 2027-03-04 | |
| "Net" Transport i Spedycja Spółka z Ograniczoną Odpowiedzialnością | CBDU562932 | Upper | 2027-12-16 | |
| &SCAPE LTD | CBDU338060 | Upper | RM16 | 2029-05-28 |
| 'A' RATED EFFICIENCY HEATING & PLUMBING LTD | CBDU414615 | Upper | S60 | 2027-11-24 |
| 'B' SAFE ELECTRICAL SERVICES LIMITED | CBDU535089 | Upper | PE1 | 2027-05-13 |
| 'John Hewitt' trading as Kirkstall Glazing | CBDU60124 | Upper | LS12 | 2028-02-03 |
| 'O' CONNOR FENCING LIMITED | CBDU94352 | Upper | CA28 | 2028-03-31 |
| (ADAM) COOPER HOMES LIMITED | CBDU451817 | Upper | WS14 | 2028-09-07 |
| - The Concrete Base Company | CBDU462578 | Upper | DA12 | 2028-12-07 |
| .A. PARK ROOFING LTD | CBDU44333 | Upper | BL5 | 2027-11-15 |
| 007 RECOVERY SERVICES LTD | CBDU551083 | Upper | BD4 | 2027-09-10 |
| 0800GASMAN LIMITED | CBDU531264 | Upper | IP14 | 2027-04-16 |
| 1 & 2'S LOO HIRE LTD | CBDU544202 | Upper | RG8 | 2027-07-17 |
| 1 CONTROL LIMITED | CBDU555501 | Upper | WC1E | 2027-10-14 |
| 1 HASHIM PROPERTY SERVICES LIMITED | CBDU636705 | Upper | OX16 | 2029-05-05 |
| 1 HORNES HOMES LIMITED | CBDU189601 | Upper | S80 | 2029-08-01 |
| 1 PROPERTY SOLUTIONS GROUP LTD | CBDU653276 | Upper | CR3 | 2029-08-13 |
| 1 TO 1 SERVICES LIMITED | CBDU619669 | Upper | SS9 | 2029-01-22 |
| 1-2 CALL DRAINAGE & GROUNDWORK LIMITED | CBDU366713 | Upper | PE34 | 2026-12-19 |
| 1-2-1 BUILDING SOLUTIONS LTD trading as 1-2-1 building solutions ltd | CBDU361479 | Upper | PL2 | 2026-11-06 |
| 1-2-1 PLUMBING & HEATING LIMITED | CBDU507353 | Upper | S44 | 2026-10-18 |
| 1-2-1 Plumbing Services | CBDU515845 | Upper | N12 | 2027-01-03 |
| 100% HEATING AND PLUMBING LIMITED | CBDU280120 | Upper | TW2 | 2028-03-13 |
| 100% RENEWABLES LTD | CBDU588277 | Upper | BS22 | 2028-06-05 |
| 100+ SOLUTIONS LIMITED trading as 100+ logistics | CBDU512732 | Upper | NG17 | 2026-11-28 |
Tier
| Registration tier | Registrations | Share |
|---|---|---|
| Upper tier | 76,781 | 100 % |
Who holds it
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 41,696 | 54.3 % |
| Sole trader | 30,959 | 40.3 % |
| Partnership | 3,132 | 4.1 % |