Registered waste carriers in Cambridge (CB)
3,033 businesses on the Environment Agency register give an address in the CB postcode area of England. 1,119 hold an upper tier registration.
3,033registered
1,119upper tier
13postcode districts
36.9 %share upper tier
Upper tier businesses registered in CB
| Business | Registration | District | Expires |
|---|---|---|---|
| 24SEVEN COMPANIES LTD | CBDU198364 | CB10 | 2029-09-07 |
| 3 ARROWS RECYCLING SOLUTIONS LTD | CBDU351389 | CB24 | 2029-08-27 |
| 3 DIMENSIONS LIMITED | CBDU94482 | CB5 | 2028-03-18 |
| 3B TRADING WORLDWIDE LTD trading as 3B Property Services & 3BFM | CBDU523152 | CB25 | 2027-02-20 |
| 5 COUNTIES CONTRACTING LIMITED trading as 5 COUNTIES CONTRACTING LIMITED | CBDU548162 | CB25 | 2027-08-17 |
| 5 STAR DRAINAGE SERVICES & CONSTRUCTION LTD | CBDU424378 | CB25 | 2028-02-15 |
| 5 STAR FACILITY MANAGEMENT LIMITED | CBDU637563 | CB25 | 2029-05-11 |
| 505 FREIGHT LIMITED | CBDU162280 | CB11 | 2029-03-18 |
| 645 SERVICES LTD | CBDU212106 | CB6 | 2027-01-11 |
| A & A SERVICES (CAMBRIDGE) LIMITED | CBDU372516 | CB24 | 2027-02-02 |
| A & B CONTRACTORS LTD | CBDU340169 | CB6 | 2029-06-10 |
| A FREEMAN CARPENTRY & CONSTRUCTION LTD | CBDU596917 | CB10 | 2028-08-05 |
| A J PEST CONTROL LTD | CBDU503868 | CB11 | 2026-09-23 |
| A O B TRANSPORT LIMITED | CBDU144663 | CB25 | 2028-12-06 |
| A PEACHEY DEVELOPMENTS LIMITED | CBDU137172 | CB25 | 2028-10-21 |
| A W PHILLIPS ENGINEERING LLP | CBDU390926 | CB10 | 2027-05-25 |
| A&F BUILDING SERVICES LTD | CBDU530129 | CB8 | 2027-04-08 |
| A.L.N. CARPENTRY & JOINERY LTD trading as A.L.N Carpentry & Joinery Ltd | CBDU297450 | CB8 | 2028-07-12 |
| A.M Garage Doors | CBDU466603 | CB9 | 2029-01-16 |
| A.T. CONSULTANTS & BUILDERS LIMITED | CBDU207599 | CB7 | 2026-11-03 |
| AATEC SERVICES LIMITED | CBDU335897 | CB21 | 2029-05-14 |
| AB ELECTRICAL & COMMERCIAL SERVICES LTD | CBDU465061 | CB8 | 2029-01-05 |
| ABBEYFIELD WASTE LTD | CBDU595294 | CB10 | 2028-07-24 |
| ABD BUILDING SERVICES LIMITED trading as ABD Building Services LTD | CBDU129908 | CB24 | 2028-08-31 |
| ABSOLUTE FIRE SAFETY LTD | CBDU314080 | CB8 | 2028-11-18 |
The 13 districts of CB with a page
- CB1 — 151
- CB10 — 114
- CB11 — 133
- CB21 — 118
- CB22 — 187
- CB23 — 190
- CB24 — 319
- CB25 — 223
- CB4 — 189
- CB6 — 325
- CB7 — 278
- CB8 — 320
- CB9 — 307
Tier split in CB
| Registration tier | Registrations | Share |
|---|---|---|
| Upper tier | 1,119 | 36.9 % |
| Lower tier | 1,914 | 63.1 % |
Who they are in CB
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 1,440 | 47.5 % |
| Sole trader | 1,255 | 41.4 % |
| Partnership | 175 | 5.8 % |
| Charity | 118 | 3.9 % |
| Public body | 13 | 0.4 % |
| Authority | 4 | 0.1 % |
Need waste collected in Cambridge?
1,119 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.