Registered waste carriers in the CB1 postcode district
151 businesses are on the Environment Agency register with an address in CB1, part of the Cambridge postcode area. 50 of them hold an upper tier registration — the only ones allowed to take waste away from your premises for payment.
151registered
50upper tier
101lower tier
19expiring by 2027
The ones that can take your waste — 50 upper tier in CB1
| Business | Registration | Expires |
|---|---|---|
| ACCENT MAINTENANCE LTD | CBDU261637 | 2027-10-31 |
| ALL PARCELS CAMBRIDGE LIMITED | CBDU444159 | 2028-07-05 |
| AREA CLADDING LIMITED | CBDU94046 | 2028-03-27 |
| ARTS & CRAFTS LTD. trading as Arthan Furniture | CBDU609948 | 2028-11-06 |
| Adem Clark trading as A Clark landscapes | CBDU513727 | 2026-12-08 |
| Andrew Comyn trading as JAM Removals | CBDU556163 | 2027-10-18 |
| BELVISI PROPERTY LIMITED trading as Belvisi Property Ltd | CBDU549099 | 2027-08-25 |
| BIO SCOPE TECHNOLOGIES LTD | CBDU514606 | 2026-12-15 |
| BORLEY BROTHERS ENGINEERING LIMITED | CBDU426446 | 2028-02-28 |
| BRENDAN NORRIS BRICKWORK AND CONSTRUCTION LIMITED | CBDU299120 | 2028-07-24 |
| CAMBRIDGE ELECTRICAL WHOLESALE LIMITED | CBDU227402 | 2027-03-21 |
| CAMBRIDGE HOUSE CLEARANCE SOLUTIONS LTD | CBDU620486 | 2029-01-28 |
| CAMBRIDGE LICENSED CLEARANCE LTD | CBDU511741 | 2026-11-21 |
| CAMBS HEATING LIMITED | CBDU438219 | 2028-05-19 |
| COMPLETE ELECTRICAL SOLUTIONS (EAST ANGLIA) LTD trading as Complete Electrics | CBDU647518 | 2029-07-08 |
| COVILL SKIP HIRE LIMITED | CBDU600352 | 2028-08-31 |
| CULTIVATE GARDENS LIMITED | CBDU201427 | 2026-09-26 |
| CUSTOM BUILDERS CAMBRIDGE LIMITED | CBDU223795 | 2027-03-08 |
| Cut price carpets & decorating | CBDU244933 | 2027-07-11 |
| Cynthia and Jann Barnes | CBDU184126 | 2029-06-17 |
| DEL GROUP MAINTENANCE LIMITED | CBDU602362 | 2028-09-15 |
| Darren Holder trading as Cambridge Clearances | CBDU219623 | 2027-02-23 |
| ERVIS CONSTRUCTION LTD | CBDU583552 | 2028-05-06 |
| GABLEE PROJECTS LTD trading as Henry Rose Interiors | CBDU152351 | 2029-01-08 |
| Gary Robinson trading as Garys Garden And Waste Services | CBDU505114 | 2026-10-02 |
Upper tier holders are 33.1 % of CB1, against 34.9 % across England — below by 1.7 points, and 982nd of the 1595 districts covered here. What upper tier means.
Lower tier in CB1 — 101
These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.
| Business | Registration | Expires |
|---|---|---|
| AFRINSPIRE | CBDL15577 | — |
| Aaron Margolis | CBDL321079 | — |
| Achayans choice Ltd | CBDL394956 | — |
| Adilia Station Road Bakery | CBDL222341 | — |
| Ajo flooring | CBDL409913 | — |
| Almasribrothers ltd | CBDL534955 | — |
| Anglia Tree Care | CBDL166864 | — |
| Aromi Caffe' | CBDL29182 | — |
| Arthur Rank Hospice Charity | CBDL98642 | — |
| BED DECOR LIMITED | CBDL49967 | — |
| Balitrust | CBDL487879 | — |
| Bhaji Boys | CBDL601535 | — |
| Blue Smile | CBDL493695 | — |
| British Red Cross | CBDL122651 | — |
| British Red Cross | CBDL276568 | — |
Who they are in CB1
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 81 | 53.6 % |
| Sole trader | 49 | 32.5 % |
| Partnership | 6 | 4 % |
| Charity | 15 | 9.9 % |
Other districts of Cambridge
- CB10 — 114 registered, 49 upper tier
- CB11 — 133 registered, 53 upper tier
- CB21 — 118 registered, 40 upper tier
- CB22 — 187 registered, 72 upper tier
- CB23 — 190 registered, 76 upper tier
- CB24 — 319 registered, 125 upper tier
- CB25 — 223 registered, 88 upper tier
- CB4 — 189 registered, 59 upper tier
- CB6 — 325 registered, 145 upper tier
- CB7 — 278 registered, 105 upper tier
- CB8 — 320 registered, 115 upper tier
- CB9 — 307 registered, 87 upper tier
Need waste collected in CB1?
50 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.