Registered waste carriers in London EC (EC)
1,366 businesses on the Environment Agency register give an address in the EC postcode area of England. 642 hold an upper tier registration.
1,366registered
642upper tier
2postcode districts
47 %share upper tier
Upper tier businesses registered in EC
| Business | Registration | District | Expires |
|---|---|---|---|
| 2 OF A KIND CLEANING COMPANY LTD | CBDU618631 | EC2A | 2029-01-16 |
| 365 GROUP BUSINESS SOLUTION LTD | CBDU644058 | EC1V | 2029-06-16 |
| 3POINTS SERVICE LIMITED | CBDU453338 | EC1V | 2028-09-21 |
| 7 STAR CLEANING LTD | CBDU619468 | EC1N | 2029-01-22 |
| A&J WASTE ORGANISATION LTD | CBDU613887 | EC2A | 2028-12-08 |
| ABIGAIL J HOWARD LIMITED | CBDU631579 | EC1V | 2029-04-02 |
| ABM ROAD PLANINGS LTD | CBDU571484 | EC1V | 2028-02-20 |
| ABSOLUTE ENVIRONMENTAL SOLUTIONS LIMITED | CBDU309472 | EC1N | 2028-10-12 |
| ACECRAFT LIMITED trading as Acecraft limited | CBDU551640 | EC1V | 2027-09-14 |
| AD HOC PROPERTY MANAGEMENT LIMITED | CBDU78272 | EC1V | 2028-01-07 |
| AET HOMES LLP | CBDU360922 | EC1M | 2026-11-03 |
| AETURNUM CONSTRUCTION LTD | CBDU475250 | EC1V | 2029-03-09 |
| AGILE GUILD LTD | CBDU618807 | EC1V | 2029-01-18 |
| AGMAR BUILDING SERVICES LTD | CBDU512744 | EC1V | 2026-11-28 |
| AGRO-TRADE CORPORATION LTD | CBDU536709 | EC1V | 2027-05-24 |
| AIS GROUP COMPANIES LIMITED | CBDU427466 | EC4M | 2028-03-07 |
| AJN CONTRACTORS LTD. | CBDU560762 | EC1V | 2027-11-26 |
| AK TYRES LTD | CBDU450084 | EC1V | 2028-08-23 |
| AKS MAINTENANCE AND REPAIRS LTD | CBDU572271 | EC2R | 2028-02-26 |
| ALA WASTE LIMITED trading as Ronny’s Recycling | CBDU511198 | EC1V | 2026-11-16 |
| ALL DESIGN DRIVEWAYS LTD | CBDU533807 | EC1V | 2027-05-01 |
| ALLBRICKS&PILLAR LTD | CBDU596581 | EC1Y | 2028-08-02 |
| ALTAVEN GROUP LIMITED | CBDU641503 | EC2V | 2029-06-02 |
| AMAZON UK SERVICES LTD. | CBDU441852 | EC2A | 2028-06-16 |
| AMEY COMMUNITY LIMITED | CBDU120621 | EC4A | 2028-07-17 |
The 2 districts of EC with a page
Tier split in EC
| Registration tier | Registrations | Share |
|---|---|---|
| Upper tier | 642 | 47 % |
| Lower tier | 724 | 53 % |
Who they are in EC
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 1,232 | 90.2 % |
| Sole trader | 67 | 4.9 % |
| Partnership | 12 | 0.9 % |
| Charity | 39 | 2.9 % |
| Public body | 3 | 0.2 % |
| Authority | 1 | 0.1 % |
Need waste collected in London EC?
642 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.