Registered waste carriers in the EC2A postcode district
319 businesses are on the Environment Agency register with an address in EC2A, part of the London EC postcode area. 170 of them hold an upper tier registration — the only ones allowed to take waste away from your premises for payment.
319registered
170upper tier
149lower tier
56expiring by 2027
The ones that can take your waste — 170 upper tier in EC2A
| Business | Registration | Expires |
|---|---|---|
| 2 OF A KIND CLEANING COMPANY LTD | CBDU618631 | 2029-01-16 |
| A&J WASTE ORGANISATION LTD | CBDU613887 | 2028-12-08 |
| AMAZON UK SERVICES LTD. | CBDU441852 | 2028-06-16 |
| ASBESTOSHIELD LTD | CBDU633768 | 2029-04-16 |
| ASCENSION PROPERTY SERVICES LIMITED trading as ACRE | CBDU537869 | 2027-06-03 |
| ASHMET LTD | CBDU528643 | 2027-03-27 |
| ATIRSTAM LIMITED | CBDU651567 | 2029-08-03 |
| AURORA FAMILY GROUP LTD trading as Aurora Family Group LTD | CBDU648810 | 2029-07-17 |
| AVEIRO BPS LTD | CBDU563626 | 2027-12-25 |
| AVEIRO BPS LTD | CBDU563950 | 2027-12-31 |
| Adeel Hussain trading as Grab & Go Removals LTD | CBDU618900 | 2029-01-19 |
| BARKLEY WASTE REMOVAL LTD | CBDU573496 | 2028-03-06 |
| BARWIN ROOFING & CONSTRUCTION SERVICES LTD | CBDU604782 | 2028-10-01 |
| BIO CLEAN 24 LTD | CBDU652911 | 2029-08-12 |
| BLOOM AND GROW GARDEN SERVICES LTD | CBDU610133 | 2028-11-08 |
| BLUE TIDE RECYCLING LTD | CBDU560546 | 2027-11-24 |
| BRAMWELLS SERVICES LTD | CBDU567596 | 2028-01-26 |
| BRIGHT NEST ENERGY LTD | CBDU584304 | 2028-05-10 |
| BUCKS WASTE REMOVAL SOLUTIONS LTD. trading as BUCKS WASTE REMOVAL SOLUTIONS LTD. | CBDU617637 | 2029-01-12 |
| CADON BUILDING SERVICES LTD | CBDU508337 | 2026-10-25 |
| CANAIMA SERVICES LTD | CBDU651070 | 2029-07-30 |
| CAPITAL PILING LTD | CBDU591924 | 2028-07-02 |
| CAPON HAULAGE LTD | CBDU550813 | 2027-09-09 |
| CARTER’S CAVE LTD | CBDU637188 | 2029-05-08 |
| CCH SERVICES EST 2025 LTD trading as CCH Services Est 2025 Ltd | CBDU580110 | 2028-04-13 |
Upper tier holders are 53.3 % of EC2A, against 34.9 % across England — above by 18.4 points, and 3rd of the 1595 districts covered here. What upper tier means.
Lower tier in EC2A — 149
These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.
| Business | Registration | Expires |
|---|---|---|
| A & F Maintenance Services Ltd | CBDL453701 | — |
| A.R.G civils & surfacing LTD | CBDL531907 | — |
| AGAFI Holdings ltd | CBDL637487 | — |
| AR Fibre Solutions Ltd | CBDL503291 | — |
| Afresh Deeep cleaning London Limited | CBDL642414 | — |
| Afresh deeep cleaning London Ltd | CBDL577964 | — |
| Airconcool Limited | CBDL591520 | — |
| Albany Construction Group | CBDL619783 | — |
| All in one waste management | CBDL450063 | — |
| Allserve Pest & Compliance Ltd | CBDL653251 | — |
| Amazon UK Services Ltd | CBDL234554 | — |
| Amazon data services | CBDL559651 | — |
| Amelia Lato Consulting ltd | CBDL597514 | — |
| Asbestoshield LTD | CBDL633764 | — |
| Auctus Property Services | CBDL513779 | — |
Who they are in EC2A
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 297 | 93.1 % |
| Sole trader | 17 | 5.3 % |
| Partnership | 4 | 1.3 % |
| Charity | 1 | 0.3 % |
Other districts of London EC
- EC1V — 566 registered, 266 upper tier
Need waste collected in EC2A?
170 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.