Registered waste carriers in Hereford (HR)
2,186 businesses on the Environment Agency register give an address in the HR postcode area of England. 594 hold an upper tier registration.
2,186registered
594upper tier
8postcode districts
27.2 %share upper tier
Upper tier businesses registered in HR
| Business | Registration | District | Expires |
|---|---|---|---|
| 1ST CHOICE BUILDING SERVICES LTD trading as 1st Choice Building Services Ltd | CBDU550300 | HR4 | 2027-09-04 |
| 2 COUNTIES CONSTRUCTION (MIDLANDS) LTD | CBDU322630 | HR7 | 2029-01-29 |
| 3D WINDOWS (HFD) LTD | CBDU463662 | HR4 | 2028-12-17 |
| 4 SEASONS WORX LIMITED | CBDU307929 | HR9 | 2028-10-01 |
| 7ONE7 ENGINEERING LTD | CBDU571874 | HR6 | 2028-02-24 |
| A P CARPENTRY AND BUILDING CONTRACTORS LIMITED | CBDU509284 | HR4 | 2026-11-01 |
| A Plush Flush | CBDU106425 | HR2 | 2028-04-29 |
| A.B.E. (LEDBURY) LIMITED | CBDU223496 | HR8 | 2027-02-09 |
| A.B.E. (LEDBURY) LIMITED | CBDU285607 | HR8 | 2028-04-16 |
| A.C. ELECTRICS CONTRACTING LIMITED | CBDU80598 | HR6 | 2028-02-04 |
| A.J. LOWTHER & SON LTD | CBDU157332 | HR9 | 2029-02-24 |
| A.P.S. (GB) LTD | CBDU621184 | HR1 | 2029-02-02 |
| A.R.D. DEVELOPMENTS LIMITED | CBDU142152 | HR9 | 2028-11-25 |
| ABLE SCAPE LIMITED trading as Able scape limited | CBDU500336 | HR1 | 2026-08-29 |
| ACCASION MARQUEES LIMITED | CBDU500283 | HR3 | 2029-08-29 |
| ACUMEN INDUSTRIAL SERVICES LIMITED trading as Acumen Industrial Services Ltd | CBDU54645 | HR1 | 2028-01-06 |
| ADVANCE JOINERY GROUP LTD | CBDU153744 | HR2 | 2029-02-08 |
| AJW CONTRACTING LIMITED | CBDU540916 | HR6 | 2027-06-24 |
| ALLIED PLASTICS INDUSTRIES LIMITED | CBDU133930 | HR2 | 2028-10-08 |
| ALPHA RISK MANAGEMENT LTD | CBDU510171 | HR2 | 2026-11-08 |
| ALTIOR CONSTRUCTION LTD | CBDU510991 | HR2 | 2026-11-15 |
| AN EXCELLENT COMPANY LTD trading as Perfect Choice | CBDU220145 | HR9 | 2027-02-15 |
| ANDY BOYLE (LEDBURY) LTD trading as Andy Boyle (Ledbury) Ltd | CBDU327939 | HR8 | 2029-02-28 |
| AQUASSIST LTD | CBDU585296 | HR4 | 2028-05-19 |
| ARTHUR OAKLEY TRANSPORT LIMITED | CBDU394940 | HR2 | 2027-06-24 |
The 8 districts of HR with a page
Tier split in HR
| Registration tier | Registrations | Share |
|---|---|---|
| Upper tier | 594 | 27.2 % |
| Lower tier | 1,592 | 72.8 % |
Who they are in HR
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 738 | 33.8 % |
| Sole trader | 1,073 | 49.1 % |
| Partnership | 333 | 15.2 % |
| Charity | 26 | 1.2 % |
| Public body | 8 | 0.4 % |
| Authority | 1 | 0 % |
Need waste collected in Hereford?
594 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.