Registered waste carriers in the HR1 postcode district
307 businesses are on the Environment Agency register with an address in HR1, part of the Hereford postcode area. 77 of them hold an upper tier registration — the only ones allowed to take waste away from your premises for payment.
307registered
77upper tier
230lower tier
31expiring by 2027
The ones that can take your waste — 77 upper tier in HR1
| Business | Registration | Expires |
|---|---|---|
| A.P.S. (GB) LTD | CBDU621184 | 2029-02-02 |
| ABLE SCAPE LIMITED trading as Able scape limited | CBDU500336 | 2026-08-29 |
| ACUMEN INDUSTRIAL SERVICES LIMITED trading as Acumen Industrial Services Ltd | CBDU54645 | 2028-01-06 |
| Andrew Davies trading as Drew and Sons Rubbish Removals | CBDU522165 | 2027-02-13 |
| BESECURE PROTECTION SYSTEMS LTD trading as BeSecure Protection Systems Ltd | CBDU364252 | 2026-11-26 |
| BESPOKE ENVIRONMENTAL SUPPORT LTD | CBDU548024 | 2027-08-15 |
| BIR SERVICES HEREFORD LIMITED | CBDU138723 | 2028-10-13 |
| Barclay Rogers | CBDU646363 | 2029-07-01 |
| C J BAYLISS (HEREFORD) LIMITED | CBDU82528 | 2028-02-03 |
| CADWALLADER BUILDING LIMITED trading as Cadwallader Building Ltd | CBDU595593 | 2028-07-26 |
| COMPLETE FASCIA AND ROOFING SERVICES LIMITED trading as COMPLETE FASCIA AND ROOFING SERVICES LIMITED | CBDU532597 | 2027-04-24 |
| COOL CLIMATE LIMITED | CBDU560030 | 2027-11-19 |
| Christopher Anderws trading as Chris's House Clearance | CBDU104854 | 2028-05-19 |
| Christopher Stanton trading as Chris's Garden Service | CBDU620271 | 2029-01-27 |
| Colcombe House Partnership | CBDU401953 | 2027-08-19 |
| DOOR-MASTER (HEREFORD) LTD | CBDU622745 | 2029-02-10 |
| David Duggan trading as D N Duggan | CBDU551602 | 2027-09-13 |
| David Gray trading as david gray plumbing | CBDU107457 | 2028-05-11 |
| David Lowe trading as David Lowe | CBDU155181 | 2029-02-10 |
| David Pincus trading as Sheepcote Equestrian Services | CBDU67895 | 2027-11-23 |
| E.C. JOSEPH & SONS LIMITED trading as EC Joseph and Sons Ltd | CBDU548935 | 2027-08-23 |
| ECKLEY CARPENTRY & BUILDING LTD | CBDU489772 | 2029-06-17 |
| ENVIRONMENTAL MANAGEMENT & SERVICES LIMITED | CBDU151023 | 2029-01-26 |
| FARM PLASTICS RECYCLED LTD | CBDU454824 | 2028-10-04 |
| Farry Godsall trading as AB Ems Construction and Maintenance | CBDU550128 | 2027-09-03 |
Upper tier holders are 25.1 % of HR1, against 34.9 % across England — below by 9.8 points, and 1465th of the 1595 districts covered here. What upper tier means.
Lower tier in HR1 — 230
These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.
| Business | Registration | Expires |
|---|---|---|
| 06015280 | CBDL395451 | — |
| 24 NRG Healthcare Limited | CBDL216689 | — |
| A.J Plants | CBDL584973 | — |
| AAT Tree Services and Consultancy | CBDL466393 | — |
| ACER TREE SERVICES (HEREFORD)LTD | CBDL135295 | — |
| AF gardening services | CBDL247575 | — |
| ARA Gardening Services | CBDL355549 | — |
| Abbiss Drinks Company limited | CBDL608136 | — |
| Ace Tyres Hereford Limited | CBDL647470 | — |
| Agri - Wildlife Management Herefordshire | CBDL412311 | — |
| All Seasons Mover | CBDL306944 | — |
| Allpay Ltd | CBDL484952 | — |
| Andrew Fathers Tree Surgery | CBDL494191 | — |
| Andrew Williams | CBDL631833 | — |
| Automated Machinery Services | CBDL366244 | — |
Who they are in HR1
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 99 | 32.2 % |
| Sole trader | 149 | 48.5 % |
| Partnership | 51 | 16.6 % |
| Charity | 5 | 1.6 % |
| Public body | 2 | 0.7 % |
Other districts of Hereford
- HR2 — 535 registered, 158 upper tier
- HR4 — 332 registered, 90 upper tier
- HR5 — 117 registered, 35 upper tier
- HR6 — 280 registered, 72 upper tier
- HR7 — 103 registered, 19 upper tier
- HR8 — 203 registered, 62 upper tier
- HR9 — 224 registered, 70 upper tier
Need waste collected in HR1?
77 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.