Registered waste carriers in Luton (LU)
2,630 businesses on the Environment Agency register give an address in the LU postcode area of England. 954 hold an upper tier registration.
2,630registered
954upper tier
7postcode districts
36.3 %share upper tier
Upper tier businesses registered in LU
| Business | Registration | District | Expires |
|---|---|---|---|
| 2JC PLUMBING & HEATING LIMITED | CBDU627395 | LU1 | 2029-03-09 |
| 361 DEGREES LTD | CBDU531543 | LU7 | 2027-04-17 |
| A & C HOBBS LIMITED | CBDU526998 | LU7 | 2027-03-15 |
| A & T (BEDFORD) LIMITED trading as Metro Rod (Bedford) | CBDU282625 | LU7 | 2028-03-28 |
| A C MAYLES AND SON ROOFING CONTRACTORS LTD trading as AC Mayles and Son Roofing Contractors Ltd | CBDU611306 | LU3 | 2028-11-17 |
| A K CARPENTRY SERVICES LTD | CBDU40790 | LU7 | 2027-10-22 |
| A N Recycling Limited | CBDU640246 | LU7 | 2029-05-25 |
| A P TAYLOR LIMITED | CBDU526916 | LU5 | 2027-03-15 |
| A R PALLET SERVICES LIMITED | CBDU567422 | LU5 | 2028-01-24 |
| A STAR BUILDING & LANDSCAPING LIMITED | CBDU634257 | LU7 | 2029-04-20 |
| A W GROUP LIMITED | CBDU593300 | LU1 | 2028-07-11 |
| A WESLEY AIR CONDITIONING LIMITED | CBDU447112 | LU2 | 2028-07-28 |
| A&D MAINTENANCE SERVICES LTD | CBDU161509 | LU2 | 2029-02-25 |
| A&I LOGISTICS LTD | CBDU599768 | LU3 | 2028-08-27 |
| A&R ROOF AND HARD SURFACE CLEANING & RESTORATION LTD | CBDU433101 | LU5 | 2028-04-12 |
| A1 TOWN & COUNTRY LTD | CBDU621346 | LU1 | 2029-02-03 |
| A2Z DRAINAGE SERVICES LTD trading as DALROD Luton | CBDU644324 | LU3 | 2029-06-18 |
| AARON WHITE trading as Bald man in a van | CBDU611106 | LU5 | 2028-11-14 |
| ABBEY PYNFORD LIMITED trading as Abbey Pynford Limited | CBDU567022 | LU7 | 2028-01-22 |
| AC WASTE CLEARANCE LTD | CBDU653607 | LU7 | 2029-08-16 |
| ACTIVE ENVIRONMENTAL SERVICES LIMITED | CBDU62958 | LU6 | 2027-10-20 |
| AD BUILDERS (LUTON) LTD | CBDU511984 | LU3 | 2026-11-22 |
| ADEPT PLUMBING & HEATING SOLUTIONS LTD | CBDU588100 | LU4 | 2028-06-04 |
| ADGRAND PRO LTD | CBDU337269 | LU5 | 2029-05-23 |
| ADVANCE INNOVATION LIMITED trading as Advance Group | CBDU251712 | LU5 | 2027-08-22 |
The 7 districts of LU with a page
Tier split in LU
| Registration tier | Registrations | Share |
|---|---|---|
| Upper tier | 954 | 36.3 % |
| Lower tier | 1,676 | 63.7 % |
Who they are in LU
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 1,324 | 50.3 % |
| Sole trader | 1,178 | 44.8 % |
| Partnership | 86 | 3.3 % |
| Charity | 15 | 0.6 % |
| Public body | 4 | 0.2 % |
| Authority | 6 | 0.2 % |
Need waste collected in Luton?
954 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.