Registered waste carriers in the LU6 postcode district
374 businesses are on the Environment Agency register with an address in LU6, part of the Luton postcode area. 128 of them hold an upper tier registration — the only ones allowed to take waste away from your premises for payment.
374registered
128upper tier
246lower tier
44expiring by 2027
The ones that can take your waste — 128 upper tier in LU6
| Business | Registration | Expires |
|---|---|---|
| ACTIVE ENVIRONMENTAL SERVICES LIMITED | CBDU62958 | 2027-10-20 |
| AIRINSTALL (U.K) LTD | CBDU643769 | 2029-06-15 |
| ALL TREES GARDEN SERVICES LTD | CBDU547126 | 2027-08-08 |
| APRIL GEORGE SERVICES LIMITED | CBDU212270 | 2026-12-11 |
| ASC | CBDU634916 | 2029-04-23 |
| Activate Systems | CBDU548807 | 2027-08-22 |
| Andrew Ward trading as A.Ward Cleaning Services | CBDU627814 | 2029-03-11 |
| B Price & Sons | CBDU148154 | 2028-12-18 |
| BUZZARD SKIPS LTD | CBDU623443 | 2029-02-17 |
| Ben Emery trading as Ben emery | CBDU311663 | 2028-10-29 |
| C A PROPERTY LTD | CBDU566714 | 2028-01-20 |
| CDM BUILDERS LTD | CBDU187657 | 2029-07-01 |
| CHAPPELL PLUMBING AND HEATING LTD trading as Chappell Plumbing & Heating ltd | CBDU431645 | 2028-04-03 |
| COLT PROPERTY IMPROVEMENTS LIMITED | CBDU98781 | 2028-04-20 |
| COOL SOLUTIONS ENGINEERING LIMITED | CBDU557280 | 2027-10-28 |
| CROWN CARPENTRY AND CONSTRUCTION LIMITED | CBDU323821 | 2029-02-03 |
| CURRYHILLS CIVIL ENGINEERING LTD | CBDU250862 | 2027-08-15 |
| Charlie Munt trading as CDM SERVICES | CBDU565111 | 2028-01-09 |
| Christopher Davison trading as Chris.Davison Builders | CBDU314979 | 2028-11-26 |
| Clive Daniels trading as Eggington Property Maintenance | CBDU257280 | 2027-10-01 |
| D COOKMAN ELECTRICAL LTD | CBDU506825 | 2026-10-13 |
| D J RUSSELL BUILDERS LIMITED | CBDU495768 | 2029-07-25 |
| D TOMBLIN TREEWORKS CONTRACTING LIMITED trading as D Tomblin Tree Works Contracting Ltd | CBDU577177 | 2028-03-27 |
| DD CONTRACTS LTD | CBDU248145 | 2027-08-02 |
| DEWITRABIN LTD trading as DeWit Rabin Group Ltd | CBDU634659 | 2029-04-22 |
Upper tier holders are 34.2 % of LU6, against 34.9 % across England — below by 0.6 points, and 877th of the 1595 districts covered here. What upper tier means.
Lower tier in LU6 — 246
These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.
| Business | Registration | Expires |
|---|---|---|
| 1st Choice Memorials Ltd | CBDL493940 | — |
| 1st Glass Repairs | CBDL632027 | — |
| A Keenan Heating & Plumbing Services | CBDL224857 | — |
| A&A builders limited | CBDL389065 | — |
| AC Tec Services | CBDL262199 | — |
| ACS | CBDL399189 | — |
| AFRODIET CUISINE | CBDL527105 | — |
| AH Flooring | CBDL327119 | — |
| ALS Security Systems Ltd | CBDL476405 | — |
| AWPS MECHANICAL LTD | CBDL351886 | — |
| Abbott Flooring | CBDL170909 | — |
| Abbott Flooring | CBDL471203 | — |
| Ace Fencing (southern) Ltd | CBDL238951 | — |
| Adam | CBDL304906 | — |
| Aircraft seat | CBDL369766 | — |
Who they are in LU6
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 188 | 50.3 % |
| Sole trader | 158 | 42.2 % |
| Partnership | 22 | 5.9 % |
| Charity | 1 | 0.3 % |
| Public body | 1 | 0.3 % |
| Authority | 1 | 0.3 % |
Other districts of Luton
- LU1 — 359 registered, 104 upper tier
- LU2 — 310 registered, 123 upper tier
- LU3 — 307 registered, 104 upper tier
- LU4 — 288 registered, 118 upper tier
- LU5 — 392 registered, 134 upper tier
- LU7 — 600 registered, 243 upper tier
Need waste collected in LU6?
128 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.