Registered waste carriers in Shrewsbury (SY)
1,956 businesses on the Environment Agency register give an address in the SY postcode area of Wales. 633 hold an upper tier registration.
1,956registered
633upper tier
9postcode districts
32.4 %share upper tier
Upper tier businesses registered in SY
| Business | Registration | District | Expires |
|---|---|---|---|
| A & N WARDLE LTD | CBDU335078 | SY1 | 2029-05-08 |
| A Clarke Garden Timber Services | CBDU571587 | SY8 | 2028-02-21 |
| A G H CONTRACT SERVICES LIMITED | CBDU54825 | SY13 | 2028-01-22 |
| A P REFRIGERATION LIMITED trading as Cutts Refrigeration | CBDU427066 | SY5 | 2028-03-03 |
| A RICHARDSON PLUMBING & BUILDING LIMITED | CBDU383556 | SY4 | 2027-04-08 |
| A. C. BADLAN LIMITED | CBDU537080 | SY8 | 2027-05-27 |
| A.P. HALL CONTRACTORS LTD | CBDU230929 | SY3 | 2027-03-21 |
| A.R. MANLEY & SON LIMITED | CBDU465125 | SY4 | 2029-01-05 |
| A.S. Tracey Building Contractors | CBDU131458 | SY4 | 2028-09-09 |
| A.T.E ELECTRICAL ENGINEERING LTD | CBDU594425 | SY4 | 2028-07-18 |
| ACORN WASTE MANAGEMENT LIMITED | CBDU340029 | SY4 | 2029-06-10 |
| ADVANCED EQUINE SURFACES LIMITED | CBDU645181 | SY4 | 2029-06-24 |
| AGRIPOST LIMITED | CBDU230701 | SY5 | 2027-04-15 |
| AH AND G DEAKINS LIMITED | CBDU213192 | SY7 | 2027-01-14 |
| ALTACLIMATE LIMITED | CBDU452960 | SY5 | 2028-09-17 |
| ALTRINCHAM FENCING LIMITED | CBDU564673 | SY14 | 2028-01-07 |
| ANDREW HOTCHKISS ELECTRICAL LTD | CBDU332828 | SY4 | 2029-04-17 |
| ANTHONY EVANS trading as Ants Labour Level Access Bathrooms | CBDU107474 | SY8 | 2028-05-04 |
| APG Transport | CBDU91964 | SY8 | 2028-03-10 |
| APROC LTD | CBDU585972 | SY1 | 2028-05-21 |
| ARH GROUP LIMITED | CBDU87193 | SY2 | 2028-03-05 |
| ARMCO-BARRIERS4U LTD | CBDU619827 | SY13 | 2029-01-23 |
| ASE BUILD LIMITED | CBDU377914 | SY8 | 2027-03-05 |
| ASHTREE SERVICES (GARDEN & GROUNDS MAINTENANCE) LIMITED | CBDU57898 | SY14 | 2027-10-20 |
| ASHVALE CONTRACTING LIMITED | CBDU537361 | SY8 | 2027-05-29 |
The 9 districts of SY with a page
Tier split in SY
| Registration tier | Registrations | Share |
|---|---|---|
| Upper tier | 633 | 32.4 % |
| Lower tier | 1,323 | 67.6 % |
Who they are in SY
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 767 | 39.2 % |
| Sole trader | 867 | 44.3 % |
| Partnership | 269 | 13.8 % |
| Charity | 32 | 1.6 % |
| Public body | 7 | 0.4 % |
| Authority | 2 | 0.1 % |
Need waste collected in Shrewsbury?
633 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.