Registered waste carriers in the SY3 postcode district
143 businesses are on the Environment Agency register with an address in SY3, part of the Shrewsbury postcode area. 44 of them hold an upper tier registration — the only ones allowed to take waste away from your premises for payment.
143registered
44upper tier
99lower tier
15expiring by 2027
The ones that can take your waste — 44 upper tier in SY3
| Business | Registration | Expires |
|---|---|---|
| A.P. HALL CONTRACTORS LTD | CBDU230929 | 2027-03-21 |
| Alexander Harrison trading as Trash Truck | CBDU338160 | 2029-05-29 |
| B. Landscaped | CBDU114193 | 2028-06-06 |
| D W EARTHWORKS LTD | CBDU560346 | 2027-11-21 |
| DR.E. CONTRACTORS LTD | CBDU530660 | 2027-04-11 |
| Dan Corbett trading as DC garden services | CBDU595832 | 2028-07-28 |
| Dusan Varga trading as DV Hanser | CBDU572351 | 2028-02-26 |
| E.A. DOWNES & SONS LIMITED trading as E A DOWNES & SONS LIMITED | CBDU325246 | 2029-02-12 |
| ENGLISH DEVELOPERS LIMITED | CBDU107561 | 2028-05-26 |
| Frankie Jones trading as FJ Waste + Clearance | CBDU629639 | 2029-03-23 |
| HARDING AND HOULSTON BUILDING CONTRACTORS LIMITED | CBDU295535 | 2028-06-27 |
| JACKSON COMMERCIAL SERVICES LTD trading as JACKSON COMMERCIAL SERVICES LTD | CBDU607158 | 2028-10-19 |
| JAMES GRANGER trading as Nice Cloud House Clearance | CBDU131010 | 2028-09-07 |
| JONSONS LIMITED | CBDU224089 | 2027-03-05 |
| James Davies trading as Executive Moves | CBDU257784 | 2027-10-04 |
| Luke Harris trading as Shrewsbury groundworks | CBDU606296 | 2028-10-13 |
| M G LAWNCARE LIMITED | CBDU373394 | 2027-02-08 |
| MORRIS & COMPANY (SHREWSBURY) LIMITED | CBDU279754 | 2028-03-11 |
| MULLINS HEATING LIMITED | CBDU109378 | 2028-06-10 |
| P.R. SEARS CONSTRUCTION LIMITED | CBDU413651 | 2027-11-17 |
| PAUL RICHES CONSERVATORIES AND WINDOWS LIMITED trading as shropshire cladding | CBDU296057 | 2028-07-02 |
| Philip Hallsworth trading as Hallsworth Thatching | CBDU615324 | 2028-12-21 |
| R G EDWARDS AND COMPANY LIMITED trading as R G Edwards & Company Ltd | CBDU555099 | 2027-10-10 |
| R P & J MINTON LIMITED | CBDU201518 | 2026-10-20 |
| RECOGEN LIMITED | CBDU217679 | 2027-01-12 |
Upper tier holders are 30.8 % of SY3, against 34.9 % across England — below by 4.1 points, and 1180th of the 1595 districts covered here. What upper tier means.
Lower tier in SY3 — 99
These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.
| Business | Registration | Expires |
|---|---|---|
| AJK Electrical Ltd | CBDL68295 | — |
| Alwaste | CBDL297081 | — |
| Andy Holmes | CBDL450199 | — |
| Arrow County Supplies | CBDL21908 | — |
| BADNELL HEATING SERVICES LTD. | CBDL391818 | — |
| BR Gardening & Garden Design | CBDL250938 | — |
| Bayston Hill Food | CBDL158888 | — |
| Been Swept | CBDL416976 | — |
| Bronwen Lloyd-Hughes | CBDL186475 | — |
| Brookes Electrical services limited | CBDL605836 | — |
| C B Gardening Service | CBDL421767 | — |
| Christopher Taylor | CBDL405207 | — |
| Climatemp Limited | CBDL544178 | — |
| Coverage Care Services | CBDL32725 | — |
| DBT Landscapes | CBDL576564 | — |
Who they are in SY3
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 56 | 39.2 % |
| Sole trader | 65 | 45.5 % |
| Partnership | 14 | 9.8 % |
| Charity | 3 | 2.1 % |
| Public body | 3 | 2.1 % |
Other districts of Shrewsbury
- SY1 — 181 registered, 58 upper tier
- SY10 — 132 registered, 52 upper tier
- SY11 — 124 registered, 48 upper tier
- SY13 — 185 registered, 58 upper tier
- SY4 — 232 registered, 89 upper tier
- SY5 — 228 registered, 84 upper tier
- SY7 — 125 registered, 31 upper tier
- SY8 — 144 registered, 52 upper tier
Need waste collected in SY3?
44 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.