Registered waste carriers in Worcester (WR)
2,471 businesses on the Environment Agency register give an address in the WR postcode area of England. 746 hold an upper tier registration.
2,471registered
746upper tier
9postcode districts
30.2 %share upper tier
Upper tier businesses registered in WR
| Business | Registration | District | Expires |
|---|---|---|---|
| 1ST WASTE MANAGEMENT LIMITED | CBDU59069 | WR10 | 2028-02-22 |
| 3RS INTERNATIONAL LIMITED | CBDU602746 | WR15 | 2028-09-17 |
| 5 STAR RECYCLING LTD | CBDU400613 | WR2 | 2027-08-05 |
| 8TWELVE LIMITED | CBDU534971 | WR5 | 2027-05-12 |
| A & D HOUSTON LIMITED | CBDU596826 | WR2 | 2028-08-04 |
| A & D TAYLOR CONTRACTORS LIMITED | CBDU459054 | WR6 | 2028-11-06 |
| A A SALT SERVICES LIMITED | CBDU647765 | WR2 | 2029-07-10 |
| A A SALT SERVICES LIMITED trading as AA Grounds Maintenance | CBDU621418 | WR2 | 2029-02-03 |
| A J GRIFFITHS ENGINEERING LIMITED | CBDU572511 | WR6 | 2028-02-27 |
| A J PRICE ELECTRICAL CONTRACTORS LIMITED | CBDU535140 | WR9 | 2027-05-13 |
| A Russell & Son | CBDU400424 | WR12 | 2027-08-04 |
| A SELECT HEATING SERVICES LIMITED | CBDU580914 | WR2 | 2028-04-18 |
| A.E.S. (ROOFING CONTRACTORS) LIMITED | CBDU225071 | WR6 | 2027-03-20 |
| A.G.REDMAN&SON LTD | CBDU382183 | WR7 | 2027-03-29 |
| A.N. POWELL ELECTRICAL & TECHNICAL SERVICES LIMITED | CBDU352911 | WR4 | 2029-09-07 |
| ABBERLEY LANDSCAPES LIMITED | CBDU531554 | WR6 | 2027-04-17 |
| ABBEY APPLIANCES (EVESHAM) LIMITED | CBDU187501 | WR11 | 2029-06-30 |
| ABH ASSET SERVICES LTD | CBDU198276 | WR9 | 2026-10-08 |
| ABRAXAS CATERING EQUIPMENT LIMITED | CBDU79096 | WR9 | 2028-01-14 |
| ACRS LIMITED | CBDU157203 | WR10 | 2029-02-01 |
| ADR EXPRESS LTD | CBDU256737 | WR6 | 2027-09-26 |
| AGAPE TRANSPORT SERVICES LTD | CBDU622940 | WR5 | 2029-02-11 |
| AJ CARPENTRY & HOME IMPROVEMENTS LIMITED | CBDU603519 | WR11 | 2028-09-23 |
| AJA TRANSPORT LTD | CBDU68033 | WR2 | 2027-11-04 |
| AJB JOINERY SERVICES LTD trading as AJB Joinery Services Ltd. | CBDU498841 | WR8 | 2029-08-16 |
The 9 districts of WR with a page
Tier split in WR
| Registration tier | Registrations | Share |
|---|---|---|
| Upper tier | 746 | 30.2 % |
| Lower tier | 1,725 | 69.8 % |
Who they are in WR
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 1,044 | 42.3 % |
| Sole trader | 1,185 | 48 % |
| Partnership | 185 | 7.5 % |
| Charity | 32 | 1.3 % |
| Public body | 11 | 0.4 % |
| Authority | 4 | 0.2 % |
Need waste collected in Worcester?
746 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.