Registered waste carriers in the WR10 postcode district
220 businesses are on the Environment Agency register with an address in WR10, part of the Worcester postcode area. 60 of them hold an upper tier registration — the only ones allowed to take waste away from your premises for payment.
220registered
60upper tier
160lower tier
27expiring by 2027
The ones that can take your waste — 60 upper tier in WR10
| Business | Registration | Expires |
|---|---|---|
| 1ST WASTE MANAGEMENT LIMITED | CBDU59069 | 2028-02-22 |
| ACRS LIMITED | CBDU157203 | 2029-02-01 |
| ASTRO FIRE SYSTEMS LIMITED | CBDU557956 | 2027-11-01 |
| Andrew Cook trading as Andrew Cook Transport | CBDU223062 | 2027-03-01 |
| Brian Bishop & Son Groundworks | CBDU105370 | 2028-04-25 |
| COUNTY CLADDING SYSTEMS LIMITED trading as County Cladding Systems Ltd | CBDU567203 | 2028-01-23 |
| Chris Finch trading as Finch garden maintenance | CBDU521690 | 2027-02-09 |
| DANNY, BIRCH , PROPERTY MAINTENANCE LANDSCAPES LTD | CBDU523307 | 2027-02-20 |
| DCH AIR CONDITIONING AND ELECTRICAL LIMITED trading as DCH SOLUTIONS | CBDU547029 | 2027-08-08 |
| DJR WINDOWS LTD | CBDU518881 | 2027-01-24 |
| Dale Stanyer trading as Stanyer oils | CBDU260821 | 2027-10-24 |
| E AND C CHRISTIANSEN LIMITED | CBDU128670 | 2028-08-23 |
| E O D CONTRACTS LIMITED | CBDU155328 | 2029-04-05 |
| F.I. MORRIS & SONS LIMITED trading as F I Morris & Sons Ltd | CBDU92655 | 2028-03-21 |
| GAS & AIR SERVICES (UK) LIMITED | CBDU77582 | 2028-01-20 |
| GENERATORS FOR EXPORT LIMITED | CBDU397427 | 2027-07-12 |
| GLASSIER WINDOW SYSTEMS LIMITED | CBDU375198 | 2027-02-18 |
| GRUB CONSTRUCTION LTD | CBDU125355 | 2028-08-22 |
| HOME FARM NURSERIES (PINVIN) LIMITED trading as HFN Landscapes | CBDU315965 | 2028-12-03 |
| HYGIENIC CLEANING COMPANY (UK) LTD | CBDU147881 | 2029-01-04 |
| James Lee | CBDU566647 | 2028-01-20 |
| John Rose trading as John Rose | CBDU146432 | 2028-12-18 |
| Joseph Biddle trading as JB scrap metals | CBDU337954 | 2029-05-28 |
| K W BOULTON TREE CARE SPECIALISTS LIMITED | CBDU110362 | 2028-06-01 |
| Leslie Smith trading as Southwestworks | CBDU560250 | 2027-11-20 |
Upper tier holders are 27.3 % of WR10, against 34.9 % across England — below by 7.6 points, and 1384th of the 1595 districts covered here. What upper tier means.
Lower tier in WR10 — 160
These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.
| Business | Registration | Expires |
|---|---|---|
| A & C Sutherland | CBDL270057 | — |
| A & C Sutherland | CBDL305930 | — |
| A. Clackson | CBDL153798 | — |
| A.J.Hall Farming | CBDL105671 | — |
| ACRS Ltd | CBDL157063 | — |
| Abbey Road Christmas Trees | CBDL586543 | — |
| Advantage Biogas Limited | CBDL215656 | — |
| Anchor Inn Ltd | CBDL36218 | — |
| Animals At Home (Worcestershire) Ltd | CBDL253882 | — |
| Avon Navigation Trust | CBDL292999 | — |
| BBHE | CBDL2883 | — |
| Beyond The Hoard CIC | CBDL615304 | — |
| Bluebell Wholesale Ltd | CBDL2257 | — |
| Bowyer Farms | CBDL132438 | — |
| Build By Design Ltd | CBDL485716 | — |
Who they are in WR10
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 95 | 43.2 % |
| Sole trader | 96 | 43.6 % |
| Partnership | 25 | 11.4 % |
| Charity | 3 | 1.4 % |
Other districts of Worcester
- WR11 — 446 registered, 134 upper tier
- WR14 — 230 registered, 57 upper tier
- WR2 — 196 registered, 52 upper tier
- WR3 — 144 registered, 51 upper tier
- WR4 — 143 registered, 42 upper tier
- WR5 — 171 registered, 59 upper tier
- WR6 — 185 registered, 63 upper tier
- WR9 — 253 registered, 89 upper tier
Need waste collected in WR10?
60 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.