Registered waste carriers in Bradford (BD)
4,588 businesses on the Environment Agency register give an address in the BD postcode area of England. 1,378 hold an upper tier registration.
4,588registered
1,378upper tier
20postcode districts
30 %share upper tier
Upper tier businesses registered in BD
| Business | Registration | District | Expires |
|---|---|---|---|
| 007 RECOVERY SERVICES LTD | CBDU551083 | BD4 | 2027-09-10 |
| 1ST CALL RENEWABLES LTD | CBDU552716 | BD9 | 2027-09-22 |
| 1ST CHOICE TRADES LIMITED | CBDU280547 | BD3 | 2028-03-15 |
| 365 TRANSPORT & DELIVERY LTD trading as 365 Transport & Removals | CBDU568599 | BD6 | 2028-02-02 |
| 365 WASTE SOLUTIONS LTD | CBDU592600 | BD3 | 2028-07-08 |
| 3DPW LTD | CBDU544029 | BD4 | 2027-07-16 |
| 4KXL LLP | CBDU628493 | BD23 | 2029-03-16 |
| A & M BUTTEREE LTD | CBDU597453 | BD23 | 2028-08-08 |
| A J Pellitt & Son | CBDU178329 | BD17 | 2026-09-28 |
| A METCALF LIMITED | CBDU162899 | BD23 | 2029-03-17 |
| A RIDDIOUGH & SON LTD | CBDU149359 | BD20 | 2029-01-06 |
| A STUBLEY LIMITED | CBDU94726 | BD13 | 2028-04-05 |
| A SUMMERSGILL (PLUMBING AND HEATING) LTD | CBDU291994 | BD20 | 2028-06-04 |
| A U PROPERTY MAINTENANCE LTD | CBDU631140 | BD10 | 2029-03-30 |
| A. CRABTREE (PLUMBING & HEATING) LIMITED | CBDU383392 | BD17 | 2027-04-07 |
| A. J. ATKINS EXCAVATION CONTRACTORS LIMITED | CBDU160272 | BD13 | 2029-03-08 |
| A.H DRIVING SERVICES LIMITED | CBDU369456 | BD16 | 2027-01-14 |
| A.T. LEE PROPERTIES LIMITED | CBDU617208 | BD23 | 2029-01-08 |
| AB INDUSTRIAL SERVICES LIMITED trading as A.B. Industrial Services Ltd | CBDU465945 | BD16 | 2029-01-11 |
| ABRAHAM SHAW LIMITED | CBDU79570 | BD13 | 2028-02-12 |
| ABRAHAMS & CARLISLE LIMITED | CBDU112030 | BD4 | 2028-06-16 |
| ABSOLUTE COLDROOM LIMITED | CBDU220992 | BD23 | 2027-01-29 |
| ABSOLUTE CONSTRUCTION WORKS LIMITED | CBDU418011 | BD13 | 2028-01-03 |
| AC @ HOME LIMITED trading as AC @ Home LTD | CBDU488157 | BD16 | 2029-06-06 |
| ACCESS SOLUTIONS NORTHERN LIMITED | CBDU255360 | BD6 | 2027-09-19 |
The 20 districts of BD with a page
- BD1 — 104
- BD10 — 184
- BD12 — 152
- BD13 — 222
- BD16 — 189
- BD17 — 145
- BD18 — 161
- BD19 — 206
- BD2 — 214
- BD20 — 331
- BD21 — 312
- BD22 — 216
- BD23 — 409
- BD24 — 158
- BD3 — 222
- BD4 — 430
- BD5 — 131
- BD6 — 177
- BD7 — 160
- BD8 — 174
Tier split in BD
| Registration tier | Registrations | Share |
|---|---|---|
| Upper tier | 1,378 | 30 % |
| Lower tier | 3,210 | 70 % |
Who they are in BD
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 2,086 | 45.5 % |
| Sole trader | 2,091 | 45.6 % |
| Partnership | 234 | 5.1 % |
| Charity | 135 | 2.9 % |
| Public body | 12 | 0.3 % |
| Authority | 5 | 0.1 % |
Need waste collected in Bradford?
1,378 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.