Registered waste carriers in the BD8 postcode district
174 businesses are on the Environment Agency register with an address in BD8, part of the Bradford postcode area. 42 of them hold an upper tier registration — the only ones allowed to take waste away from your premises for payment.
174registered
42upper tier
132lower tier
15expiring by 2027
The ones that can take your waste — 42 upper tier in BD8
| Business | Registration | Expires |
|---|---|---|
| AD&H TRANSPORT LIMITED | CBDU287862 | 2028-05-04 |
| AIREDALE RECYCLING MANAGEMENT LTD | CBDU267451 | 2027-12-12 |
| Ali Kazmi Shah | CBDU601335 | 2028-09-08 |
| Asad Mahmood | CBDU527323 | 2027-03-18 |
| BAILES & SUTCLIFFE LIMITED | CBDU460796 | 2028-11-20 |
| BERMAR BUILDING COMPANY LIMITED | CBDU108819 | 2028-05-25 |
| CORNER TRADERS LIMITED | CBDU583633 | 2028-05-06 |
| D UNDERWOOD & SON LTD trading as Underwoods Recycling | CBDU126918 | 2028-11-10 |
| DEAN ECO SERVICES LIMITED | CBDU503576 | 2026-09-21 |
| Eamonn david Kavanagh trading as Ed Kavanagh plasterers | CBDU411654 | 2027-11-02 |
| Eifrat Kouser Riasat trading as IBBYS | CBDU452422 | 2028-09-13 |
| FREE HOME GRANTS LTD | CBDU544376 | 2027-07-18 |
| GREYHOUND (YORKSHIRE) LIMITED | CBDU304607 | 2028-09-06 |
| HAJAZ ENGINEERING CONSTRUCTION AND CONSULTANCY LTD | CBDU541338 | 2027-06-27 |
| HEATWISE INSULATION LTD | CBDU586145 | 2028-05-22 |
| Jason Brown | CBDU644106 | 2029-06-17 |
| Jozef Gacek trading as Goral Gardens | CBDU574226 | 2028-03-11 |
| Jubair Bashir trading as WKO SOLUTIONS | CBDU553808 | 2027-10-01 |
| Kamran Hanif | CBDU570711 | 2028-02-17 |
| LUBICO LIMITED | CBDU386559 | 2027-04-27 |
| Lakhbir Singh | CBDU631078 | 2029-03-30 |
| MS WHOLESALE SUPPLIES LTD | CBDU619142 | 2029-01-20 |
| MYBOILERREPAIR.COM LTD | CBDU303342 | 2028-08-28 |
| Michael Wharton trading as Micky's gates and railings and garden services | CBDU478982 | 2029-03-31 |
| Mohammed Shaffi trading as VRVWS | CBDU599500 | 2028-08-26 |
Upper tier holders are 24.1 % of BD8, against 34.9 % across England — below by 10.7 points, and 1502nd of the 1595 districts covered here. What upper tier means.
Lower tier in BD8 — 132
These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.
| Business | Registration | Expires |
|---|---|---|
| 1-Diagnostic Ltd | CBDL504578 | — |
| A Electrical Projects Ltd | CBDL431916 | — |
| AD&H Transport ltd | CBDL287859 | — |
| AKEROYD & TOPHAM LTD | CBDL72335 | — |
| AL-FALAH SUPERMARKETS LTD | CBDL617814 | — |
| AMJID HUSSAIN | CBDL487488 | — |
| Ahmed Al Majmaie | CBDL545903 | — |
| Akeroyd & Topham Ltd | CBDL72513 | — |
| Anthony johnston | CBDL212769 | — |
| Asia Superstore Limited | CBDL488515 | — |
| Ask The Office Equipment Specialist (Bradford) Ltd | CBDL68383 | — |
| Asma Ditta | CBDL166059 | — |
| Atahs cash & carry ltd | CBDL537181 | — |
| Aziz Catering | CBDL127506 | — |
| B&A Furniture | CBDL96975 | — |
Who they are in BD8
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 86 | 49.4 % |
| Sole trader | 73 | 42 % |
| Partnership | 7 | 4 % |
| Charity | 7 | 4 % |
Other districts of Bradford
- BD1 — 104 registered, 29 upper tier
- BD10 — 184 registered, 59 upper tier
- BD12 — 152 registered, 62 upper tier
- BD13 — 222 registered, 74 upper tier
- BD16 — 189 registered, 50 upper tier
- BD17 — 145 registered, 49 upper tier
- BD18 — 161 registered, 37 upper tier
- BD19 — 206 registered, 75 upper tier
- BD2 — 214 registered, 80 upper tier
- BD20 — 331 registered, 99 upper tier
- BD21 — 312 registered, 69 upper tier
- BD22 — 216 registered, 61 upper tier
- BD23 — 409 registered, 115 upper tier
- BD24 — 158 registered, 39 upper tier
- BD3 — 222 registered, 52 upper tier
- BD4 — 430 registered, 172 upper tier
- BD5 — 131 registered, 31 upper tier
- BD6 — 177 registered, 63 upper tier
- BD7 — 160 registered, 39 upper tier
Need waste collected in BD8?
42 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.