Registered waste carriers in the BD19 postcode district
206 businesses are on the Environment Agency register with an address in BD19, part of the Bradford postcode area. 75 of them hold an upper tier registration — the only ones allowed to take waste away from your premises for payment.
206registered
75upper tier
131lower tier
28expiring by 2027
The ones that can take your waste — 75 upper tier in BD19
| Business | Registration | Expires |
|---|---|---|
| ALFRED BAGNALL & SONS (NORTH) LIMITED | CBDU105170 | 2028-05-13 |
| ANGUS HERON LTD. | CBDU291712 | 2028-06-03 |
| AQUATRUST WATER AND VENTILATION LIMITED | CBDU572282 | 2028-02-26 |
| Adam Walls | CBDU533617 | 2027-05-01 |
| Alex Bacon | CBDU511013 | 2026-11-15 |
| BAAZ SAMEDAY LTD | CBDU578388 | 2028-04-02 |
| BEEGROUP (YORKSHIRE) LIMITED | CBDU613261 | 2028-12-02 |
| BIRKBY FARMS LIMITED | CBDU523608 | 2027-02-22 |
| BN & LORD MUCK SKIPS LIMITED | CBDU377329 | 2027-03-02 |
| BRADFORD JUNK & RUBBISH LIMITED | CBDU504616 | 2026-09-28 |
| BUSTER WASTE MANAGEMENT LIMITED | CBDU595637 | 2028-07-27 |
| C A ENGLISH FIBRES & YARNS LIMITED | CBDU155165 | 2029-02-16 |
| C.A. HOMES & GARDENS LIMITED | CBDU116308 | 2028-06-29 |
| CAS YORKSHIRE PROPERTIES LTD | CBDU506676 | 2026-10-13 |
| CITY ASBESTOS LIMITED | CBDU620178 | 2029-01-26 |
| CLBM LTD | CBDU505972 | 2026-10-09 |
| CODE BUILDING SOLUTIONS LIMITED | CBDU55231 | 2028-01-01 |
| CORE INTEGRATED SOLUTIONS LIMITED | CBDU404653 | 2027-09-09 |
| DBG PROJECTS & SCAPES LTD trading as Artificial Grass Yorkshire | CBDU637538 | 2029-05-11 |
| Dale Evans | CBDU587680 | 2028-06-02 |
| ELITE SYSTEMS (GB) LIMITED | CBDU454359 | 2028-09-29 |
| ELITEECOCLEAN LTD | CBDU545790 | 2027-07-30 |
| ELMTREE CONTRACTS LIMITED | CBDU200253 | 2026-09-19 |
| FLUX FIRE PROTECTION GROUP LIMITED | CBDU605583 | 2028-10-07 |
| GARTH BUILDERS LIMITED | CBDU474449 | 2029-03-05 |
Upper tier holders are 36.4 % of BD19, against 34.9 % across England — above by 1.6 points, and 657th of the 1595 districts covered here. What upper tier means.
Lower tier in BD19 — 131
These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.
| Business | Registration | Expires |
|---|---|---|
| 13324100 | CBDL459860 | — |
| 2 Works TM Ltd | CBDL608110 | — |
| 2 works TM ltd | CBDL535377 | — |
| A&S DOMESTICS | CBDL43236 | — |
| A&S Domestics LTD | CBDL360698 | — |
| AC | CBDL650858 | — |
| Ac waste | CBDL423856 | — |
| Ace waste | CBDL469031 | — |
| Adam walls landscapes | CBDL248223 | — |
| Advance Technical Systems Limited | CBDL543503 | — |
| Andrew Whittingham | CBDL252014 | — |
| Anthony Child | CBDL439620 | — |
| Aquatrust Water & Ventilation Ltd. | CBDL119737 | — |
| BRIS-CO Ltd | CBDL454985 | — |
| Bankhouse Datacommunications Limited | CBDL23201 | — |
Who they are in BD19
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 101 | 49 % |
| Sole trader | 95 | 46.1 % |
| Partnership | 4 | 1.9 % |
| Charity | 5 | 2.4 % |
Other districts of Bradford
- BD1 — 104 registered, 29 upper tier
- BD10 — 184 registered, 59 upper tier
- BD12 — 152 registered, 62 upper tier
- BD13 — 222 registered, 74 upper tier
- BD16 — 189 registered, 50 upper tier
- BD17 — 145 registered, 49 upper tier
- BD18 — 161 registered, 37 upper tier
- BD2 — 214 registered, 80 upper tier
- BD20 — 331 registered, 99 upper tier
- BD21 — 312 registered, 69 upper tier
- BD22 — 216 registered, 61 upper tier
- BD23 — 409 registered, 115 upper tier
- BD24 — 158 registered, 39 upper tier
- BD3 — 222 registered, 52 upper tier
- BD4 — 430 registered, 172 upper tier
- BD5 — 131 registered, 31 upper tier
- BD6 — 177 registered, 63 upper tier
- BD7 — 160 registered, 39 upper tier
- BD8 — 174 registered, 42 upper tier
Need waste collected in BD19?
75 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.