Registered waste carriers in Hull (HU)
2,505 businesses on the Environment Agency register give an address in the HU postcode area of England. 907 hold an upper tier registration.
2,505registered
907upper tier
11postcode districts
36.2 %share upper tier
Upper tier businesses registered in HU
| Business | Registration | District | Expires |
|---|---|---|---|
| 247 MAINTENANCE LTD | CBDU576015 | HU2 | 2028-03-21 |
| A I & K I May | CBDU477167 | HU14 | 2029-03-21 |
| A K P BUILDING SERVICES LIMITED | CBDU297969 | HU13 | 2028-07-16 |
| A K SHEET METAL FABRICATIONS LIMITED | CBDU507960 | HU13 | 2026-10-23 |
| A M HARDY ELECTRICAL LTD | CBDU228384 | HU5 | 2027-03-16 |
| A&R LETTINGS AND MANAGEMENT LTD trading as 16551393 | CBDU602867 | HU3 | 2028-09-18 |
| A. J. BUILDING (HULL) LIMITED | CBDU202862 | HU9 | 2026-10-04 |
| A.B. ROOMS & SON LIMITED | CBDU645258 | HU9 | 2029-06-24 |
| A.P.L. (HUMBERSIDE) HAULAGE LIMITED | CBDU295651 | HU12 | 2028-06-28 |
| A.R. GARRETT & SON LIMITED trading as A R Garrett & Son Ltd | CBDU431981 | HU12 | 2028-04-05 |
| A1 TYRE SERVICES LIMITED | CBDU434638 | HU8 | 2028-04-25 |
| AA JONES ELECTRIC LIMITED | CBDU155799 | HU3 | 2029-02-13 |
| AAA @ MMB LANDSCAPES LTD trading as AAA @ MMB LANDSCAPES LTD | CBDU446290 | HU17 | 2028-07-22 |
| AAA DELIVERY SERVICES LIMITED trading as AAA Delivery Services | CBDU556222 | HU5 | 2027-10-19 |
| AB TRANSPORT SOLUTIONS LTD | CBDU426092 | HU3 | 2028-02-25 |
| ABI (UK) LIMITED | CBDU595020 | HU17 | 2028-07-22 |
| ABRAM LOGISTICS LIMITED | CBDU362943 | HU9 | 2026-11-17 |
| AC ENVIRO LIMITED | CBDU330366 | HU3 | 2029-03-16 |
| ACORN (HULL) LIMITED | CBDU217309 | HU7 | 2027-02-14 |
| ACW HAULAGE LTD trading as JMCole transport | CBDU646670 | HU15 | 2029-07-03 |
| ADAM DONKIN TRANSPORT LIMITED | CBDU331562 | HU16 | 2029-04-02 |
| ADAMS AND GREEN LIMITED | CBDU553893 | HU13 | 2027-10-01 |
| ADDPLANT LIMITED | CBDU99008 | HU17 | 2028-05-12 |
| ADH MECHANICAL (HULL) LTD | CBDU612459 | HU9 | 2028-11-26 |
| ADVANCED GAS SERVICES (EAST YORKSHIRE) LIMITED | CBDU238954 | HU9 | 2027-05-21 |
The 11 districts of HU with a page
- HU10 — 115
- HU11 — 101
- HU12 — 200
- HU15 — 143
- HU16 — 103
- HU17 — 249
- HU3 — 258
- HU5 — 215
- HU7 — 184
- HU8 — 166
- HU9 — 207
Tier split in HU
| Registration tier | Registrations | Share |
|---|---|---|
| Upper tier | 907 | 36.2 % |
| Lower tier | 1,598 | 63.8 % |
Who they are in HU
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 1,248 | 49.8 % |
| Sole trader | 992 | 39.6 % |
| Partnership | 143 | 5.7 % |
| Charity | 103 | 4.1 % |
| Public body | 7 | 0.3 % |
| Authority | 1 | 0 % |
Need waste collected in Hull?
907 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.