Registered waste carriers in the HU10 postcode district
115 businesses are on the Environment Agency register with an address in HU10, part of the Hull postcode area. 29 of them hold an upper tier registration — the only ones allowed to take waste away from your premises for payment.
115registered
29upper tier
86lower tier
11expiring by 2027
The ones that can take your waste — 29 upper tier in HU10
| Business | Registration | Expires |
|---|---|---|
| ANLABY GARDEN SERVICES LTD | CBDU383316 | 2027-04-06 |
| BIOWISE LIMITED | CBDU160151 | 2029-03-13 |
| CREATIVE LANDSCAPES(HULL) LTD | CBDU333956 | 2029-04-29 |
| Craig Johnson trading as C@a waste removal | CBDU370050 | 2027-01-27 |
| Dominic Bowdler | CBDU527874 | 2027-03-21 |
| Dominic Needham trading as Needhams General Services | CBDU550835 | 2027-09-09 |
| GTS LOGISTICS UK LIMITED | CBDU550908 | 2027-09-13 |
| HARRINGTON & HUGHES LIMITED | CBDU634781 | 2029-04-22 |
| HARVELLI LIMITED trading as Harvelli Limited | CBDU556897 | 2027-10-24 |
| HULL RECYCLING & AGGREGATES LTD trading as Hull Recycling & Aggregates Ltd | CBDU558157 | 2027-11-04 |
| INTEGRATED DAMAGE SOLUTIONS LIMITED | CBDU479664 | 2029-04-06 |
| JOPLING ELECTRICAL CONTRACTORS LIMITED | CBDU160601 | 2029-03-05 |
| Janice Eglen trading as T & J Transport | CBDU642201 | 2029-06-05 |
| Kevin Chappell | CBDU565046 | 2028-01-09 |
| MULTI-BUILD & MAINTENANCE CONTRACTORS LTD | CBDU310363 | 2028-11-01 |
| Martin Hardy trading as Hardy's | CBDU81030 | 2028-02-10 |
| NEWTON CONTRACTING SERVICES LIMITED | CBDU294222 | 2028-06-19 |
| NORMAN JARVIS & SON LIMITED | CBDU227774 | 2027-03-01 |
| PREMIER RESIN DRIVEWAYS LTD | CBDU645193 | 2029-06-24 |
| PREMIER SERVICES HULL LTD | CBDU118453 | 2028-07-17 |
| QUENTIN WATERS LIMITED | CBDU161429 | 2029-03-17 |
| QUICKLINE COMMUNICATIONS LIMITED | CBDU470066 | 2029-02-07 |
| RAYMES LIMITED | CBDU259955 | 2027-10-18 |
| RGM BUILDING & ELECTRICAL SERVICES LTD | CBDU593619 | 2028-07-14 |
| Richard Atkinson trading as Majestic Paving | CBDU199372 | 2026-09-18 |
Upper tier holders are 25.2 % of HU10, against 34.9 % across England — below by 9.6 points, and 1459th of the 1595 districts covered here. What upper tier means.
Lower tier in HU10 — 86
These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.
| Business | Registration | Expires |
|---|---|---|
| A.H Garden Maintenance | CBDL527190 | — |
| ACS Hull Ltd | CBDL8374 | — |
| AP Exterior Cleaning | CBDL625117 | — |
| ARC Gas & Plumbing Solutions | CBDL501587 | — |
| ATAH Services | CBDL341406 | — |
| Air Temp Solutions | CBDL45972 | — |
| Andrew Hillaby | CBDL452788 | — |
| Anlaby Tree Services | CBDL233307 | — |
| BARBARA B (HULL) LIMITED | CBDL311334 | — |
| Blue Monkey Heating Limited | CBDL626156 | — |
| Blue monkey heating ltd | CBDL626170 | — |
| Bynik.co.uk & NT (electrical Services) | CBDL84182 | — |
| Cancer Research | CBDL306023 | — |
| Chelt Electrical | CBDL185417 | — |
| Chem-Dry Wickseys | CBDL127286 | — |
Who they are in HU10
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 53 | 46.1 % |
| Sole trader | 54 | 47 % |
| Partnership | 3 | 2.6 % |
| Charity | 2 | 1.7 % |
| Public body | 2 | 1.7 % |
Other districts of Hull
- HU11 — 101 registered, 23 upper tier
- HU12 — 200 registered, 76 upper tier
- HU15 — 143 registered, 64 upper tier
- HU16 — 103 registered, 40 upper tier
- HU17 — 249 registered, 86 upper tier
- HU3 — 258 registered, 100 upper tier
- HU5 — 215 registered, 62 upper tier
- HU7 — 184 registered, 71 upper tier
- HU8 — 166 registered, 58 upper tier
- HU9 — 207 registered, 83 upper tier
Need waste collected in HU10?
29 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.