Registered waste carriers in the HU15 postcode district
143 businesses are on the Environment Agency register with an address in HU15, part of the Hull postcode area. 64 of them hold an upper tier registration — the only ones allowed to take waste away from your premises for payment.
143registered
64upper tier
79lower tier
31expiring by 2027
The ones that can take your waste — 64 upper tier in HU15
| Business | Registration | Expires |
|---|---|---|
| ACW HAULAGE LTD trading as JMCole transport | CBDU646670 | 2029-07-03 |
| AGGREFORCE LTD trading as Aggreforce | CBDU389200 | 2027-05-14 |
| AGRICULTURAL INDUSTRIES LIMITED trading as nulawn | CBDU357822 | 2026-10-12 |
| ALAN LEIGHTON (HULL) LIMITED trading as Alan Leighton Hull Ltd | CBDU649803 | 2029-07-23 |
| ALTEREVER LIMITED | CBDU134255 | 2028-09-27 |
| ALTRIX GROUP LTD | CBDU411137 | 2027-10-28 |
| ANSTON LANDSCAPES LIMITED | CBDU361515 | 2026-11-07 |
| BLR PROPERTIES | CBDU510417 | 2026-11-10 |
| BROCKLESBY LIMITED | CBDU71677 | 2027-12-16 |
| Brock Holleran Jones trading as Brock Jones Gardening Services | CBDU497123 | 2029-08-03 |
| C K EVANS TRANSPORT LTD | CBDU399573 | 2027-07-29 |
| C Waterhouse & Son | CBDU144325 | 2028-12-09 |
| CAMBRIDGEHOK REFRIGERATION LIMITED | CBDU509349 | 2026-11-02 |
| CCS GROUP OF COMPANIES LIMITED | CBDU577383 | 2028-03-28 |
| CJ REED PLUMBING & HEATING LTD | CBDU544120 | 2027-07-17 |
| CRF STORAGE (BRANTINGHAM) LIMITED trading as Box-it Humberside | CBDU99718 | 2028-04-15 |
| Carl Hardwick trading as Local Garage Door Services | CBDU652523 | 2029-08-10 |
| DIRECT HOUSE CLEARANCE LTD | CBDU647522 | 2029-07-08 |
| DTL CONSTRUCTION & MAINTENANCE LIMITED | CBDU356507 | 2026-10-03 |
| EAST YORKSHIRE MOTOR SPORT LIMITED trading as Sparrow Recovery | CBDU193329 | 2029-08-17 |
| EBTECH ENERGY SYSTEMS LTD | CBDU563313 | 2027-12-19 |
| EVERMORE ELECTRICAL LTD | CBDU636484 | 2029-05-04 |
| FOOD MACHINERY SOLUTIONS LIMITED trading as 08247356 | CBDU400273 | 2027-08-04 |
| GASCARESERVICES (SOUTH CAVE) LTD | CBDU638501 | 2029-05-15 |
| GBP SKIPS & WASTE LTD | CBDU273362 | 2028-01-31 |
Upper tier holders are 44.8 % of HU15, against 34.9 % across England — above by 9.9 points, and 98th of the 1595 districts covered here. What upper tier means.
Lower tier in HU15 — 79
These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.
| Business | Registration | Expires |
|---|---|---|
| A W KAY FARMING LIMITED | CBDL498141 | — |
| AJS PLANT SERVICES | CBDL645501 | — |
| Artura Blinds (Yorkshire) | CBDL195773 | — |
| BTH Services | CBDL344488 | — |
| Benjis Removals and Deliveries | CBDL624890 | — |
| Brough wheelie bin cleaning | CBDL407770 | — |
| CBDU65673 | CBDL405287 | — |
| CJ Reed Plumbing & Heating Ltd | CBDL465503 | — |
| Caratech-Mobile | CBDL455617 | — |
| Cross Solutions | CBDL31530 | — |
| D L Gregory | CBDL248600 | — |
| D&D developments brough limited | CBDL386857 | — |
| DOUBLE OAK LTD | CBDL391210 | — |
| DP & AD Nicholls | CBDL560523 | — |
| Dan Minns Tree Surgery | CBDL30919 | — |
Who they are in HU15
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 78 | 54.5 % |
| Sole trader | 51 | 35.7 % |
| Partnership | 10 | 7 % |
| Charity | 2 | 1.4 % |
Other districts of Hull
- HU10 — 115 registered, 29 upper tier
- HU11 — 101 registered, 23 upper tier
- HU12 — 200 registered, 76 upper tier
- HU16 — 103 registered, 40 upper tier
- HU17 — 249 registered, 86 upper tier
- HU3 — 258 registered, 100 upper tier
- HU5 — 215 registered, 62 upper tier
- HU7 — 184 registered, 71 upper tier
- HU8 — 166 registered, 58 upper tier
- HU9 — 207 registered, 83 upper tier
Need waste collected in HU15?
64 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.