Registered waste carriers in Medway (ME)
6,808 businesses on the Environment Agency register give an address in the ME postcode area of England. 2,811 hold an upper tier registration.
6,808registered
2,811upper tier
19postcode districts
41.3 %share upper tier
Upper tier businesses registered in ME
| Business | Registration | District | Expires |
|---|---|---|---|
| 1ST ABOUT PLUMBING & CARPENTRY LTD. | CBDU109085 | ME2 | 2028-05-11 |
| 1ST CALL ELECTRICAL SERVICES LIMITED | CBDU203006 | ME5 | 2026-10-28 |
| 1ST CALL KB AERIALS LIMITED | CBDU500499 | ME8 | 2026-08-30 |
| 1ST STOP PROPERTY SOLUTIONS LTD | CBDU600431 | ME2 | 2028-09-01 |
| 1ST. INDUSTRIAL & COMMERCIAL SERVICES LIMITED | CBDU108483 | ME3 | 2028-06-01 |
| 24/7 POWER SOLUTIONS LIMITED | CBDU497904 | ME1 | 2029-08-08 |
| 3 FLOW DRAINAGE SOLUTIONS LTD trading as 3Flow Drainage Solutions Ltd | CBDU569072 | ME1 | 2028-02-05 |
| 3NVISION LIMITED | CBDU547006 | ME1 | 2027-08-08 |
| 5 AMP LIMITED | CBDU520515 | ME16 | 2027-02-03 |
| 78 ENGINEERING LIMITED | CBDU564854 | ME17 | 2028-01-08 |
| 7OAKS SURFACING LIMITED | CBDU466050 | ME1 | 2029-01-11 |
| 911 CLEARANCE & WASTE SERVICES LTD | CBDU556793 | ME4 | 2027-10-23 |
| A & J HOUSE BUILDING CONTRACTORS LTD. trading as A & J House Building Contractors LTD | CBDU289975 | ME6 | 2028-05-23 |
| A & N PLUMBING LIMITED | CBDU89500 | ME18 | 2028-03-04 |
| A A S T LIMITED | CBDU74194 | ME5 | 2028-01-02 |
| A C DAVIS ELECTRICAL LTD | CBDU367425 | ME7 | 2026-12-30 |
| A C Goatham & Son | CBDU219598 | ME3 | 2027-01-23 |
| A CLASS WINDOWS LTD | CBDU647218 | ME12 | 2029-07-07 |
| A E S CABLES LTD | CBDU97573 | ME2 | 2028-03-31 |
| A L CONSTRUCTION (SOUTH EAST) LTD | CBDU126331 | ME18 | 2028-08-23 |
| A L G KITCHENS AND BATHROOMS LIMITED | CBDU160747 | ME9 | 2029-03-09 |
| A M 1 PROJECTS LTD | CBDU120644 | ME5 | 2028-08-05 |
| A MEDWAY METALS LIMITED | CBDU116961 | ME2 | 2028-07-23 |
| A R LANDSCAPING SOLUTIONS LIMITED | CBDU605152 | ME8 | 2028-10-04 |
| A STAR MAINTENANCE CONTRACTORS LIMITED | CBDU257782 | ME10 | 2027-10-05 |
The 19 districts of ME with a page
- ME1 — 326
- ME10 — 570
- ME12 — 386
- ME13 — 304
- ME14 — 369
- ME15 — 488
- ME16 — 224
- ME17 — 383
- ME18 — 112
- ME19 — 260
- ME2 — 579
- ME20 — 317
- ME3 — 349
- ME4 — 287
- ME5 — 505
- ME6 — 119
- ME7 — 340
- ME8 — 416
- ME9 — 409
Tier split in ME
| Registration tier | Registrations | Share |
|---|---|---|
| Upper tier | 2,811 | 41.3 % |
| Lower tier | 3,997 | 58.7 % |
Who they are in ME
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 3,475 | 51 % |
| Sole trader | 2,933 | 43.1 % |
| Partnership | 224 | 3.3 % |
| Charity | 105 | 1.5 % |
| Public body | 23 | 0.3 % |
| Authority | 15 | 0.2 % |
Need waste collected in Medway?
2,811 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.