Registered waste carriers in the ME4 postcode district
287 businesses are on the Environment Agency register with an address in ME4, part of the Medway postcode area. 89 of them hold an upper tier registration — the only ones allowed to take waste away from your premises for payment.
287registered
89upper tier
198lower tier
29expiring by 2027
The ones that can take your waste — 89 upper tier in ME4
| Business | Registration | Expires |
|---|---|---|
| 911 CLEARANCE & WASTE SERVICES LTD | CBDU556793 | 2027-10-23 |
| ACCOMMODATION PLUS LIMITED | CBDU548606 | 2027-08-22 |
| AMS PROPERTY SERVICES (KENT) LTD | CBDU369338 | 2027-01-13 |
| APPLEFIELDS LTD | CBDU322337 | 2029-01-27 |
| AVENUE SIGNS LIMITED | CBDU629702 | 2029-03-23 |
| AVONDALE ENVIRONMENTAL SERVICES LIMITED | CBDU110719 | 2028-06-07 |
| Aleksandrs Lescuks | CBDU632248 | 2029-04-08 |
| Alfred Arnold trading as A Arnold Transport | CBDU92802 | 2028-03-07 |
| B & M SPECIALISTS LTD | CBDU424136 | 2028-02-14 |
| Billy Arnold | CBDU539211 | 2027-07-11 |
| Brenan Copley trading as Kent Waste Bulk Collections | CBDU591190 | 2028-06-26 |
| Bridi McKenna | CBDU624139 | 2029-02-18 |
| CAPITAL COMPUTER CARE LIMITED | CBDU597606 | 2028-08-11 |
| CARBON8 SYSTEMS LIMITED | CBDU105694 | 2028-05-17 |
| CHATHAM FREIGHT STATION LTD | CBDU628142 | 2029-03-13 |
| CHRISTOPHER BROWN trading as Maypole | CBDU109150 | 2028-05-18 |
| CITADEL CONSTRUCTIONS GROUP LTD | CBDU420395 | 2028-01-19 |
| CLEAR AND READY LTD | CBDU651591 | 2029-08-03 |
| CLOUD9 PROPERTY MAINTENANCE LTD | CBDU640145 | 2029-05-24 |
| COLMAN RAIL SERVICES LIMITED | CBDU85291 | 2028-01-28 |
| CTL EUROPE LTD | CBDU239513 | 2027-05-24 |
| D2 FACILITIES LIMITED | CBDU137645 | 2028-10-06 |
| D2 INTEGRATED SYSTEMS LTD | CBDU365637 | 2026-12-08 |
| D2 INTEGRATED SYSTEMS LTD trading as D2 INTEGRATED SYSTEMS LTD | CBDU562200 | 2027-12-09 |
| Dale Bignell trading as DRB Roofing | CBDU520324 | 2027-02-02 |
Upper tier holders are 31.0 % of ME4, against 34.9 % across England — below by 3.8 points, and 1165th of the 1595 districts covered here. What upper tier means.
Lower tier in ME4 — 198
These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.
| Business | Registration | Expires |
|---|---|---|
| 11th Medway Scout Group | CBDL6894 | — |
| 364 contractors ltd | CBDL369059 | — |
| A1 Event Services | CBDL108189 | — |
| A2 Treesurgery | CBDL355289 | — |
| AJ Anderson Plumbing & Heating | CBDL13812 | — |
| Abbey Auction Rooms | CBDL51592 | — |
| Access and Rescue Solutions Ltd | CBDL266337 | — |
| Adewumi - RIM UK | CBDL343814 | — |
| Age Uk Medway | CBDL108918 | — |
| All Access Locksmiths | CBDL12063 | — |
| Armour Security Systems Ltd | CBDL491657 | — |
| Arron wildeman | CBDL265911 | — |
| Ashdown Medway Accomodation Trust | CBDL135889 | — |
| Aurel Duna | CBDL167954 | — |
| Aurel Duna | CBDL25234 | — |
Who they are in ME4
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 151 | 52.6 % |
| Sole trader | 113 | 39.4 % |
| Partnership | 6 | 2.1 % |
| Charity | 13 | 4.5 % |
| Public body | 2 | 0.7 % |
| Authority | 1 | 0.3 % |
Other districts of Medway
- ME1 — 326 registered, 112 upper tier
- ME10 — 570 registered, 248 upper tier
- ME12 — 386 registered, 188 upper tier
- ME13 — 304 registered, 136 upper tier
- ME14 — 369 registered, 143 upper tier
- ME15 — 488 registered, 203 upper tier
- ME16 — 224 registered, 80 upper tier
- ME17 — 383 registered, 179 upper tier
- ME18 — 112 registered, 43 upper tier
- ME19 — 260 registered, 122 upper tier
- ME2 — 579 registered, 245 upper tier
- ME20 — 317 registered, 128 upper tier
- ME3 — 349 registered, 152 upper tier
- ME5 — 505 registered, 204 upper tier
- ME6 — 119 registered, 43 upper tier
- ME7 — 340 registered, 108 upper tier
- ME8 — 416 registered, 170 upper tier
- ME9 — 409 registered, 186 upper tier
Need waste collected in ME4?
89 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.