Registered waste carriers in the ME16 postcode district
224 businesses are on the Environment Agency register with an address in ME16, part of the Medway postcode area. 80 of them hold an upper tier registration — the only ones allowed to take waste away from your premises for payment.
224registered
80upper tier
144lower tier
37expiring by 2027
The ones that can take your waste — 80 upper tier in ME16
| Business | Registration | Expires |
|---|---|---|
| 5 AMP LIMITED | CBDU520515 | 2027-02-03 |
| A.R. COOK & SON (PLANT HIRE) LTD. | CBDU83540 | 2028-02-12 |
| ADVANCE DRAIN SERVICES LIMITED | CBDU360389 | 2026-11-04 |
| ADVANCE FACILITIES GROUP LTD | CBDU556568 | 2027-10-28 |
| ADVANCE FACILITIES GROUP LTD | CBDU620059 | 2029-01-28 |
| ADVANCE FACILITIES SOLUTIONS LTD | CBDU561700 | 2027-12-11 |
| AG DRIVEWAYS LTD | CBDU217357 | 2027-02-04 |
| ALBERTI & SANTI UK LIMITED | CBDU518450 | 2027-01-22 |
| ALL BUILD CONTRACTORS LTD | CBDU605337 | 2028-10-06 |
| ALLIANCE TRADE SERVICES LTD | CBDU52195 | 2027-12-10 |
| ANDERWAY LIMITED | CBDU553324 | 2027-09-26 |
| APOGEE CORPORATION LIMITED | CBDU203793 | 2026-10-10 |
| ASBESTOS KENT LTD | CBDU568712 | 2028-02-03 |
| ASSURED SERVICE RELIABILITY LIMITED | CBDU365178 | 2026-12-08 |
| Andrew Doe trading as a j doe tree surgery | CBDU72165 | 2027-12-05 |
| BAY HEATING LTD | CBDU414978 | 2027-11-28 |
| BOILER RESCUE LIMITED | CBDU198104 | 2029-09-06 |
| BT ENVIRONMENTAL LTD | CBDU312281 | 2028-11-04 |
| Ben Reeves | CBDU617561 | 2029-01-11 |
| Billy Devall trading as Billy Devall | CBDU176280 | 2029-04-27 |
| CARBON3 LTD | CBDU518028 | 2027-01-18 |
| COBRA PROJECTS LTD | CBDU251666 | 2027-08-21 |
| COMP LIMITED trading as COMP LIMITED | CBDU566090 | 2028-01-16 |
| COOPERS FM LIMITED trading as COOPERS FM LIMITED | CBDU566577 | 2028-01-20 |
| COUNTRY FIRST (SE) LTD | CBDU643880 | 2029-06-15 |
Upper tier holders are 35.7 % of ME16, against 34.9 % across England — above by 0.9 points, and 715th of the 1595 districts covered here. What upper tier means.
Lower tier in ME16 — 144
These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.
| Business | Registration | Expires |
|---|---|---|
| 13456314 | CBDL637885 | — |
| A C Electrical (South) Ltd | CBDL514798 | — |
| A J Haffenden Electrical | CBDL1605 | — |
| A WALL PROPERTY SERVICES | CBDL538743 | — |
| A j trimmer plumbing and heating | CBDL361868 | — |
| A1 Tree Surgery | CBDL508407 | — |
| AA Market Cafe | CBDL314962 | — |
| Acre Landscapes & Arboriculture | CBDL233061 | — |
| Allington property services | CBDL294170 | — |
| Approved Gardens | CBDL112500 | — |
| Ardent Projects Ltd | CBDL397664 | — |
| Arron West | CBDL482823 | — |
| Aspire Tree and Vegetation Management | CBDL347319 | — |
| Assembly renewable energy group | CBDL601879 | — |
| Astra Security Systems Ltd. | CBDL113668 | — |
Who they are in ME16
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 107 | 47.8 % |
| Sole trader | 105 | 46.9 % |
| Partnership | 5 | 2.2 % |
| Charity | 4 | 1.8 % |
| Public body | 2 | 0.9 % |
Other districts of Medway
- ME1 — 326 registered, 112 upper tier
- ME10 — 570 registered, 248 upper tier
- ME12 — 386 registered, 188 upper tier
- ME13 — 304 registered, 136 upper tier
- ME14 — 369 registered, 143 upper tier
- ME15 — 488 registered, 203 upper tier
- ME17 — 383 registered, 179 upper tier
- ME18 — 112 registered, 43 upper tier
- ME19 — 260 registered, 122 upper tier
- ME2 — 579 registered, 245 upper tier
- ME20 — 317 registered, 128 upper tier
- ME3 — 349 registered, 152 upper tier
- ME4 — 287 registered, 89 upper tier
- ME5 — 505 registered, 204 upper tier
- ME6 — 119 registered, 43 upper tier
- ME7 — 340 registered, 108 upper tier
- ME8 — 416 registered, 170 upper tier
- ME9 — 409 registered, 186 upper tier
Need waste collected in ME16?
80 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.