Registered waste carriers in Wakefield (WF)
3,549 businesses on the Environment Agency register give an address in the WF postcode area of England. 1,237 hold an upper tier registration.
3,549registered
1,237upper tier
16postcode districts
34.9 %share upper tier
Upper tier businesses registered in WF
| Business | Registration | District | Expires |
|---|---|---|---|
| 2 SISTERS FOOD GROUP LIMITED trading as Amber Foods | CBDU525623 | WF2 | 2027-03-06 |
| 2 VALLEYS LTD | CBDU596149 | WF12 | 2028-07-31 |
| 24/7 CONCRETE & AGGREGATES LTD | CBDU506285 | WF4 | 2026-10-11 |
| 2CS TRANSPORT LIMITED | CBDU238991 | WF6 | 2027-05-21 |
| 3 ACRES GRP LTD trading as 3 Acres Group | CBDU502261 | WF9 | 2026-09-12 |
| 4 X FORTYONE LIMITED | CBDU196062 | WF4 | 2029-08-29 |
| 4RECYCLING LTD | CBDU564563 | WF11 | 2028-01-07 |
| 4SOLUTIONS LIMITED | CBDU280320 | WF2 | 2028-03-14 |
| A & G PROPERTY RENOVATIONS LTD | CBDU621762 | WF5 | 2029-02-05 |
| A & J ELECTRICAL CONTRACTORS LIMITED | CBDU591184 | WF5 | 2028-06-26 |
| A DAVIES TRANSPORT LTD | CBDU211255 | WF5 | 2027-01-06 |
| A E M BUILDING SERVICES LIMITED | CBDU321402 | WF2 | 2029-01-21 |
| A G JOINERY & PLUMBING LTD trading as AG Joinery & Plumbing Ltd | CBDU555640 | WF11 | 2027-10-15 |
| A REHMAN HAULAGE LTD | CBDU590686 | WF17 | 2028-06-23 |
| A TAYLOR ROOFING LTD | CBDU628711 | WF4 | 2029-03-17 |
| A W M F LTD | CBDU543476 | WF12 | 2027-07-12 |
| A W M F LTD trading as Auto Well Motor Factors | CBDU377622 | WF12 | 2027-03-03 |
| A-TRANS FREIGHT LTD | CBDU652347 | WF8 | 2029-08-07 |
| A.C. UK SERVICES LTD | CBDU560541 | WF9 | 2027-11-24 |
| A.HOLLINS LTD | CBDU583162 | WF9 | 2028-05-02 |
| A.HOLLINS LTD | CBDU622414 | WF9 | 2029-02-09 |
| A.M.B ENVIRONMENTAL SERVICES LTD | CBDU45679 | WF13 | 2027-11-30 |
| A.R.T ELECTRICAL LTD | CBDU571912 | WF3 | 2028-02-24 |
| A2Z JOINERY PROJECTS LTD | CBDU504297 | WF3 | 2026-09-26 |
| ABP TRANSPORT LTD | CBDU439049 | WF9 | 2028-05-25 |
The 16 districts of WF with a page
- WF1 — 260
- WF10 — 386
- WF11 — 130
- WF12 — 229
- WF13 — 140
- WF14 — 115
- WF15 — 116
- WF17 — 294
- WF2 — 323
- WF3 — 232
- WF4 — 342
- WF5 — 193
- WF6 — 153
- WF7 — 124
- WF8 — 188
- WF9 — 248
Tier split in WF
| Registration tier | Registrations | Share |
|---|---|---|
| Upper tier | 1,237 | 34.9 % |
| Lower tier | 2,312 | 65.1 % |
Who they are in WF
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 1,743 | 49.1 % |
| Sole trader | 1,534 | 43.2 % |
| Partnership | 151 | 4.3 % |
| Charity | 78 | 2.2 % |
| Public body | 23 | 0.6 % |
| Authority | 3 | 0.1 % |
Need waste collected in Wakefield?
1,237 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.